GUIDELINES NEWS STANDINGS SCHEDULE STATS ROSTERS DRAFT TRANSACTIONS HISTORY TEAMS

 

SOUTHSIDE EXCALIBUR

BATTERS                           WEEK 3
STATUS POSITION PLAYER MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE C M OLIVO KC 15.5 38 3 7 1 0 1 11 1 0 0 0 0 5.5
ACTIVE 1B M CABRERA DET 108.0 68 12 26 2 0 4 40 13 9 1 0 2 0.0
ACTIVE 2B O HUDSON LAD 121.5 77 18 27 5 2 2 42 8 12 4 0 1 22.0
ACTIVE SS R THERIOT CHC 70.5 66 10 22 3 1 0 27 6 7 3 2 2 13.0
ACTIVE 3B K YOUKILIS BOS 147.5 66 20 29 7 0 5 51 13 14 1 0 1 45.5
ACTIVE LF R IBANEZ PHI 116.5 68 16 22 4 1 5 43 12 8 3 0 0 19.5
ACTIVE CF C BELTRAN NYM 111.5 69 8 28 4 1 2 40 14 11 1 1 1 59.5
ACTIVE RF J WERTH PHI 85.5 62 12 18 5 1 2 31 10 10 2 1 0 43.5
ACTIVE UI K JOHNSON ATL 53.5 66 9 14 2 1 3 27 9 8 0 1 2 8.5
ACTIVE UO M RAMIREZ LAD 104.0 64 14 21 3 0 4 36 13 16 0 0 1 34.0
ACTIVE DH C ROSS FLA 65.5 66 9 17 3 0 3 29 12 3 0 0 1 14.0
ACTIVE DH M JACOBS KC 64.0 61 7 15 4 0 4 31 12 5 0 0 2 5.0
BATTERS TOTAL POINTS 1063.5                   WEEK 270.0
                                   
STATUS POSITION RESERVE MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE 3B J CREDE MIN 45.0 54 7 11 3 0 2 20 5 8 0 0 0 18.5
ACTIVE 1B J GIAMBI OAK 44.0 61 10 13 3 0 1 19 7 6 0 0 1 15.5
ACTIVE LF/RF B MOSS PIT 32.5 50 9 11 2 1 0 15 1 3 0 0 0 4.0
ACTIVE 2B/SS M AVILES KC 21.5 63 4 11 2 0 1 16 5 1 0 0 1 1.5
ACTIVE 2B/SS E BURRISS SF 21.5 56 5 10 1 0 0 11 3 5 5 2 2 6.0
ACTIVE C G SOTO CHC 12.5 39 3 5 1 0 0 6 2 8 0 0 0 9.0
PITCHERS                                  
STATUS POSITION PITCHER MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER M BUEHRLE CWS 114.0 24.0 8 3 0 0 0 9 17 0 0 0 4 35.0
ACTIVE STARTER G MECHE KC 55.1 27.1 8 1 1 0 0 4 25 0 0 0 4 -3.9
ACTIVE STARTER D BRADEN OAK 52.0 25.0 7 2 2 0 0 8 12 0 0 0 4 33.9
ACTIVE STARTER R DEMPSTER CHC 51.0 24.0 13 1 0 0 0 11 21 0 0 0 4 8.0
ACTIVE STARTER R WOLF LAD 43.1 25.1 12 1 1 0 0 8 23 0 0 0 4 8.0
ACTIVE CLOSER K WOOD CLE 73.1 6.1 3 0 0 4 0 2 12 0 0 0 7 50.0
PITCHERS TOTAL POINTS 388.3 WEEK 131.0
                                   
STATUS POSITION RESERVE MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER V PADILLA TEX 23.2 20.2 19 1 1 0 0 8 15 0 0 0 4 3.2
ACTIVE STARTER C LEE CLE 5.0 24.0 14 1 3 0 0 9 19 0 0 0 4 -5.0
D.L. STARTER S LEWIS CLE 2.1 4.1 4 0 0 0 0 1 3 0 0 0 1 0.0
ACTIVE STARTER J LANNAN WAS -8.9 22.1 11 0 2 0 0 6 16 0 0 0 4 9.0
ACTIVE STARTER M PARRA MIL -51.9 19.1 14 0 4 0 0 12 15 0 0 0 4 -25.0
ACTIVE CLOSER F RODRIGUEZ NYM 72.2 6.2 2 0 0 4 0 2 10 0 0 0 7 15.0
                                   
STARTERS TOTAL POINTS 1451.8 TOTAL WEEK 401.0