GUIDELINES NEWS STANDINGS SCHEDULE STATS ROSTERS DRAFT TRANSACTIONS HISTORY TEAMS

 

SPRINGFIELD STOGIES

BATTERS                           WEEK 3
STATUS POSITION PLAYER MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE C AJ PIERZYNSKI CWS 33.0 55 5 13 1 0 1 17 2 3 1 0 1 -2.0
ACTIVE 1B A PUJOLS STL 139.5 67 20 23 4 0 7 48 25 16 3 0 4 62.5
ACTIVE 2B R CANO NYY 124.0 75 15 28 4 0 5 47 15 6 1 0 1 38.0
ACTIVE SS J PERALTA CLE 43.5 63 7 15 5 0 0 20 6 8 0 0 2 -5.5
ACTIVE 3B S ROLEN TOR 75.5 69 11 22 2 0 2 30 8 6 1 0 2 19.0
ACTIVE LF M BYRD TEX 74.5 53 7 18 6 0 2 30 12 1 0 0 0 23.0
ACTIVE CF A JONES BAL 121.5 66 20 23 7 1 3 41 17 8 1 0 0 32.0
ACTIVE RF J HERMIDA FLA 76.5 59 9 16 1 1 3 28 8 13 1 0 0 8.5
ACTIVE UI D PEDRIOA BOS 77.5 74 14 22 6 0 1 31 7 8 2 3 1 36.0
ACTIVE UO J CUST OAK 74.0 59 15 17 2 0 2 25 7 13 0 0 1 19.0
ACTIVE DH R WINN SF 62.0 69 7 15 4 1 2 27 6 7 3 0 0 17.0
ACTIVE DH K MORALES LAA 61.5 65 9 17 5 0 2 28 10 4 0 1 1 36.5
BATTERS TOTAL POINTS 963.0                   WEEK 284.0
                                   
STATUS POSITION RESERVE MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE RF M ORDONEZ DET 55.5 70 9 18 0 0 1 21 7 10 0 0 1 15.0
ACTIVE CF A ROWAND SF 53.0 51 4 14 3 0 2 23 8 4 0 0 0 6.5
ACTIVE CF/RF R SWEENEY OAK 50.0 74 9 18 4 0 0 22 4 8 2 2 1 12.0
D.L. 3B M MORA BAL 22.0 16 1 5 0 0 1 8 7 3 0 0 1 0.0
ACTIVE LF/RF F TATIS NYM 16.0 12 3 3 1 1 0 6 1 1 1 0 0 18.5
ACTIVE LF J WILLINGHAM WAS 15.0 30 2 4 1 0 1 8 2 6 0 0 0 11.5
D.L. 3B A GORDON KC 8.0 21 2 2 0 0 1 5 3 3 1 0 1 0.0
AAA SS G BECKHAM CWS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
                                   
PITCHERS                                  
STATUS POSITION PITCHER MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER K LOHSE STL 138.0 26.0 7 3 0 0 0 4 13 1 1 0 4 34.0
ACTIVE STARTER J MOYER PHI 94.0 23.0 13 3 1 0 0 6 15 0 0 0 4 73.0
ACTIVE STARTER T WAKEFIELD BOS 85.0 22.0 6 2 1 0 0 8 12 2 0 0 3 49.0
ACTIVE STARTER J SAUNDERS LAA 60.2 25.2 10 2 1 0 0 8 8 0 0 0 4 -1.0
ACTIVE STARTER K DAVIES KC 39.0 24.0 13 1 1 0 0 10 23 0 0 0 4 -16.2
ACTIVE CLOSER J BROXTON LAD 127.1 9.1 1 1 0 6 0 1 15 0 0 0 8 35.9
PITCHERS TOTAL POINTS 543.3 WEEK 174.7
                                   
STATUS POSITION RESERVE MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
D.L. STARTER C CARPENTER STL 47.0 10.0 0 1 0 0 0 2 9 0 0 0 2 0.0
ACTIVE STARTER D HAREN ARI 28.0 26.0 4 1 3 0 0 5 26 0 0 0 4 44.0
ACTIVE STARTER I SNELL PIT 12.0 22.0 11 1 2 0 0 14 15 0 0 0 4 0.0
ACTIVE STARTER OL PEREZ NYM 2.1 19.1 20 1 2 0 0 15 18 0 0 0 4 -18.0
STARTERS TOTAL POINTS 1506.3 TOTAL WEEK 458.7