Continuing League

Current Standings






LEAGUE STANDINGS FOR 1965 Continuing League

East                        WON LOST  PCT   GB  MAGIC#
1965 Worcester WOR           25  11  .694 ----   123
1965 Anchorage ANC           24  15  .615  2.5
1965 Miami MIA               22  17  .564  4.5
1965 Boston BOS              20  20  .500  7.0
1965 Phlorida GAT            18  21  .462  8.5
1965 Austin AUS              15  25  .375 12.0

Central                     WON LOST  PCT   GB  MAGIC#
1965 Allentown ALL           26  10  .722 ----   125
1965 Kansas City KCM         26  12  .684  1.0
1965 Sunville SUN            18  18  .500  8.0
1965 Phoenix PHO             19  19  .500  8.0
1965 Nashville NAS           18  21  .462  9.5
1965 Philadelphia PHI         7  32  .179 20.5

West                        WON LOST  PCT   GB  MAGIC#
1965 Northbrook NOR          23  16  .590 ----   124
1965 Death Valley DVA        23  16  .590 ----
1965 Baton Rouge BTR         19  20  .487  4.0
1965 Orlando ORL             18  21  .462  5.0
1965 Buffalo BUF             16  20  .444  5.5
1965 Seattle SEA              8  31  .205 15.0


       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ALL     26   10  .722 13- 9 13- 1  6- 5 20- 5  2- 0  5- 3     8-2     Won 1
ANC     24   15  .615 12- 8 12- 7  6- 7 18- 8  2- 3  4- 3     7-3     Lost 1
AUS     15   25  .375  8-23  7- 2  3-10 12-15  0- 3  2- 6     2-8     Lost 1
BOS     20   20  .500  8-10 12-10  6- 8 14-12  5- 2  5- 4     3-7     Lost 2
BTR     19   20  .487  7- 9 12-11  8- 5 11-15  2- 2  6- 8     6-4     Lost 1
BUF     16   20  .444  8-10  8-10  3- 9 13-11  1- 1  4- 7     5-5     Won 2
DVA     23   16  .590 13- 9 10- 7  4- 7 19- 9  1- 1  8- 4     5-5     Won 1
GAT     18   21  .462  9-13  9- 8  9- 6  9-15  1- 3  2- 4     5-5     Won 1
KCM     26   12  .684 13- 5 13- 7  7- 8 19- 4  3- 1  7- 3     9-1     Won 2
MIA     22   17  .564  5- 7 17-10  7- 6 15-11  4- 1  7- 3     5-5     Won 1
NAS     18   21  .462 10-10  8-11  5- 8 13-13  2- 3  3- 6     8-2     Won 4
NOR     23   16  .590 18-11  5- 5  7- 6 16-10  2- 1  8- 8     4-6     Won 2
ORL     18   21  .462 10-10  8-11  3- 8 15-13  1- 5  4- 9     5-5     Lost 2
PHI      7   32  .179  2-15  5-17  4- 7  3-25  0- 4  0- 6     1-9     Lost 8
PHO     19   19  .500 11- 8  8-11  6- 7 13-12  5- 2  8- 5     6-4     Lost 1
SEA      8   31  .205  2-15  6-16  2- 4  6-27  0- 2  2- 7     1-9     Lost 2
SUN     18   18  .500  4- 3 14-15  5- 5 13-13  0- 2  8- 6     3-7     Lost 2
WOR     25   11  .694 11- 6 14- 5  5- 4 20- 7  5- 0 10- 1     9-1     Won 5
TOTAL  345  345  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
ALL     20- 9  6- 1  0- 0  0- 0  0- 0  0- 0   15- 8  11- 2
ANC     17-12  7- 3  0- 0  0- 0  0- 0  0- 0   15- 6   9- 9
AUS     13-17  2- 8  0- 0  0- 0  0- 0  0- 0    7-18   8- 7
BOS     17-13  3- 7  0- 0  0- 0  0- 0  0- 0   13-17   7- 3
BTR     14-16  5- 4  0- 0  0- 0  0- 0  0- 0   13-11   6- 9
BUF     11-16  5- 4  0- 0  0- 0  0- 0  0- 0   12-14   4- 6
DVA     18-12  5- 4  0- 0  0- 0  0- 0  0- 0   17- 9   6- 7
GAT     13-16  5- 5  0- 0  0- 0  0- 0  0- 0   12-14   6- 7
KCM     18-11  8- 1  0- 0  0- 0  0- 0  0- 0   14- 5  12- 7
MIA     18-12  4- 5  0- 0  0- 0  0- 0  0- 0   11-10  11- 7
NAS     10-19  8- 2  0- 0  0- 0  0- 0  0- 0   11-15   7- 6
NOR     19-11  4- 5  0- 0  0- 0  0- 0  0- 0   12- 6  11-10
ORL     13-17  5- 4  0- 0  0- 0  0- 0  0- 0   11-12   7- 9
PHI      6-23  1- 9  0- 0  0- 0  0- 0  0- 0    6-20   1-12
PHO     14-15  5- 4  0- 0  0- 0  0- 0  0- 0   15-13   4- 6
SEA      7-23  1- 8  0- 0  0- 0  0- 0  0- 0    5-18   3-13
SUN     15-11  3- 7  0- 0  0- 0  0- 0  0- 0   13-13   5- 5
WOR     20-10  5- 1  0- 0  0- 0  0- 0  0- 0   14- 7  11- 4


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ALL ANC AUS BOS BTR BUF DVA GAT KCM MIA NAS NOR ORL PHI PHO SEA SUN WOR
ALL   -   2   0   0   3   0   2   0   1   0   3   0   3   7   2   1   2   0
ANC   1   -   4   4   0   0   1   5   2   0   3   2   0   0   0   0   0   2
AUS   0   0   -   2   3   1   0   2   0   2   0   0   0   0   2   0   2   1
BOS   0   2   5   -   1   0   0   3   0   2   0   0   0   3   0   3   0   1
BTR   0   0   0   2   -   4   3   0   0   0   0   1   2   3   0   3   0   1
BUF   0   0   2   0   3   -   0   0   0   0   0   4   2   0   0   3   1   1
DVA   1   2   0   0   2   0   -   0   0   2   0   0   4   0   1  11   0   0
GAT   0   1   0   8   0   0   0   -   0   2   2   0   0   3   0   1   0   1
KCM   1   1   0   1   0   0   3   3   -   0   4   0   3   2   3   0   4   1
MIA   0   1   5   1   0   0   1   2   0   -   1   4   0   0   0   3   2   2
NAS   1   0   0   0   0   3   0   1   0   2   -   0   1   4   3   0   3   0
NOR   0   4   0   0   4   3   0   0   0   2   0   -   4   3   2   1   0   0
ORL   0   0   3   0   2   6   3   0   3   0   0   0   -   0   1   0   0   0
PHI   1   0   0   0   0   0   0   1   0   0   1   0   0   -   3   0   1   0
PHO   1   0   1   0   0   0   0   0   1   0   6   1   2   4   -   0   3   0
SEA   0   0   0   0   0   1   3   2   0   0   0   1   0   0   0   -   0   1
SUN   4   0   1   0   0   0   0   0   3   1   1   3   0   3   2   0   -   0
WOR   0   2   4   2   2   2   0   2   2   4   0   0   0   0   0   5   0   -


LEAGUE GRAND TOTALS (primary report) FOR 1965 Continuing League


TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
1965 Orlando          .280  1432  189   401   67   6   55  178   13    5   44
1965 Death Valley     .276  1357  208   375   54  26   35  194   24    8   29
1965 Allentown        .270  1248  186   337   77  11   42  175   15    9   23
1965 Nashville        .265  1364  168   361   55  19   37  157   33   12   36
1965 Phlorida         .261  1374  186   359   61   3   36  177   17   22   56
1965 Kansas City      .260  1326  183   345   53   2   46  170   20   14   25
1965 Sunville         .257  1257  166   323   53  19   30  155   31   13   27
1965 Worcester        .256  1260  186   322   49   4   50  176   13    1   32
1965 Buffalo          .252  1276  177   322   44   6   41  153   35    6   16
1965 Austin           .252  1389  172   350   39  11   42  163   42   15   57
1965 Anchorage        .251  1329  156   333   37  13   32  150   17    9   30
1965 Northbrook       .250  1296  168   324   33  10   38  160   17    8   35
1965 Baton Rouge      .248  1370  174   340   32  11   40  161   10    0   34
1965 Boston           .242  1457  206   353   49  10   61  200    4    8   36
1965 Miami            .233  1380  170   322   40   8   42  156   17    8   36
1965 Phoenix          .225  1313  148   296   53   4   32  134   12    4   26
1965 Seattle          .217  1324  132   287   56   7   24  125   10    6   40
1965 Philadelphia     .200  1318  103   263   40   6   14   91    2    2   53
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .250 24070 3078  6013  892 176  697 2875  332  150  635


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
1965 Anchorage        2.64  24  15   357.1   286  123  105   30  115   241 .215
1965 Northbrook       3.04  23  16   352.0   286  140  119   29  138   272 .217
1965 Allentown        3.12  26  10   326.0   305  121  113   16   83   237 .245
1965 Phlorida         3.18  18  21   353.1   340  162  125   32  140   281 .247
1965 Worcester        3.24  25  11   325.0   314  144  117   32  103   242 .249
1965 Kansas City      3.29  26  12   347.2   318  134  127   26  109   178 .241
1965 Death Valley     3.38  23  16   348.2   306  153  131   38  127   175 .230
1965 Orlando          3.82  18  21   362.2   381  178  154   45  125   197 .267
1965 Miami            3.84  22  17   354.0   332  174  151   43  117   202 .244
1965 Phoenix          3.85  19  19   345.2   325  166  148   37  137   232 .248
1965 Nashville        4.01  18  21   352.1   348  174  157   50  127   319 .256
1965 Sunville         4.04  18  18   316.2   299  161  142   39  135   247 .245
1965 Baton Rouge      4.22  19  20   347.1   358  182  163   28  133   263 .262
1965 Austin           4.39  15  25   365.1   354  213  178   54  168   218 .254
1965 Boston           4.45  20  20   372.1   382  206  184   49  118   280 .261
1965 Buffalo          4.55  16  20   328.0   335  177  166   49  116   204 .264
1965 Philadelphia     5.10   7  32   340.2   361  232  193   49  175   200 .267
1965 Seattle          5.46   8  31   338.0   383  238  205   51  133   251 .282
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         3.87 345 345  6233.0  6013 3078 2678  697 2299  4239 .250