Theres many new faces at Arden Street in 98 click here to learn more about them.

North Melbourne's senior 1998 list
Sirname First name Games Goals Debut From Number
Abraham Winston 38 55 1995 Fremantle 15
Allison Brett 199 253 1987 Belconnen 33
Anderson Brady 0 0 ---- East Perth 14
Archer Glen 117 82 1992 Noble Park 11
Bell Peter 50 50 1995 Fremantle 26
Blakey John 249 77 1985 Fitzroy 12
Capuano Matthew 36 12 1994 Geelong (u18) 16
Carey Wayne 162 411 1989 Nth Adelaide 18
Chandler Brett 52 6 1995 Fitzroy 9
Cochrane Stuart 0 0 --- Central Districts 45
Crocker Darren 158 116 1985 Scoresby 27
Freeborn Glen 46 20 1995 SA Eagles 17
Grant Shannon 58 38 1995 Sydney 6
Groom Chris 21 26 1995 Fremantle 23
Harvey Brent 18 10 1996 Preston (u18) 29
Hay Adam 0 0 --- East Perth 41
Hewitt Evan 1 0 1997 Subiaco 21
Houlihan Damian 29 18 1992 Tatura 1
King David 89 25 1994 Port Melb 34
Kingsley Kent 0 0 --- SA Eagles 42
Longmire John 180 505 1988 Corowa 35
Martyn Michael 201 14 1988 Newport Central 4
McCartney Jason 75 48 1991 Adelaide 5
McKernan Corey 93 96 1993 WestMeadows 31
McMahon Paul 0 0 --- Bendigo (u18) **
Mellington Anthony 38 41 1995 Fitzroy 20
Miles Dion 0 0 --- Western/North supp **
Mooney Cameron 0 0 --- NSW-ACT (u18) 39
Pickett Byron 1 0 1997 Port Adelaide 28
Pike Martin 84 46 1993 Fitzroy 13
Roberts Mark 186 160 1985 Brisbane 22
Robertson Joshua 0 0 --- Murray (u18) 39
Rock Anthony 159 130 1988 Hadfield 3
Scott Robert 206 210 1986 Geelong 8
Sholl Craig 176 96 1987 Horsham 24
Simpson Adam 46 21 1995 Preston (u18) 37
Stephens Bradley 0 0 --- Murray u18 **
Stevens Daniel 8 5 1996 Preston (u18) 38
Stevens Anthony 156 77 1989 Shepparton 10
Watt Shannon 0 0 --- North Ballarat **
Welsh Scott 2 0 1996 West Adelaide 30