St. Louis Blues Roster

SW#  NAME                         POS HEIGHT   WEIGHT    BORN      BIRTHPLACE
2    Al MacInnis                   D    6.02  200 lbs  1963/07/11 Inverness, Can
4    Marc Bergevin                 D    6.01  200 lbs  1965/08/11 Montreal, Can       
5    Igor Kravchuk                 D    6.01  205 lbs  1966/09/13 Ufa, Russia    
6    Jamie Rivers                  D    6.00  180 lbs  1975/08/08 Ottawa, Can     
10   Jim Campbell                  R    6.01  200 lbs  1973/02/03 Worcester, USA    
13   Yuri Khymlev                  L    6.01  189 lbs  1964/08/09 Moscow, URS
14   Geoff Courtnall               L    6.01  195 lbs  1962/08/18 Victoria, Can
15   Alexander Vasilevskii         R    5.11  190 lbs  1975/01/08 Kiev, Ukr
16   Brett Hull                    R    5.10  200 lbs  1964/08/09 Belleville, Can
17   Joe Murphy                    R    6.01  190 lbs  1967/10/16 London, Can
18   Tony Twist                    L    6.01  230 lbs  1968/05/09 Prince George, Can
19   Chris MacAlpine               D    6.00  210 lbs  1971/12/01 Roseville, USA
21   Jamal Mayers                  C    6.02  209 lbs  1974/10/24 Rouyn-Norada, Can
22   Craig Conroy                  C    6.02  190 lbs  1971/09/04 Potsdam, USA  	    
26   Konstantin Shafranov          R    5.11  176 lbs  1968/09/11 Moscow, URS
28   Ricard Persson                D    6.02  205 lbs  1969/08/24 Halifax. Can
29   Jamie McLennan                G    6.00  185 lbs  1971/06/30 Ostersand, Swe
31   Grant Fuhr                    G    5.09  188 lbs  1962/09/28 Edmonton, Can
32   Stephane Matteau              L    6.03  215 lbs  1969/09/02 Spruce Grove, Can                 
36   Robert Petrovicky             C    5.11  172 lbs  1973/10/26 Kosice, Sva	
37   Harry York                    C    6.01  225 lbs  1974/04/16 Panoka, Can
38   Garry Leeman                  R    6.00  195 lbs  1973       Panoka, Can
38   Pavol Demitra                 R    6.00  189 lbs  1974/11/29 Dubnica, Czech
39   Scott Pellerin                L    5.11  192 lbs  1970/01/09 Shediac, Can
42   Rory Fitzpatrick              D    6.01  205 lbs  1975/01/11 Rochester, USA
43   Libor Zabransky               D    6.03  210 lbs  1973/11/25 Prague, Czech
44   Chris Pronger                 D    6.06  210 lbs  1974/10/10 Dryden, Can
77   Pierre Turgoen                C    6.01  195 lbs  1969/08/28 Rouyn, Can
     Alexander Godynyuk            D    6.00  207 lbs  1970/01/27 Kiev, Ukr
     Rudy Poeschek                 R    6.02  218 lbs  1966/09/29 Kamloops, Can
     Brent Johnson                 G    6.02  185 lbs    
     Reed Low                           6.04  220 lbs
     Scott Roche                   G    6.04  220 lbs  1977/03/19 Lindsay, Can


© 1997 gilbert@mnsi.net