Women's World Championships
Name | Overall | Stone | 28# Weight for Distance | 14# Weight for Distance | 16# Hammer | 12# Hammer | Caber | 28# Weight for Height |
Dagmar Flynt | 13 | 37 8 | 40 4 | 80 6 | 81 3 | 99 7 1/2 | 35 | 14 |
Shannon Hartnett | 9 | 36 3 1/4 | 42 3 | 77 9 1/2 | 85 5 1/4 | 106 7 | 12:00 | 14 |
Carin Marter | 42 | 23 1/2 | 25 6 | 49 6 | 47 1/2 | 64 6 1/2 | - | 11 |
Laura Molnar | 26 | 29 11 3/4 | 34 10 | 58 8 1/2 | 62 4 1/2 | 80 9 1/2 | 30 | 13 |
Josee Morneau | 26 | 28 0 1/2 | 35 1 | 61 4 | 59 10 | 77 4 1/4 | 45 | 12 |
Morgan Redd | 31 | 25 3 1/4 | 29 11 | 53 1 | 63 5 | 72 5 | 20 | 12 |
Men's A
name | Overall Points | Stone | 28# Weight for Distance | 56# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 56# Weight for Height |
Glen Adams | 55.5 | 22 7 1/2 | 47 8 | 23 11 | 71 7 | 91 10 1/4 | 45 | 11 |
John Clewis | 44 | 26 9 | 54 5 1/2 | 28 7 | 70 | 90 3 1/4 | 75 | 12 |
Troy Fowler | 46.5 | 30 8 3/4 | 56 5 | 29 5 1/4 | 67 7 1/2 | 84 1 | 50 | 11 |
Zane Hubbard | 26.5 | 33 2 | 62 1 | 30 8 1/2 | 83 4 1/2 | 100 11 1/4 | 60 | 12 |
Bill Paige | 47.5 | 25 8 1/2 | 47 3 1/2 | 23 1 1/4 | 76 5 1/2 | 94 2 3/4 | 1:15 | 12 |
Matt Rauzi | 18 | 32 1 1/2 | 66 7 | 33 3 | 95 | 116 6 3/4 | 12:30 | 12 |
Mike Smith | 8 | 32 2 1/2 | 70 9 | 33 5 3/4 | 96 4 1/2 | 125 6 1/2 | 12:15 | 16 |
Peter Tewksbury | 40 | 30 1 1/4 | 53 10 | 27 1 1/4 | 76 9 1/4 | 93 3 1/2 | 55 | 13 6 |
Eric Wechter | 27 | 30 3 | 57 1 1/4 | 29 1 1/2 | 82 8 | 102 1 1/4 | 1:00 | 13 6 |
Women's Masters
Name | Overall | Stone | 28# Weight for Distance | 14# Weight for Distance | 16# Hammer | 12# Hammer | Caber | 28# Weight for Height |
Michelle Crownhart | 10 | 20 4 1/2 | 21 9 1/2 | 40 11 3/4 | 51 2 12 | 64 2 | 10:45 | 11 6 |
Cindy Loder | 29 | 16 1 1/2 | 18 5 | 36 1 1/2 | 40 1 1/2 | 52 8 1/2 | 15 | 8 |
Pat Price | 21 | 17 11 1/2 | 21 | 38 11 | 37 11 | 53 6 1/2 | 35 | 11 6 |
Becky Scott | 12 | 21 1 1/2 | 23 7 3/4 | 46 3 | 48 | 56 4 1/4 | 75 | 10 |
Jane Stapp | 33 | 13 6 1/4 | 14 9 | 26 7 | 37 1 | 47 1 1/2 | 30 | 9 |
Men's Masters (50+)
Name | Overall | Stone | 28# Weight for Distance | 42# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 42# Weight for Height |
Vern Alexander | 8 | 23 4 | 46 11 1/2 | 34 3 | 65 7 3/4 | 80 10 | 11:45 | 13 |
Frank Carl | 14.5 | 26 3 | 37 2 1/2 | 22 11 1/2 | 60 5 1/2 | 75 0 1/2 | 80 | 11 |
"Wee" Bobby Dodd | 27 | 19 4 1/2 | 31 8 1/2 | 22 10 1/2 | 59 6 1/2 | 73 10 1/2 | 75 | 11 |
Wade "Heavy" Hurst | 21 | 22 0 1/2 | 37 2 | 25 1 | 60 3/4 | 69 3 3/4 | 75 | 11 |
Harry Marrs | 42 | 15 0 1/2 | 24 2 3/4 | 10 8 | - | - | 15 | 9 |
Neil Polonus | 32.5 | 19 11 1/2 | 30 10 | 21 4 1/2 | 44 7 1/2 | 63 3 | 30 | 9 |
Men's Masters (40-49)
Name | Overall | Stone | 28# Weight for Distance | 42# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 42# Weight for Height |
WT Alexander | 57 | 24 1/2 | 46 | 29 3 1/2 | 48 8 | 62 11 | 55 | 11 |
Rick Baird | 25 | 25 4 | 49 8 | 33 9 1/2 | 72 4 | 86 2 1/2 | 11:30 | 14 |
Mark Buchanan | 45.5 | 25 2 | 38 4 | 29 11 | 60 11 | 80 1 1/2 | 11:30 | 13 |
Rich Doria | 31 | 24 | 54 6 | 34 8 | 68 3 | 90 6 | 11:15 | 13 |
Dave Duff | 19 | 25 0 1/2 | 55 7 | 37 5 1/2 | 77 4 1/2 | 90 4 | 11:45 | 14 |
Jeff Loosle | 39 | 28 2 | 40 11 | 31 1 | 60 4 | 76 9 1/2 | 2:00 | 15 |
Steve Scott | 43 | 20 11 | 42 2 | 24 7 | 70 | 91 | 65 | 14 |
Steve Stapp | 42.5 | 24 2 | 48 3 1/4 | 32 11 1/2 | 65 4 | 83 4 | 60 | 7.5 |
Kevin Youngberg | 13 | 28 1 | 51 9 1/2 | 34 3 | 80 8 | 96 5 | 12:30 | 15 |
Women's B
Name | Overall | Stone | 14# Weight for Distance | 28# Weight for Distance | 16# Hammer | 12# Hammer | Caber | 28# Weight for Height |
Teresa Henry | 22 | 18 8 3/4 | 21 6 3/4 | 36 2 | 38 8 | 42 10 | 12:00(A) | 11 |
Ali Hopkins | 14 | 22 6 1/4 | 29 10 1/2 | 48 1 | 45 8 | 57 9 1/2 | 12:00(A) | 10 6 |
Laurie Moore | 25 | 17 9 1/2 | 17 11 3/4 | 36 3 | 40 6 1/2 | 55 6 | 11:45(A) | 10 |
Lori Myers | 9 | 23 11 1/4 | 22 11 | 49 9 | 47 4 | 56 8 | 10:15(B) | 11 6 |
Men's B
Name | Overall | Stone | 28# Weight for Distance | 56# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 56# Weight for Height |
Brent Abbott | 28.5 | 24 7 | 46 8 3/4 | 25 7 | 63 11 1/2 | 79 2 1/2 | (9) | 11 |
Jamie Anderson | 51.5 | 23 10 1/2 | 36 5 1/2 | 21 5 1/2 | 60 2 | 74 7 1/2 | (9) | 10 |
Trevor Cottrell | 47 | 26 5 1/2 | 0 | 21 9 1/4 | 53 8 | 65 5 | 12:00 | 11 |
Patrick David | 46 | 21 4 | 35 2 1/2 | 18 9 | 60 5 | 75 9 1/2 | 12:15 | 12 |
Matt Hendricks | 40 | 24 7 | 40 6 | 19 11 1/2 | 62 8 | 77 5 1/2 | 11:45 | 10 |
Nijel Mendosa | 62.5 | 23 9 3/4 | 37 5 | 16 5 | 54 5 | 68 2 | (9) | 10 |
John Patton | 12 | 29 5 | 57 10 | 29 4 1/2 | 74 1 1/2 | 91 7 | 1:30 | 12 |
Brenden "Ben" Pierce | 45.5 | 24 | 40 9 | 18 1 | 57 6 1/2 | 76 11 | 12:00 | 10 |
Juan Ramos III | 54 | 24 5 | 39 1 | 19 9 1/2 | 56 | 73 10 | (9) | 10 |
Tom Watts | 16 | 26 7 | 47 1 | 24 6 | 61 | 82 4 | 11:50 | 12 |
Kodiak Winner | 56 | 22 9 3/4 | 40 9 | 20 3 | 51 3 | 60 9 1/2 | (9) | 11 |
Men's B
Name | Overall | Stone | 28# Weight for Distance | 56# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 56# Weight for Height |
Clint Barker | 17 | 25 4 | 50 7 | 22 3 | 64 3 1/2 | 87 4 | 12:00 | 10 |
Russell Biles | 25 | 23 9 1/2 | 44 5 1/2 | 20 7 1/2 | 64 1 1/2 | 80 5 1/2 | 12:15 | 10 6 |
Robert Fisher | 14 | 24 11 | 55 1 | 26 2 1/2 | 66 8 1/2 | 83 0 1/2 | 10:30 | 12 6 |
Troy Osborne | 14 | 26 2 | 53 7 1/2 | 29 8 1/2 | 64 7 | 80 11 1/2 | 12:45 | 12 6 |
Men's <190#
Name | Overall | Stone | 28# Weight for Distance | 42# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 42# Weight for Height |
Michael Anderson | 32 | 25 0 1/2 | 39 8 1/2 | 23 5 3/4 | 54 0 1/4 | 65 7 1/2 | 1:45 | 13 |
Greg Beesch | 29 | 22 7 | 41 1 | 26 3 1/2 | 57 | 73 1 1/2 | 12:10 | 12 6 |
Gene Denning | 15 | 27 2 1/4 | 44 8 3/4 | 28 | 57 10 | 79 10 1/2 | 1:45 | 13 |
Troy Futter | 52.5 | 20 10 3/4 | 24 2 3/4 | - | 43 4 3/4 | 60 9 | 70 | 10 |
Ben Jonston | 43 | 21 0 1/2 | 36 0 1/4 | 27 1 | 44 10 | 58 9 1/4 | 70 | 12 6 |
Duffy O'Brien | 30 | 22 7 | 39 3 1/4 | 26 2 3/4 | 62 4 1/4 | 73 3 | 12:30 | 11 |
Ryan Seckman | 27 | 22 8 | 38 10 3/4 | 25 5 3/4 | 62 4 3/4 | 76 1 | 80 | 13 6 |
Nick Williams | 23.5 | 23 0 3/4 | 41 11 | 30 1 1/2 | 64 5 3/4 | 58 3 3/4 | 11:50 | 10 |
Women's C
Name | Overall | Stone | 14# Weight for Distance | 28# Weight for Distance | 16# Hammer | 12# Hammer | Caber | 28# Weight for Height |
Juli Gould | 7 | 24 2 3/4 | 24 1 | 53 3 1/2 | 47 7 1/2 | 62 9 1/2 | 11:30 | 12 |
Lisa Petrlak | 14 | 17 6 | 19 8 1/2 | 36 9 1/4 | 39 8 | 51 6 3/4 | 75 | 9 |
Men's C
Name | Overall | Stone | 28# Weight for Distance | 56# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 42# Weight for Height |
Scott Baker | 45.5 | 20 4 | 31 3 | 16 11 1/2 | 47 9 1/2 | 61 3 | 11:30 (A) | 10 |
Joe DeSalme | 7 | 28 | 57 3 | 28 9 1/2 | 80 2 1/2 | 98 2 | 11:00(B) | 14 |
Bryan Ethington | 35 | 24 8 | 43 | 15 1 | 54 0 1/2 | 65 10 1/2 | 30 (A) | 13 |
Eric Gasiorowski | 18 | 23 3 1/2 | 45 2 | 21 2 1/2 | 60 0 1/2 | 79 11 1/2 | 10:30(B) | 13 6 |
Jason Johnston | 48.5 | 19 2 1/4 | 36 1/2 | 17 1 1/2 | 36 1 | 58 4 | 2:00(A) | 10 |
Brian Kowalski | 26 | 22 0 1/2 | 37 6 3/4 | 21 7 | 58 10 | 73 6 | 70(B) | 13 |
Jeff Marrs | 45 | 19 1 | 37 2 | 17 9 | 42 5 | 64 8 | 45(A) | 11 |
Zeke Zermano | 27 | 24 | 43 5 | 20 | 55 2 1/2 | 82 8 | 1:00(A) | 11 |
Men's C
Name | Overall | Stone | 28# Weight for Distance | 56# Weight for Distance | 22# Hammer | 16# Hammer | Caber | 56# Weight for Height |
John Hamilton | 36 | 17 6 1/2 | 28 11 | 11 2 | 47 7 | 61 11 3/4 | 70(A) | 7 |
Michael Henjy | 20 | 20 6 1/4 | 37 9 | 17 8 1/2 | 57 8 1/4 | 75 7 3/4 | 70(B) | 9 |
Tom Krueger | 30 | 20 10 3/4 | 34 0 1/2 | 17 3 1/2 | 47 1 1/4 | 59 10 | 80(A) | 8 |
Lary Laidlaw | 17 | 20 3 | 38 7 3/4 | 19 10 | 59 0 1/2 | 71 3 1/2 | 80(B) | 10 |
Sam McNeil | 7 | 24 1 | 50 11 | 24 9 1/4 | 61 2 1/4 | 78 3 | 12:00(B) | 11 |
Stan Turley | 37 | 16 3 1/2 | 23 8 3/4 | 11 10 1/2 | 41 11 | 57 9 | 60 | 8 |