Dunedin, FL
4/1/00

Men's Masters 40-44

Name Place Overall Points Stone 16# 42# Weight
for Distance
28# Weight
for Distance
16#
Hammer
Caber Sheaf 42# Weight
for Height
ft in ft in ft in ft in ft in ft in
Kevin Youngberg 1 47.5 38 0 39 9.5 57 4.5 98 6 12:00 27 0 15 0
John Stenard 2 37 33 2.5 34 7 46 8 98 11.5 12:00 27 0 15 0
Pat Parker 3 34 35 6.5 38 8.5 53 9 86 8.5 12:00 21 0 12 0
Steve Cluster 4 29.5 32 2 31 1 48 5 84 7 1:30 27 0 13 0
John Riddle 5 23 32 8 29 9.5 41 10 77 1.5 80 23 0 14 0
Joe Baumgardner 6 18 31 5.5 27 4 44 2.5 71 5 11:30 21 0 12 0
Ross Parker 7 7 25 2 20 4 28 8 53 7 60 21 0 0 0

Caber: 19' 100#
On extra throws, John Stenard threw 100' 2" in the hammer

Men's Masters 45 and over

Name Place Overall Points Stone 16# 42# Weight
for Distance
28# Weight
for Distance
16#
Hammer
Caber Sheaf 42# Weight
for Height
ft in ft in ft in ft in ft in ft in
Bob Gavette 1 35 32 2.5 29 3.5 41 0 70 0.5 85 21 0 13 0
Bob Lewis 2 24 29 1 26 3 34 7 65 0 40 19 0 12 0
Mike Essex 3 18 27 3 21 9 33 8.5 67 9 85 0 0 0 0
Blue Whitaker 4 15 24 4.5 20 1.5 32 10.5 63 3 85 17 0 11 0
Mike Foster 5 13 29 1 23 0 32 2.5 58 0 - 0 0 0 0

Athlete of the day in Masters Division: Kevin Youngberg