all results shown are places
Men's Masters Ages 40-44
Name | Total Points | Overall
Place |
Stone | 42# Weight
for Distance |
28# Weight
for Distance |
42# Weight
for Height |
Caber | Hammer | Sheaf |
Kevin Youngberg | 34 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Mike Denise | 27 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 |
Pat Parker | 22 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 |
Mitch Woodlief | 14 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 |
Robert Gavette | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Men's Masters Ages 45-49
Name | Total Points | Overall
Place |
Stone | 42# Weight
for Distance |
28# Weight
for Distance |
42# Weight
for Height |
Caber | Hammer | Sheaf |
Richard Doria | 32 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Tie 2 |
Mark Kreafle | 28 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 |
Drum Murray | 23 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Tie 2 |
Tom O'Donnell | 14 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Tie 2 |
Robert Lewis | 2 | 5 | 4 | - | - | - | - | - | - |
Men's Masters Ages 50-66
Name | Total Points | Overall
Place |
Stone | 42# Weight
for Distance |
28# Weight
for Distance |
42# Weight
for Height |
Caber | Hammer | Sheaf |
Blue Whitaker | 26 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | Tie 1 |
Michael Essex | 21 | 2 | 3 | 4 | 2 | 5 | 1 | 3 | Tie 1 |
Michael Foster | 20 | 3 | 4 | 1 | 3 | 4 | 3 | 4 | Tie 1 |
Steven Knight | 19 | 4 | 1 | 3 | 5 | 2 | 4 | 5 | Tie 1 |
Pay Carstensen | 18 | 5 | 2 | 5 | 4 | 3 | - | 1 | Tie 1 |
Overall Athlete: Kevin Youngberg