Men's Amateur
Name | Overall | Open
Stone |
56# Weight
for Distance |
28# Weight
for Distance |
22#
Hammer |
Caber | 20#
Sheaf |
Weight
for Height |
||||||
ft | in | ft | in | ft | in | ft | in | ft | in | ft | in | |||
Rob Hamelin | 59 | 45 | 2 1/2 | 31 | 0 | 75 | 3 | 90 | 2 | 1200 | 22 | 0 | 15 | 2 |
Dave Barron | 57 | 40 | 6 1/4 | 31 | 2 | 72 | 1 1/2 | 103 | 8 | 1200 | 20 | 15 | 2 | |
Mark Howe | 54 | 40 | 2 | 32 | 7 | 67 | 6 | 90 | 1 | 1200 | 22 | 0 | 13 | 0 |
Dan Bourque | 52.5 | 37 | 1 | 32 | 1/2 | 60 | 4 | 87 | 11 | 1200 | 24 | 0 | 14 | 0 |
Mark McGehearty | 37.5 | 41 | 9 1/2 | 25 | 10 | 64 | 4 | 88 | 11 | 80 degrees | 0 | 0 | 14 | 0 |
Mike Zolkiewicz | 36 | 36 | 10 | 29 | 6 | 61 | 11 | 78 | 2 | 75 degrees | 22 | 0 | 13 | 0 |
Dana Florence | 29 | 32 | 2 1/2 | 28 | 3 | 54 | 10 | 74 | 0 | 1200 | 24 | 0 | 0 | 0 |
Mike Wheeler | 28 | 34 | 9 1/2 | 26 | 7 | 57 | 4 | 72 | 10 | 85 degrees | 22 | 0 | 12 | 0 |
Kevin Youngberg | 18 | 34 | 4 1/2 | 25 | 5 | 52 | 11 | 75 | 4 1/2 | 60 degrees | 20 | 0 | 0 | 0 |
Women's
Name | Overall | Open
Stone |
28# Weight
for Distance |
14# Weight
for Distance |
Hammer | Caber | 12#
Sheaf |
28# Weight
for Height |
||||||
ft | in | ft | in | ft | in | ft | in | ft | in | ft | in | |||
Kate Mason | 33 | 27 | 6 | 32 | 8 1/2 | 55 | 4 | 60 | 6 1/2 | 88 degrees | 18 | 0 | 14 | 6 |
Terri James | 26 | 24 | 4 1/2 | 30 | 1 | 57 | 2 1/2 | 51 | 1 | 45 degrees | 18 | 0 | 13 | 0 |
Brenda Start | 24 | 26 | 2 | 27 | 10 | 53 | 6 1/2 | 51 | 2 | 82 degrees | 16 | 0 | 13 | 0 |
Pauline Gillett | 9 | 22 | 5 | 22 | 10 | 39 | 11 1/2 | 27 | 0 | 25 degrees | 14 | 0 | 0 | 0 |
Christina Wallace | 9 | 19 | 10 | 22 | 7 | 45 | 3 | 49 | 11 | 45 degrees | 0 | 0 | 0 | 0 |