Men's
Last
Name |
First
Name |
Place | Overall
Points |
Open
Stone |
56# Weight
for Distance |
28# Weight
for Distance |
22# Hammer | Caber | Sheaf | 56# Weight
for Height |
||||||
ft. | in. | ft. | in. | ft. | in. | ft. | in. | ft. | in. | ft. | in. | |||||
Overfelt | Kerry | 1 | 134 | 42 | 1 | 36 | 6.5 | 69 | 11 | 91 | 9 | 1:00 | 31 | 0 | 13 | 6 |
Doyle | Chris | 2 | 115 | 42 | 9 | 32 | 4 | 58 | 11 | 71 | 9 | 11:30 | 31 | 0 | 13 | 6 |
Steiger | Doug | 3 | 112.5 | 37 | 4 | 30 | 11 | 63 | 4.5 | 86 | 9 | 70 | 28 | 0 | 13 | 6 |
Wilcox | Derk | 4 | 106 | 39 | 4 | 30 | 3 | 58 | 10 | 86 | 1 | 65 | 28 | 0 | 13 | 6 |
Rhodes | Michael | 5 | 105.5 | 36 | 8 | 29 | 8.5 | 59 | 5.5 | 83 | 4.5 | 12:15 | 26 | 0 | 13 | 6 |
McDonald | Bill | 6 | 102 | 37 | 9 | 31 | 0.5 | 62 | 6.5 | 83 | 0 | 80 | 28 | 0 | 11 | 6 |
Smith | Craig | 7 | 90 | 41 | 1 | 28 | 10 | 54 | 9.5 | 70 | 0 | 45 | 23 | 0 | 13 | 6 |
Murray | Lowell | 8 | 89 | 36 | 5 | 29 | 3 | 59 | 1 | 74 | 10 | 65 | 26 | 0 | 12 | 6 |
Forbes | Brad | 9 | 67.5 | 33 | 10 | 23 | 10 | 52 | 4 | 69 | 5 | 60 | 23 | 0 | 11 | 6 |
Galbraith | Kevin | 10 | 62 | 37 | 6 | 20 | 3 | 50 | 0 | 63 | 2.5 | 50 | 20 | 0 | 12 | 6 |
Wang | John | 11 | 57.5 | 36 | 0 | 23 | 4.5 | 52 | 3.5 | 63 | 0.5 | 30 | 23 | 0 | 11 | 6 |
Carson | Hank | 12 | 53.5 | 29 | 8 | 26 | 3 | 51 | 6 | 55 | 9.5 | 65 | 20 | 0 | 11 | 6 |
Ward | Mike | 13 | 45.5 | 34 | 0.5 | 30 | 11 | 63 | 4.5 | 86 | 9 | 0 | 0 | 0 | 13 | 6 |
Bowen | Bill | 14 | 44.5 | 35 | 2.5 | 21 | 3 | 44 | 4 | 62 | 0.5 | 45 | 20 | 0 | 10 | 6 |
Beury | Robert | 15 | 43.5 | 37 | 8 | 19 | 9 | 50 | 4 | 67 | 8 | 45 | 0 | 0 | 9 | 6 |
Dalton | Ray | 16 | 34 | 31 | 1.5 | 21 | 10 | 43 | 9.5 | 68 | 6.5 | 20 | 0 | 0 | 11 | 6 |
Creemer | Mike | 17 | 16 | 29 | 4.5 | 14 | 7.5 | 37 | 0.5 | 58 | 3 | 45 | 0 | 0 | 0 | 0 |
German | Tony | 18 | 13 | 32 | 3 | 17 | 1 | 38 | 11 | 45 | 10 | 0 | 0 | 0 | 9 | 6 |
Maney | Fred | 19 | 11 | 32 | 3.5 | 15 | 10 | 31 | 11 | 47 | 1.5 | 0 | 0 | 0 | 9 | 6 |
Sparks | Randy | 20 | 4 | 25 | 4 | 18 | 3.5 | 33 | 7 | 38 | 2 | 0 | 0 | 0 | 0 | 0 |
Kerry Overfelt set field records in the 56# Weight for Distance and the Sheaf.