Keystone Celtic Festival
Men's Pro/A:
STONE PUT - 22# BRAEMAR | dist | 56 # WT. FOR DIST. | dist | ||||
1 | Craig Palm | 36.56 | 1 | Matt Rauzi | 32.80 | ||
2 | Mike Gaenzle (PRO) | 34.40 | 2 | Mike Gaenzle (PRO) | 32.50 | ||
3 | Matt Rauzi | 33.31 | 3 | Craig Palm | 32.15 | ||
4 | Pete Kline | 28.58 | 4 | Pete Kline | 24.78 | ||
5 | Dave Duff | 27.53 | 5 | Dave Duff | 28.24 | ||
28 # WT. FOR DIST. | dist | 16# HAMMER | dist | ||||
1 | Matt Rauzi | 63.61 | 1 | Matt Rauzi | 109.77 | ||
2 | Mike Gaenzle (PRO) | 63.97 | 2 | Mike Gaenzle (PRO) | 105.70 | ||
3 | Craig Palm | 63.67 | 3 | Craig Palm | 105.00 | ||
4 | Pete Kline | 52.38 | 4 | Dave Duff | 96.70 | ||
5 | Dave Duff | 57.32 | 5 | Pete Kline | 82.64 | ||
20# SHEAF TOSS | height | CABER TOSS | score | caber | |||
1 | Matt Rauzi | 28 | 1 | Matt Rauzi | 1215 | 18'-8"x110# | |
2 | Dave Duff | 25 | 2 | Mike Gaenzle (PRO) | 930 | 18'-8"x110# | |
3 | Mike Gaenzle (PRO) | 24 | 3 | Craig Palm | 1200 | 16'-2"x99# | |
4 | Craig Palm | 22 | 4 | Pete Kline | 1200 | 16'-2"x99# | |
5 | Pete Kline | 22 | 5 | Dave Duff | 1200 | 16'-2"x99# | |
56 # WT. FOR HEIGHT | height | OVERALL ATHLETE | points | avg | |||
1 | Craig Palm | 15 | 1 | Matt Rauzi | 5632 | 805 | |
2 | Pete Kline | 13 | 2 | Craig Palm | 5447 | 778 | |
3 | Matt Rauzi | 13 | 3 | Mike Gaenzle (PRO) | 5359 | 766 | |
4 | Dave Duff | 12 | 4 | Dave Duff | 4921 | 703 | |
4 | Mike Gaenzle (PRO) | 12 | 5 | Pete Kline | 4674 | 668 |
Women's Open
STONE PUT - 11# BRAEMAR | dist | 28 # WT. FOR DIST. | dist | ||||
1 | Morgan Redd | 28.65 | 1 | Morgan Redd | 31.95 | ||
2 | Becky Wissink | 23.70 | 2 | Becky Wissink | 24.11 | ||
3 | Lisa Dorris | 21.70 | 3 | Lisa Dorris | 23.94 | ||
4 | Danielle Degarie | 21.93 | 4 | Danielle Degarie | 20.83 | ||
5 | Kris Ahlberg | 18.64 | 5 | Kris Ahlberg | 18.25 | ||
6 | Rebecca Yoder | 18.28 | 6 | Rebecca Yoder | 18.00 | ||
7 | Marlo Rice | 17.75 | 7 | Marlo Rice | 17.63 | ||
14 # WT. FOR DIST. | dist | 12# HAMMER | dist | ||||
1 | Morgan Redd | 55.10 | 1 | Morgan Redd | 64.40 | ||
2 | Lisa Dorris | 42.63 | 2 | Becky Wissink | 53.96 | ||
3 | Becky Wissink | 41.86 | 3 | Danielle Degarie | 47.02 | ||
4 | Danielle Degarie | 36.03 | 4 | Lisa Dorris | 45.50 | ||
5 | Marlo Rice | 34.98 | 5 | Rebecca Yoder | 41.82 | ||
6 | Kris Ahlberg | 31.95 | 6 | Marlo Rice | 39.92 | ||
7 | Rebecca Yoder | 28.10 | 7 | Kris Ahlberg | 38.70 | ||
10# SHEAF TOSS | height | CABER TOSS | score | caber | |||
1 | Morgan Redd | 21 | 1 | Morgan Redd | 1150 | 14'-10"x46# | |
2 | Becky Wissink | 20 | 2 | Becky Wissink | 1200 | 13'-4"x40# | |
3 | Lisa Dorris | 17 | 3 | Rebecca Yoder | 1200 | 13'-6"x31# | |
4 | Kris Ahlberg | 16 | 3 | Kris Ahlberg | 1200 | 13'-6"x31# | |
5 | Rebecca Yoder | 15 | 5 | Lisa Dorris | 1200 | 13'-6"x31# | |
6 | Marlo Rice | 12 | 6 | Danielle Degarie | 1215 | 13'-6"x31# | |
7 | Danielle Degarie | 11 | 7 | Marlo Rice | 1200 | 10'-4"x25# | |
28 # WT. FOR HEIGHT | height | OVERALL ATHLETE | points | avg | |||
1 | Morgan Redd | 13 | 1 | Morgan Redd | 4540 | 649 | |
2 | Becky Wissink | 11 | 2 | Becky Wissink | 3774 | 539 | |
3 | Danielle Degarie | 10 | 3 | Lisa Dorris | 3315 | 474 | |
4 | Lisa Dorris | 9 | 4 | Danielle Degarie | 3037 | 434 | |
5 | Rebecca Yoder | 9 | 5 | Kris Ahlberg | 2841 | 406 | |
6 | Marlo Rice | 8 | 6 | Rebecca Yoder | 2835 | 405 | |
6 | Kris Ahlberg | 8 | 7 | Marlo Rice | 2607 | 372 |
Men's B:
STONE PUT - 22# BRAEMAR | dist | 56 # WT. FOR DIST. | dist | ||||
1 | Mark Buchanan | 28.20 | 1 | Troy Osborne | 26.34 | ||
2 | Troy Osborne | 27.17 | 2 | Mark Buchanan | 24.19 | ||
3 | Russell Biles | 24.35 | 3 | Russell Biles | 20.27 | ||
4 | Bob Boylan | 23.79 | 4 | Bob Boylan | 19.73 | ||
28 # WT. FOR DIST. | dist | 16# HAMMER | dist | ||||
1 | Troy Osborne | 52.78 | 1 | Bob Boylan | 81.65 | ||
2 | Mark Buchanan | 45.34 | 2 | Troy Osborne | 81.60 | ||
3 | Bob Boylan | 45.16 | 3 | Mark Buchanan | 81.40 | ||
4 | Russell Biles | 38.60 | 4 | Russell Biles | 75.32 | ||
20# SHEAF TOSS | height | CABER TOSS | score | caber | |||
1 | Mark Buchanan | 22 | 1 | Mark Buchanan | 1200 | 16'-2"x99# | |
2 | Troy Osborne | 20 | 2 | Bob Boylan | 1200 | 16'-2"x99# | |
3 | Bob Boylan | 18 | 3 | Russell Biles | 1115 | 16'-2"x99# | |
4 | Russell Biles | 16 | 4 | Troy Osborne | 1000 | 16'-2"x99# | |
56 # WT. FOR HEIGHT | height | OVERALL ATHLETE | points | avg | |||
1 | Troy Osborne | 12 | 1 | Troy Osborne | 4480 | 640 | |
2 | Mark Buchanan | 11 | 2 | Mark Buchanan | 4438 | 634 | |
3 | Russell Biles | 10.5 | 3 | Bob Boylan | 4007 | 572 | |
4 | Bob Boylan | 9.5 | 4 | Russell Biles | 3881 | 554 |
Men's C:
STONE PUT - 22# BRAEMAR | dist | 56 # WT. FOR DIST. | dist | ||||
1 | Milton Girouard | 30.41 | 1 | Milton Girouard | 20.65 | ||
2 | Kelly McCormick | 22.91 | 2 | Rob Roy McCormick | 17.68 | ||
3 | Mike Hejny | 22.32 | 3 | Mike Hejny | 17.53 | ||
4 | Rob Roy McCormick | 21.88 | 4 | Mark Daniels | 16.75 | ||
5 | Sean Rice | 21.47 | 5 | Sean Rice | 16.13 | ||
6 | Don Campbell | 21.44 | 6 | Kelly McCormick | 14.32 | ||
7 | Mark Daniels | 19.60 | 7 | Don Campbell | 14.08 | ||
8 | Phillip Davis | 19.53 | 8 | John Hamilton | 12.55 | ||
9 | John Hamilton | 19.30 | 9 | Phillip Davis | 12.02 | ||
28 # WT. FOR DIST. | dist | 16# HAMMER | dist | ||||
1 | Milton Girouard | 47.40 | 1 | Mike Hejny | 77.37 | ||
2 | Mike Hejny | 42.19 | 2 | Milton Girouard | 75.78 | ||
3 | Sean Rice | 39.41 | 3 | Mark Daniels | 69.78 | ||
4 | Rob Roy McCormick | 35.54 | 4 | Kelly McCormick | 66.70 | ||
5 | Mark Daniels | 33.95 | 5 | John Hamilton | 62.08 | ||
6 | Kelly McCormick | 32.84 | 6 | Sean Rice | 58.41 | ||
7 | Phillip Davis | 28.12 | 7 | Rob Roy McCormick | 55.85 | ||
8 | Don Campbell | 27.92 | 8 | Don Campbell | 53.81 | ||
9 | John Hamilton | 22.62 | 9 | Phillip Davis | 48.90 | ||
20# SHEAF TOSS | height | CABER TOSS | score | caber | |||
1 | Milton Girouard | 20 | 1 | Kelly McCormick | 1200 | 16'-7"x74# | |
2 | Mike Hejny | 19 | 2 | Sean Rice | 900 | 16'-6"x74# | |
3 | Kelly McCormick | 19 | 3 | Milton Girouard | 1200 | 15'-6"x64# | |
4 | Sean Rice | 17 | 4 | Mike Hejny | 1200 | 15'-6"x64# | |
5 | Mark Daniels | 17 | 4 | Mark Daniels | 1200 | 15'-6"x64# | |
6 | John Hamilton | 16 | 6 | Rob Roy McCormick | 1200 | 15'-6"x64# | |
7 | Rob Roy McCormick | 15 | 7 | Phillip Davis | 1130 | 15'-6"x64# | |
7 | Don Campbell | 15 | 8 | John Hamilton | 45 | 15'-6"x64# | |
9 | Phillip Davis | 14 | 8 | Don Campbell | 45 | 15'-6"x64# | |
56 # WT. FOR HEIGHT | height | OVERALL ATHLETE | points | avg | |||
1 | Milton Girouard | 10.5 | 1 | Milton Girouard | 3980 | 569 | |
2 | Rob Roy McCormick | 10 | 2 | Mike Hejny | 3537 | 505 | |
3 | Mike Hejny | 9 | 3 | Kelly McCormick | 3444 | 492 | |
3 | Sean Rice | 9 | 4 | Sean Rice | 3305 | 472 | |
5 | Kelly McCormick | 9 | 5 | Rob Roy McCormick | 3238 | 463 | |
6 | Don Campbell | 9.0 | 6 | Mark Daniels | 3179 | 454 | |
7 | Mark Daniels | 8 | 7 | Don Campbell | 2702 | 386 | |
8 | John Hamilton | 7 | 8 | Phillip Davis | 2681 | 383 | |
8 | Phillip Davis | 7 | 9 | John Hamilton | 2518 | 360 |