These results taken from Bert Budge's webpage

Mens Pro Division

Athlete      22#12ozStn 56#wt   28#wt   22#ham   caber   20#sheaf   wt/ht

Karl Dodge     37.96    41.50   85.18    111.50  1130     30'       16'
Bert Budge     31.45    30.53   69.95     93.10  1130     24'       13.5'
Jeff Bryan     32.29    30.85   62.96     75.10  1145     24'       13'
Mike Gaenzle   31.15    29.50   62.00     80.00  1130     20'       12'


Overall Athlete            Points         Ave

Karl Dodge        6823     975                           
Bert Budge        5721     817
Jeff Bryan        5190     741
Mike Gaenzle      4961     709


NOTE: Dodge and Budge turned a 17.5' * 130 # caber.

Womens Open Division

Athlete       12#Stn    28#wt   14#wt    12#ham  caber  10#sheaf   wt/ht

Shelly Miller  28.40    28.34   62.77    65.28   1200     15'       11'
Kelly Hume     24.01    31.65   55.25    67.50   1200     15'       12.5'
Marti Rathbun  23.24    27.62   45.44    65.06   1200     12'       12'
Becky Wissink  23.50    25.90   37.78    49.52   1100     12'       10'
Karen Koch     21.22    22.74   36.85    43.03   1100     14'       10'
Jackie Denny   20.18    22.65   52.23    55.39   0245     15'       11'
Jane Stapp     17.32    17.50   30.70    57.78   80de     10'        8'
Becky Van Dyke 17.44    11.60   24.70    42.56   50de      9'        8'
Annetta Harris 19.23    20.40   36.10    50.59   1200     10'        8'
Diane Palmer   22.23    20.47   39.34    51.24   0915     12'        10'

Overall Athlete            Points         Ave

Kelly Hume        4316     617
Shelley Miller    4315     616
Marti Rathbun     3939     563
Jackie Denny      3691     527
Becky Wissink     3528     504
Diane Palmer      3339     477
Karen Koch        3284     469
Annetta Harris    3025     432                           
Jane Stapp        2619     374
Becky Van Dyke    2170     310