Long's Peak
Estes Park, CO
September 10-12, 1999

Men's Pro
Place Name Overall
Points
Average 22# Braemar
Stone
56# Weight for Distance 28# Weight for
Distance
16# Hammer Caber 20# Sheaf 56# Weight 
for Height
Karl Dodge  6825  975  39.54  40.93  85.68  131.22  1200  32  15.5 
Petur Gudmondsson  6815  974  47.99  35.59  86.55  126.55  1200  30  15.5 
Dave Brown  6748  964  37.72  44.28  81.08  129.92  1230  31  15.5 
Harry MacDonald  6656  951  39.65  42.60  85.77  133.96  1215  26  15 
Art McDermott  6473  925  40.25  39.26  78.10  128.30  1200  28  14 
James Parman  6452  922  44.42  39.67  78.18  115.50  1215  24  15.5 
Doug MacDonald  6322  903  34.85  37.69  77.27  123.25  1200  28  15 
Matt Sanford  6282  897  45.01  42.01  94.04  151.31  1200  17 
Kurt Pauli  6210  887  35.68  37.75  73.79  134.88  1045  26  14 
10  Burt Budge  5851  836  35.04  30.30  71.30  122.74  245  26  14 
Matt Sandford set World Records in 28# Weight for Distance on extra throw 94.54, and 16# hammer on extra throw 156.23
Caber Dimensions: 17' 4" 130#

Women's Pro
Place Name Overall
Points
Average 11# Braemar
Stone
28# Weight for Distance 14# Weight for
Distance
12# Hammer Caber 10# Sheaf 28# Weight 
for Height
Shannon Hartnett  6175  882  37.36  45.66  76.54  102.98  1030 (A)  17.50  17.25 
Josee Morneau  4902  700  30.73  37.26  65.47  77.57  1200 (C) 20.50  12.5 
Kelly Hume  4535  648  23.58  32.00  55.20  65.65  230 (B) 21.50  12.5 
Shelley Miller  4474  639  29.31  34.68  52.20  61.30  1230 (C) 22.50  11 
Morgan Redd  4461  637  26.84  30.73  56.33  73.83  1230 (C) 19.00  12.5 
Shelley Miller set a new world record in the sheaf on extra throw 25.04
Caber Dimensions:
(A) 16' 6" 74#
(B) 15' 6" 64#
(C) 14' 10" 46#

Women's Amateur
Place Name Overall
Points
Average 11# Braemar
Stone
28# Weight for Distance 14# Weight for
Distance
12# Hammer Caber 10# Sheaf 28# Weight 
for Height
Lori Myers  4187  598  28.08  28.05  45.93  62.43  100 (A)  20  12 
Annetta Harris  3429  490  20.44  18.52  44.50  64.64  1045 (B) 15  10 
Cindy Reich  2984  426  18.00  21.95  37.48  51.75  1145 (C) 11  10 
Rebecca Yoder  2964  423  19.70  20.21  32.91  48.32  1200 (C) 13 
Kris Ahlberg  2938  420  17.85  19.06  33.68  42.45  1130 (C) 16 
Caber Dimensions: 17' 4" 130#
(A) 14' 9" 46#
(B) 13' 4" 40#
(C) 13' 6" 31#

Men's A
Place Name Overall
Points
Average 22# Braemar
Stone
56# Weight for Distance 28# Weight for
Distance
16# Hammer Caber 20# Sheaf 56# Weight 
for Height
Mike Smith  6215  888  34.94  34.27  74.64  138.32  1200 (A)  25  15 
Matt Rauzi  6044  863  36.18  34.51  72.08  122.33  1220 (B) 28  15 
James Fahie  5819  831  34.90  30.08  68.68  116.42  1230 (B) 27  15.5 
Craig Palm  5800  829  35.71  34.00  72.83  127.11  1030 (B) 23  14 
Sean Betz  5130  733  39.96  29.39  64.15  88.57  85 (C) 23  14 
Cameron May  5059  723  37.12  22.28  66.76  98.90  1215 (C) 21  13 
Shaun Kelly  4808  687  28.54  26.49  61.70  96.43  1130 (C) 21  12 
Mike May  4667  667  28.46  21.76  52.90  96.10  1200 (C) 23  12 
Troy Fowler  4646  664  32.52  28.86  59.30  94.73  80 (C) 21  11 
10  Dave Duff  4577  654  26.88  28.30  57.79  100.42  80 (C) 21  12 
11  William Paige  4514  645  28.28  17.40  42.26  99.63  1200 (C) 23  13 
12  Doug Ballard  4354  622  30.06  28.28  61.57  90.80  60 (C) 18  11 
Caber Dimensions:
(A) 17' 4" 130#
(B) 18' 7" 110#
(C) 16' 1" 99#

Men's Master's
Place Name Overall
Points
Average 22# Braemar
Stone
42# Weight for Distance 28# Weight for
Distance
16# Hammer Caber 16# Sheaf 42# Weight 
for Height
Bill Scruggs  4885  698  30.16  32.94  49.05  84.48  900 (A)  25  12 
Wayne Staggs  4551  650  25.81  32.34  49.11  87.05  1200 (A) 24  14 
Jerry MacRoberts  3730  533  21.11  21.09  32.06  63.20  245 (B) 17  12 
William Alexander  3706  529  25.97  29.46  42.61  71.18  1245 (B) 20  11 
George Qualley  1637  234  13.40  11.91  14.42  36.06  0 (B)
Master's is based on a handicap system of taking the raw score and adding 2%/year onto it for the handicap result.
Caber Dimensions:
(A)16' 7" 75#
(B) 15' 5" 64#

Men's B
Place Name Overall
Points
Average 22# Braemar
Stone
56# Weight for Distance 28# Weight for
Distance
16# Hammer Caber 20# Sheaf 56# Weight 
for Height
Troy Osborne  4715  674  29.68  30.05  47.52  85.85  115 (A) 22  12.5 
Russell Ryan  4648  664  27.60  27.31  57.32  98.26  1145 (A) 18  11.5 
Chris Anderson  4636  662  29.46  26.25  55.69  102.27  1145 (B) 22  11.5 
Mark Buchanan  4499  643  27.90  26.68  47.84  79.00  1100 (A) 22  11.5 
Milt Giourard  4416  631  32.31  26.60  57.75  84.20  1130 (B) 16  11.5 
Robert Fisher  4263  609  26.03  19.41  54.77  84.96  245 (B) 22  13 
Dana Axelson  4246  607  28.34  22.77  49.47  87.31  1015 (A) 18  10 
Robert Boylen  4242  606  25.57  22.31  51.94  77.65  1230 (A) 20  10 
Bob McConaughy  4063  580  26.13  20.91  45.00  78.85  1200 (B) 22  10 
10  Tommy Long  4014  573  26.90  23.41  46.15  83.68  80 (B) 20  11.5 
11  Russell Biles  3811  544  24.78  20.24  45.03  82.51  100 (B) 16  10 
12  Mike Doran  3790  541  23.88  21.81  38.25  74.20  1200 (B) 18  10 
13  Mark Woelfle  3509  501  23.82  20.60  40.05  75.55  230 (B) 12  10 
Caber Dimensions:
(A) 16' 2" 99#
(B) 16' 6" 74#

Men's 190
Place Name Overall
Points
Average 22# Braemar
Stone
42# Weight for Distance 28# Weight for
Distance
16# Hammer Caber 16# Sheaf 42# Weight 
for Height
Kevin Henderson  4354  622  29.10  29.40  51.58  85.63  1230 (A)  22  14 
Rich Clench  3856  551  23.61  28.32  49.17  69.68  1215 (B) 20  14 
Perry Babel  3774  539  27.00  25.43  39.90  75.00  1200 (B) 20  13 
Nick Williams  3766  538  22.63  27.52  40.60  89.39  1200 (B) 20  12 
Scott Kesinger  3754  536  27.40  28.05  47.72  63.00  1045 (B) 20  12 
Brett Hall  3618  517  25.61  27.39  45.41  78.68  1200 (C) 18  12 
Sean Rice  3478  497  24.15  26.30  44.47  65.40  915 (B) 20  10 
Chris Miller  3452  493  23.09  26.60  41.43  72.05  1200 (C) 18  12 
Rob Roy McCormick  3353  479  21.46  25.59  38.68  62.70  1200 (C) 20  12 
10  Kelly McCormick  3323  475  21.97  23.24  39.37  68.88  1030 (B) 18  10 
11  David Jernigan  3291  470  22.18  21.35  38.12  71.35  1200 (C) 18  12 
12  Roy Blackman  3289  470  25.51  27.66  37.90  75.02  0 (C) 22  14 
Caber Dimensions:
(A) 16' 2" 99#
(B) 16' 6" 74#
(C) 15' 5" 64#

Men's C
Place Name Overall
Points
Average 22# Braemar
Stone
56# Weight for Distance 28# Weight for
Distance
16# Hammer Caber 16# Sheaf 56# Weight 
for Height
James MacDonald  4369  624  31.56  19.76  42.64  88.52  930 (A) 25  12 
Danny Lindmark  4345  621  30.04  27.62  52.92  88.62  100 (C) 22  13 
Craig Horst  4096  585  27.82  22.48  43.43  72.55  1130 (B) 24  11.5 
Sam McNeil  4005  572  26.12  22.82  45.09  78.79  1200 (B) 20  11 
Kirk Spell  3741  534  23.07  20.41  38.42  81.59  1000 (B) 20  11 
Mike Hejny  3558  508  21.90  20.60  42.48  80.33  1205 (C) 20 
Eric Lasiouowski  3520  503  24.82  20.60  44.38  72.94  100 (C) 16  10 
Mark Daniels  3404  486  21.00  20.24  39.25  75.70  1155 (C) 18 
Tom Krueger  3249  464  22.74  18.42  45.14  64.23  100 (C) 16 
Caber Dimensions:
(A) 16' 2" 99#
(B) 16' 6" 74#
(C) 15' 5" 64#