Scottish Heritage Festival
Midwest City OK
March 20, 1999

Women's:
Place Name Total 
Points
Average
Points
11# Braemar
Stone
28# Weight 
for Distance
14# Weight
for Distance
12# Hammer Caber 10#
Sheaf
28# Weight
for Height
Terri Ventress  4350  621  25.41  29.32  53.42  58.60  1145 (a) 22  13 
Lori Myers  3957  565  26.87  27.39  47.22  56.14  200 (a) 18  11.5 
Becky Scott  3766  538  23.25  23.90  48.56  63.56  1200 (b) 16  11 
Terri Ventress set new Women's Field Records in: 28# Weight for Distance, 14# Weight for Distance, Caber, 10# Sheaf, 28# Weight for Height and the Overall
Lori Myers set a new Women's Field Record in: 11# Braemar Stone
Becky Scott set a new Women's Field Redord in: 12# Hammer
 

Men's A:
Place Name Total 
Points
Average
Points
24# Braemar
Stone
56# Weight 
for Distance
28# Weight
for Distance
16# Hammer Caber 20#
Sheaf
56# Weight
for Height
Mike Smith  5893  842  32.16  31.05  69.74  120.25  1245 (A)  26  13 
Kevin Sartor  5198  743  30.61  33.69  68.58  103.18  1200 (B) 22  13 
Kearney Smith  5117  731  28.80  30.70  65.81  104.44  1215 (B) 26  12 
Dave Rathbun  4814  688  30.88  25.42  54.60  108.50  1200 (B) 22  12 
Andy Kesinger  4452  636  28.70  25.90  54.80  88.52  85 (B) 22  12 
Troy Fowler  4321  617  30.30  26.74  57.07  87.04  70 (B) 20  11 
Pete Kline  4251  607  25.33  27.98  53.18  83.92  75 (B) 20  12 
Dan Dewelt  3803  543  26.51  27.47  54.55  92.45  0 (B) 18  11 
Mike Smith set new field records (for all classes) in: 28# weight for distance, caber, 16# hammer and overall.
Hammer record was set in extra throws: 123.52
 

Men's B:
Place Name Total 
Points
Average
Points
24# Braemar
Stone
56# Weight 
for Distance
28# Weight
for Distance
16# Hammer Caber    20#
Sheaf
56# Weight
for Height
Witek Busse  5658  808  36.33  34.37  62.50  121.61  1120 (B) 27  15 
Chon Scott  4691  670  29.32  27.17  56.56  91.18  100 (B) 22  12 
Joe Farrer  4556  651  29.67  24.88  53.90  83.33  1100 (B) 20  13 
Larry Ventress  4367  624  26.48  23.30  51.14  91.00  1140 (C) 22  12 
Russell Ryan  4349  621  26.10  23.76  55.55  89.60  1140 (C) 20  12 
Steve Scott  3824  546  20.12  19.84  49.82  89.90  1045 (C) 16  11 
Steve MacWethey  2974  425  22.65  19.94  49.35  89.80  50 (D) 10 
Witek Busse set new field records (for all classes)in: 24# Braemar Stone, 56# Weight for Distance, 20# Sheaf, 56# Weight for Height.
Stone record was set in extra throws: 36.94
56# Weight for Distance record was set in extra throws: 35.00
Witek threw 69.62 in extra throws in the 28# Weight for Distance (not a record)
 

Men's C:
Place Name Total 
Points
Average
Points
24# Braemar
Stone
56# Weight 
for Distance
28# Weight
for Distance
16# Hammer Caber   16#
Sheaf
56# Weight
for Height
Joseph Lane  4354  622  29.95  26.40  46.20  91.70  1200 (C) 18  12 
Eric Roepke  3900  557  26.90  24.40  54.10  85.10  50 (C) 18  11 
Mike Sutherland  3856  551  24.75  21.40  38.70  75.50  1200 (C) 20  10 
Bill Scruggs  3770  539  28.25  17.60  44.25  73.30  1150 (C) 18 
Scott Perrin  3540  506  22.25  19.40  34.55  71.00  1200 (C) 16  10 
Danny Kirkpatrick  3512  502  22.20  17.50  37.65  77.65  145 (C) 16  10 
Kerry Jackson  3476  497  25.15  17.60  46.10  75.50  65 (C) 16  10 
Terry Farr  3424  489  21.75  16.75  38.25  67.70  1205 (C) 16 
Michael McDaniel  3095  442  22.00  19.00  33.40  67.80  5 (C) 14  10 
10  Lance Riley  2835  405  19.95  13.30  33.15  64.50  65 (C) 14 
11  David Ryan  2590  370  20.80  11.80  33.40  59.60  5 (C) 14 

Men's 190:
Place Name Total 
Points
Average
Points
18# Braemar
Stone
42# Weight 
for Distance
28# Weight
for Distance
16# Hammer Caber   16#
Sheaf
42# Weight for Height
Brian Randell  4080  583  27.87  35.25  51.95  75.02  1200 (C) 22  14 
Doug MacDonald  4052  579  29.00  33.37  49.18  86.50  100 (B) 20  12 
Cory Holden  3672  525  26.02  29.22  44.17  65.95  1230 (C) 22  12 
Jim Maness  3368  481  25.21  25.37  37.12  72.76  1200 (E) 18  12 
Scott Kesinger  3339  477  30.04  20.99  37.00  72.78  1100 (C) 16  11 
David Jernigan  2840  406  24.09  21.36  34.01  56.67  50 (E) 16  13 
Brian Randell set new under 190# field records in: 42# Weight for Distance, 28# Weight for Distance, 42# Weight for Height and Overall
Scott Kesinger set a new under 190# field record in: 18# Braemar Stone
Doug MacDonald set a new under 190# field record in: 16# Hammer
Corey Holden set a new under 190# field record in: 16# Sheaf

Cabers:
(A) 17' 1"  151#
(B) 16' 8" 81#
(C) 15' 82#
(D) 16' 8" 64#
(E) 14' 3" 73.5#
(a) 13' 2" 56#
(b) 13' 10" 34#