Name | Overall | Stone | 56# for distance | 28# for distance | Caber | 16# Sheaf | 56# for height |
"""A"" Division" | |||||||
K. Smith | 1st | "32' 7""" | "33' 2""" | "65' 4.5""" | 12:00 x 3 | 28' | 13' |
R. Neely | 2nd | "34' 2.5""" | "31' 2.5""" | "63' 8.5""" | 12:00 x 1 | 26' | 13' |
D. Parker | 3rd | "32' 6.5""" | "26' 5.5""" | 57' | 60 deg | 26' | 10' |
D. Bennet | 4th | "31' 2""" | "28' 2.5""" | "56' 11""" | 60 deg | no clear | 14' |
K. Durso | 5th | "30' 10.5""" | "26' 2""" | "51' 7.5""" | 85 deg | 18' | 13' |
"""B"" Division" | |||||||
M. Wrinkle | 4th | "23' 10.5""" | "11' 7.5""" | "38' 2""" | 80 deg | no clear | 10' |
K. Tucker | 1st | "29' 10""" | "22' 1""" | "45' 4""" | 85 deg | 18' | 12' |
J. Gaston | 3rd | "28' 4.5""" | "14' 5""" | "36' 7.5""" | 85 deg | no clear | 10' |
D. Mann | 5th | "21' 5.5""" | "13' 7""" | "32' 1""" | 35 deg | no clear | 10' |
C. Pierce | 6th | "20' 3""" | "11' 9.5""" | "23' 11""" | 75 deg | no clear | 8' |
B. Benjamin | 2nd | "27' 3.5""" | "16' 1""" | "38' 6""" | 85' deg | no clear | 11' |
Athletes:
Kearney Smith
Richard Neely
Dale Parker
Danny Bennet
Kent Durso
Kevin Tucker
Mark Wrinkle
Jason Gaston
David Mann
Clay Pierce
Brooks Benjamin
Notes:
Murfreesboro does not throw the hammer
Kent Durso also won the Men’s Individual Highland Dance competition
that day!