Results taken from Bert Budge's webpage:

Rio Grande Celtic Festival, Albuquerque, NM. May 22, 1999

Mens Open Division

Athlete       17#Stn   56#wt   28#wt  22#ham   caber  20#sheaf  wt/ht

Shaun Kelly   32.77    28.03   54.15    78.65  1150    23'       12'
Dave Duff     31.66    28.22   55.50    78.25  1220    24'       11.5'
Stephen Dunbar35.51    23.96   48.64    77.37  1210    16'       13'
Mark Buchanan 34.30    23.57   45.19    62.47  1200    21'       11'
Russ Biles    28.42    18.34   35.50    60.90  0100    16'       10'
Mike Berkmyre 35.09    18.62   38.15    45.50  1245    18'       10'
 

Overall Athlete            Points         Ave

Shaun Kelly      4829     690
Dave Duff        4820     689
Stephen Dunbar   4546     649
Mark Buchanan    4232     605
Russ Biles       3766     538
Mike Berkmyre    3541     506

results from RMSA webpage:

Women's Open Division:
 
STONE PUT - 11# BRAEMAR dist   28 # WT. FOR DIST. dist  
1 Holly Montoya 28.60   1 Charnia Parrish 22.37  
2 Sharon Mulkey 21.45   2 Holly Montoya 22.00  
3 Charnia Parrish 19.95   3 Sharon Mulkey 16.89  
4 Jill Stevenson 17.50   4 Jill Stevenson 14.00  
5 Barbara Mulkey 16.93   5 Barbara Mulkey 12.32  
6 Ana Pope 16.03   6 Ana Pope 9.92  
               
12# HAMMER dist   CABER TOSS score caber
1 Holly Montoya 64.90   1 Holly Montoya 1200 13-2x34#
2 Charnia Parrish 53.00   2 Sharon Mulkey 115 13-2x34#
3 Sharon Mulkey 39.26   3 Jill Stevenson 1200 12-0x32#
4 Barbara Mulkey 29.25   4 Charnia Parrish 80 11-1x28#
5 Jill Stevenson 28.70   5 Barbara Mulkey 65 11-1x28#
6 Ana Pope 22.91   6 Ana Pope 15 11-1x28#
               
10# SHEAF TOSS height   28 # WT. FOR HEIGHT height  
1 Holly Montoya 16   1 Holly Montoya 12  
2 Barbara Mulkey 13   2 Charnia Parrish 10  
3 Jill Stevenson 12   3 Sharon Mulkey 9  
3 Charnia Parrish 12   4 Jill Stevenson 8  
5 Sharon Mulkey 11   5 Barbara Mulkey 7  
6 Ana Pope 9   6 Ana Pope 6.5  
               
14 # WT. FOR DIST. dist   OVERALL ATHLETE points avg
1 Holly Montoya 45.36   1 Holly Montoya 3800 543
2 Charnia Parrish 40.51   2 Charnia Parrish 2973 425
3 Sharon Mulkey 38.60   3 Sharon Mulkey 2858 408
4 Jill Stevenson 29.73   4 Jill Stevenson 2473 353
5 Barbara Mulkey 21.35   5 Barbara Mulkey 2074 296
6 Ana Pope 16.41   6 Ana Pope 1647 235

Men's C:
STONE PUT - 17# BRAEMAR dist   56 # WT. FOR DIST. dist  
1 Robert Stevens 29.15   1 Dennis Howard 20.20  
2 William Robinson 28.14   2 Mike Mulkey 18.82  
3 Dennis Howard 27.67   3 William Robinson 17.90  
4 Zach Ortiz 26.88   4 Mike Daniel 16.18  
5 Coby Sims 26.63   5 Robert Stevens 15.65  
6 Mike Daniel 25.40   6 Coby Sims 14.74  
7 Jonathon Page 23.96   7 Zach Ortiz 13.95  
8 Steven Mulkey 23.18   8 Jonathon Page 13.68  
9 Mike Mulkey 22.17   9 Leif Fuller 13.21  
10 Leif Fuller 21.23   10 James Garriss 13.05  
11 James Garriss 19.85   11 Steven Mulkey 8.60  
               
16# HAMMER dist   CABER TOSS score caber
1 Mike Daniel 68.08   1 William Robinson 1150 16-0x60#
2 Robert Stevens 62.20   2 Robert Stevens 1045 16-0x60#
3 Jonathon Page 58.30   3 Mike Mulkey 1200 16-0x60#
4 Dennis Howard 57.22   4 Dennis Howard 1200 14-2x51#
5 James Garriss 56.76   5 Jonathon Page 1210 14-2x51#
6 Mike Mulkey 54.80   6 Coby Sims 1245 14-2x51#
7 Coby Sims 54.59   7 Mike Daniel 1100 14-2x51#
8 Leif Fuller 54.37   8 Zach Ortiz 65 14-2x51#
9 William Robinson 50.65   9 James Garriss 40 14-2x51#
10 Zach Ortiz 43.06   9 Steven Mulkey 40 14-2x51#
11 Steven Mulkey 35.78   11 Leif Fuller 0 14-2x51#
               
16# SHEAF TOSS height   56 # WT. FOR HEIGHT height  
1 Mike Mulkey 21   1 Dennis Howard 10  
2 Dennis Howard 19   2 William Robinson 9  
3 Robert Stevens 16   3 Mike Daniel 9  
4 William Robinson 16   4 Mike Mulkey 9  
5 Zach Ortiz 16   5 Robert Stevens 8  
6 Mike Daniel 14   6 Jonathon Page 8  
7 Coby Sims 14   7 Coby Sims 8  
8 James Garriss 13   8 Zach Ortiz 7.5  
8 Steven Mulkey 13   8 Leif Fuller 7.5  
        10 James Garriss 6  
28 # WT. FOR DIST. dist   11 Steven Mulkey 5.0  
1 Dennis Howard 37.60          
2 Mike Mulkey 36.75   OVERALL ATHLETE points avg
3 Mike Daniel 35.93   1 Dennis Howard 3297 471
4 William Robinson 33.63   2 Mike Mulkey 3220 460
5 Robert Stevens 32.85   3 William Robinson 3111 444
6 Leif Fuller 30.55   4 Robert Stevens 3046 435
7 Zach Ortiz 28.73   5 Mike Daniel 2977 425
8 Coby Sims 28.45   6 Coby Sims 2736 391
9 Jonathon Page 26.82   7 Zach Ortiz 2520 360
10 James Garriss 23.45   8 James Garriss 2163 309
11 Steven Mulkey 20.80   9 Steven Mulkey 1891 270