Name | Place | Overall | Open
Stone |
56# Weight
for Distance |
28# Weight
for Distance |
22#
Hammer |
Caber | 16#
Sheaf |
Weight
for Height |
||||||
ft | in | ft | in | ft | in | ft | in | ft | in | ft | in | ||||
"Duncan, Paul" | 3 | 55.5 | 37 | 8 | 29 | 1 | 55 | 8 | 84 | 7 | 65* | 29 | 0 | 12 | 0 |
"Fetty, David" | 9 | 22.5 | 33 | 0 | 27 | 0.5 | 51 | 6 | 58 | 2 | 60* | 24 | 0 | 11 | 0 |
"Bailey, Ian" | 10 | 22.25 | 33 | 7 | 22 | 4 | 41 | 0 | 69 | 2 | 80* | 18 | 0 | 0 | 0 |
"Murray Jr., Lowell J." | 7 | 30 | 33 | 6 | 26 | 4 | 53 | 1 | 69 | 3 | 70* | 0 | 0 | 11 | 0 |
"Rhodes, Michael" | 1 | 72 | 37 | 2 | 30 | 2.5 | 54 | 7 | 84 | 5 | 12:00 | 30 | 0 | 13 | 0 |
"Baileau, Scott" | 15 | 0.25 | 26 | 6 | 17 | 1 | 37 | 3 | 55 | 11 | 30* | 18 | 0 | 0 | 0 |
"Richard, John" | 2 | 67 | 39 | 2.5 | 29 | 3.5 | 60 | 6 | 89 | 4 | 70* | 24 | 0 | 13 | 0 |
"Wright, John Paul" | 6 | 42 | 34 | 8.55 | 28 | 4 | 52 | 8 | 78 | 11 | 80* | 24 | 0 | 10 | 0 |
"Bell, Tim" | 12 | 8.5 | 29 | 0.5 | 18 | 3 | 0 | 0 | 63 | 10 | 60* | 0 | 0 | 11 | 0 |
"Martz, Greg" | 3 | 55.5 | 38 | 9 | 28 | 10 | 59 | 59 | 80 | 11 | 75* | 29 | 0 | 11 | 0 |
"Stevens, Dean" | 14 | 3 | 31 | 2 | 18 | 2.5 | 44 | 5 | 54 | 5 | 30* | 0 | 0 | 0 | 0 |
"Brooks, Chris" | 5 | 46.5 | 37 | 8 | 30 | 1 | 54 | 2 | 76 | 11 | 45* | 21 | 0 | 13 | 0 |
"Benderoth, Gerard" | 8 | 28.5 | 34 | 1 | 15 | 10 | 49 | 11 | 58 | 2 | 11:30 | 18 | 0 | 13 | 0 |
"Ross, Tim" | 13 | 7.75 | 30 | 11 | 22 | 0 | 39 | 4 | 56 | 5 | 65* | 18 | 0 | 0 | 0 |
"Paradise, Dominick" | 11 | 9.75 | 26 | 10 | 21 | 9 | 43 | 10 | 59 | 3 | 5* | 24 | 0 | 0 | 0 |
Masters:
Name | Place | Overall | Open
Stone |
56# Weight
for Distance |
28# Weight
for Distance |
16#
Hammer |
Caber | 20#
Sheaf |
Weight
for Height |
||||||
ft | in | ft | in | ft | in | ft | in | ft | in | ft | in | ||||
"Parker, Pat" | 38.5 | 1 | 34 | 7 | 36 | 8 | 50 | 2 | 92 | 6 | 11:30 | 24 | 0 | 12 | 0 |
"Kreafle, Mrk" | 10 | 5 | 27 | 5 | 30 | 8 | 45 | 2 | 75 | 2.5 | 60* | 18 | 0 | 14 | 6 |
"Strout, David" | 24 | 2 | 30 | 11 | 33 | 11 | 47 | 4 | 82 | 10 | 9:30 | 27 | 0 | 14 | 0 |
"MacKenzie, Don" | 16 | 4 | 32 | 10.5 | 35 | 5 | 44 | 1 | 75 | 8.5 | 80* | 26 | 0 | 13 | 0 |
"Eutermoser, Fred" | 3 | 7 | 25 | 11 | 28 | 4 | 39 | 1 | 73 | 11.5 | 2:30 | 20 | 0 | 12 | 0 |
"Toth, Kenny" | 17 | 3 | 32 | 4 | 33 | 5 | 45 | 1 | 81 | 9 | 11:30 | 24 | 0 | 13 | 0 |
"Sullivan, Jim" | 9.5 | 6 | 31 | 0 | 29 | 10 | 43 | 7 | 77 | 8 | 80* | 24 | 0 | 13 | 0 |
Women: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
"James, Terri" | Only Female | 18 | 10.5 | 23 | 1 | 46 | 5 | 49 | 10 | 0 | 0 | 0 | 12 | 0 |