Men's Masters
Name | Place | 17# Open
Stone |
42# Weight
for Distance |
28# Weight
for Distance |
16#
Hammer |
Caber | 16#
Sheaf |
42# Weight
for Height |
||||||
ft | in | ft | in | ft | in | ft | in | ft | in | ft | in | |||
Kevin Youngberg | 1 | 34 | 9 | 38 | 0 | 53 | 9 | 99 | 3 | 1200 | 30 | 15 | 0 | |
Michael Denise | 2 | 32 | 3 | 36 | 5 | 53 | 10 | 89 | 8 | 1200 | 22 | 0 | 16 | 0 |
Drum Murray | ? | 30 | 5 | 34 | 1 | 50 | 1 | 81 | 8 | 75 degrees | 14 | 0 | ||
Michael Essex | ? | 25 | 0 | 19 | 9 | 29 | 0 | 66 | 8 | 75 degrees | 9 | 0 | ||
James Lyon | ? | 30 | 8 | 32 | 0 | 42 | 9 | 78 | 10 | 1200 | 12 | 0 | ||
Mark Kreafle | ? | 25 | 1 | 28 | 5 | 41 | 10 | 69 | 7 | 230 | 14 | 0 | ||
Rodney Letchworth | ? | 30 | 7 | 22 | 3 | 26 | 2 | 72 | 1 | 50 degrees | 13 | 0 | ||
Blue Whitaker | ? | 25 | 3 | 22 | 7 | 36 | 1 | 65 | 2 | 75 degrees | 11 | 0 |
Kevin Youngberg threw 39' 10" in the Stone on extra attempts