Place Name Total 
Points
22# Braemar 
Stone
56# Weight 
for Distance
28# Weight 
for Distance
16# 
Hammer
Caber 20# 
Sheaf
Weight 
for Height
1 Mike Smith 6215 34.94 34.27 74.64 138.32 1200 (M5 caber) 25 15
2 Matt Rauzi 6044 36.18 34.51 72.08 122.33 1220 (M4 caber) 28 15
3 Jamie Fahie 5819 34.90 30.08 68.68 116.42 1230 (M4 caber) 27 15.5
4 Craig Palm 5800 35.71 34.00 72.83 127.11 1030 (M4 caber) 23 14
5 Sean Betz 5130 39.96 29.39 64.15 88.57 85 degrees (M3) 23 14
6 Cameron May 5059 37.12 22.28 66.76 98.90 1215 (M3 caber) 21 13
7 Shaun Kelly 4808 28.54 26.49 61.70 96.43 1130(M3 caber) 21 12
8 Mike May 4667 28.46 21.76 52.90 96.10 1200(M3 caber) 23 12
9 Troy Fowler 4646 32.52 28.86 59.30 94.73 80 degrees (M3) 21 11
10 Dave Duff 4577 26.88 28.30 57.79 100.42 80 degrees (M3) 21 12
11 William Paige 4514 28.28 17.40 42.26 99.63 1200(M3 caber) 23 13
12 Doug Ballard 4354 30.06 28.28 61.57 90.80 60 degrees (M3) 18 11

caber dimensions:
M3 16'1" 99#
M4 18'7" 110#
M5 17'4" 130#

In extra throws, Mike Smith threw 140.53 in the 16# hammer
All distances in feet


BACK