Southern California Claims Football League

Powered By Fantasy League Manager

Week 17

16-Jan-2002

07:34 AM
Scoring History
1. Bulldogs
Jim Humber & Brent Humber
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BANKS,TONY WAS 0.0 0.0 6.0 -10.0 7.0 36.6 22.0 11.0 0.0b -5.0 -2.0 27.6 16.0 6.3 5.6 8.0 4.0 133.1
QB: BATCH,CHARLIE DET 4.6 0.0 0.0b -7.0 45.5* 47.8 17.9* -2.0* 10.9 44.6 -3.0 9.4 0.0 0.0 0.0 0.0 0.0  
QB: MCNABB,DONOVAN PHI 24.2* 49.3* 25.0* 27.0* 0.0b 1.0* -4.0 29.8 53.3* 4.0* 0.0* 30.9* 20.1* 26.5* 8.2* 36.0* 0.0*  
RB: BROOKINS,JASON BAL 0.0 0.0* 0.0* 6.0 6.0 0.0 16.7* 0.0* 0.0* 11.4* 20.7* 0.0 0.0b 0.0 0.0 0.0 0.0  
RB: FAULK,KEVIN NE 0.0* 0.0 6.0 0.0 0.0 0.0 0.0 12.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0  
RB: FLETCHER,TERRELL SD 0.0 0.0 0.0 0.0 0.0 -2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b  
RB: PITTMAN,MICHAEL ARI 0.0b 0.0 9.0 10.8 -2.0 21.0* 0.0* -2.0 0.0 10.6* 6.0* 16.3* 0.0* 0.0* 6.0* 11.4* 0.0*  
RB: SMITH,MAURICE ATL 0.0x 0.0x 57.3x 0.0* 6.0* 8.8* 0.0b 10.9* 17.3* 0.0 0.0 0.0* 6.0* 0.0* 6.0* 6.0* 0.0*  
RB: WHEATLEY,TYRONE OAK 0.0* 0.0* 12.0* 12.0* 4.0* 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 6.0  
WR: HAKIM,AZ-ZAHIR STL 0.0* 9.0* 0.0* 9.0* 0.0* 9.0* 35.1* 0.0b 0.0* 0.0* -2.0* 0.0* -2.0* -2.0* -2.0* 0.0* 0.0*  
WR: HAYES,DONALD CAR 0.0 0.0 0.0 0.0 6.0* 0.0* 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 6.0 0.0  
WR: MORRIS,SYLVESTER KC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: OWENS,TERRELL SF 0.0* 0.0* 6.0* 29.8* 51.3* 0.0b 0.0* 27.5* 25.0* 6.0* 19.3* 9.0* 0.0* 0.0* 9.0* 0.0* 41.6*  
WR: SANDERS,FRANK ARI 0.0b 0.0 0.0 0.0 6.0 0.0 -2.0 0.0 0.0 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: SMITH,JIMMY JAX 30.6* 0.0* 0.0* 0.0* 0.0b 0.0* 20.9* 12.0* 6.0* 0.0* 9.0* 11.6* 20.9* 6.0* 12.2* 0.0* 6.0*  
TE: BECHT,ANTHONY NYJ 12.8 0.0* 0.0* 6.0* 10.1* 22.5* 0.0* 10.4* 0.0* 0.0* 0.0B 0.0* 0.0* 6.0* 6.0* 0.0* 0.0*  
TE: MILI,ITULA SEA 0.0* 0.0 0.0 17.2 0.0 0.0b 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.2
K : EDINGER,PAUL CHI 8.0 7.0 0.0b 9.0 12.0* 8.0* 3.0 3.0 16.0 11.0 9.0 9.0 1.0 11.0 8.0 6.0 17.0  
K : JANIKOWSKI,SEBASTIAN OAK 17.0* 13.0* 8.0* 4.0* 13.0 0.0b 10.0* 8.0* 16.0* 10.0* 4.0* 7.0* 4.0* 7.0* 4.0* 5.0*    
DL: BROWNING,JOHN KC 12.5* 6.0 2.0 10.5 0.0 3.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
DL: BURNETT,ROB BAL 2.0* 2.0* 4.5* 4.0 5.0 5.0 4.0 2.5* 2.5 0.0 0.0 0.0* 0.0B 0.5* 3.5* 2.0* 4.0*  
DL: MCCRARY,MICHAEL BAL 12.5 9.0* 14.0* 12.5* 7.0* 8.5* 7.5* 8.0* 5.0* 14.0* 0.0* 0.0 0.0b 0.0 0.0 0.0 0.0  
DL: WISTROM,GRANT STL 0.0 4.0 12.0 6.0* 8.5* 6.0* 20.5* 0.0b 6.0* 7.0* 6.5* 8.0* 2.5* 20.0* 6.5* 8.5* 8.0*  
LB: FLETCHER,LONDON STL 8.0 12.5* 11.5* 8.0* 4.5 7.0 3.0* 0.0b 6.0* 13.5* 9.5* 7.0* 4.0* 7.0* 6.0* 5.5* 7.0*  
LB: GILDON,JASON PIT 1.5* 0.0b 6.0 1.0 7.5 1.0 8.5 4.0* 13.5 3.5* 3.0* 2.5 2.5 3.5 23.0 13.0 1.5  
LB: LEWIS,MO NYJ 6.0 11.0 6.0 26.0* 5.0* 2.0* 1.5* 14.0 7.5 10.0 0.0b 6.0* 3.5* 4.0* 9.5* 4.0* 6.5* 122.5
LB: PETERSON,MIKE IND 7.5* 14.5* 8.0* 0.0b 5.5* 4.0* 9.5 14.5* 5.5* 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0  
DB: DORSETT,ANTHONY OAK 3.0* 15.5* 2.5* 5.5 17.0* 0.0B 1.0* 10.0 6.5 3.5 2.0 7.0 5.0 5.0 2.0 3.0 6.0  
DB: MINTER,MIKE CAR 0.5 0.0 6.0 4.5* 5.5* 6.0 7.5* 3.0* 16.0* 7.5* 2.5* 7.0* 6.0* 0.0B 2.0* 3.0* 10.5*  
DB: ROLLE,SAMARI TEN 1.0* 17.0* 0.0B 4.0* 0.0 0.0* 5.5 10.5 3.5 8.0 1.5 4.5* 2.0* 1.0* 3.0* 4.0* 12.0*  
DB: SCHULZ,KURT DET 0.0 0.0 0.0b 0.0 0.0 0.0 11.0 7.0* 2.5* 1.5* 3.0* 2.0 10.5 3.0 9.5 2.0 0.0  
Starter Points = 99.3 141.8 91.5 148.8 183.4 90.8 141.6 105.8 158.6 89.0 81.5 107.3 67.0 76.0 79.9 85.4 95.6  
Bench Points = 52.4 28.0 53.0 41.0 47.0 104.4 66.5 88.3 70.4 99.8 7.5 57.5 39.0 28.8 48.1 41.0 34.5  
2. Los Cagajones
Cal Turley
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BREES,DREW SD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0* 0.0B 19.1
QB: CULPEPPER,DAUNTE MIN 31.3* 14.3* 38.2* 35.2* 56.7* 36.1* 9.0* 0.0b 21.5* 47.7* 5.9* -2.0* 0.0* 0.0* 0.0 0.0 0.0  
QB: DILFER,TRENT SEA 0.0x 0.0x 0.0x 13.9x -2.0x 0.0b 0.0 8.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.7 27.8  
RB: ANDERSON,RICHIE NYJ 17.3* 0.0* 0.0* 12.0 0.0* 0.0* -2.0* 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0* 0.0 0.0  
RB: BETTIS,JEROME PIT 0.0x 0.0b 13.9x 17.8x 13.7x 46.8* 12.0* 11.6* 18.8* 0.0* 0.0* 16.6* 0.0 0.0 0.0 0.0* 0.0*  
RB: DROUGHNS,REUBEN DET 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: GARY,OLANDIS DEN 0.0* 17.5 0.0* 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0b 0.0 0.0  
RB: HAMBRICK,TROY DAL 0.0 0.0 11.2 0.0 0.0* 0.0b 0.0 10.2* 15.2* 0.0* 12.0 0.0 3.0* 0.0* 0.0* 0.0* 0.0*  
RB: MORRIS,SAMMY BUF 0.0 0.0 0.0 -2.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: WARREN,LAMONT DET 0.0x 0.0x 0.0b 0.0x 0.0x 0.0x 10.0x 0.0x 6.6x 24.4x 6.0x 0.0* 0.0* 0.0* 0.0 -2.0 0.0  
WR: CHAMBERS,CHRIS MIA 0.0x 0.0x 0.0x 0.0x 0.0x 0.0b 0.0x 0.0x 35.3x 0.0x 28.1x 9.0* 15.0* 0.0* 12.4* 0.0* 0.0*  
WR: DWIGHT,TIM SD 12.0* 18.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0 0.0 0.0* 0.0 0.0* 0.0 0.0 0.0 0.0b 30.0
WR: HATCHETTE,MATTHEW NYJ 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0* 0.0b 0.0 0.0 0.0* 0.0 0.0 0.0  
WR: MUHAMMAD,MUHSIN CAR 9.0* 13.2* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 8.4 0.0b 0.0 0.0* 0.0*  
WR: PINKSTON,TODD PHI 0.0x 0.0 9.0* 15.0* 0.0b 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 15.0* 0.0* 0.0* 0.0*  
WR: WAYNE,REGGIE IND 0.0 0.0* 0.0 0.0b 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0  
TE: LEWIS,CHAD PHI 9.5 0.0 29.3* 10.8* 0.0b 0.0 0.0 12.7* 0.0* 6.0 0.0 0.0 6.0 0.0 0.0 26.4 0.0 100.7
TE: WYCHECK,FRANK TEN 0.0* 0.0* 0.0b 10.6 10.8* 23.0* 17.1* 11.3 0.0 0.0* 20.9* 0.0* 20.2* 16.6* 0.0* 0.0* 0.0*  
K : LINDELL,RIAN SEA 18.0 5.0 2.0 6.0 12.0 0.0b 10.0 2.0* 10.0 20.0 1.0* 9.0 1.0* 9.0 6.0* 12.0 3.0  
K : STOVER,MATT BAL 5.0* 4.0* 8.0* 8.0* 5.0* 6.0* 8.0* 7.0 10.0* 7.0* 8.0 15.0* 0.0b 3.0* 14.0 4.0* 13.0*  
DL: ABRAHAM,JOHN NYJ 12.0x 16.5x 8.0 16.5* 2.0* 4.0* 8.0* 14.0* 23.0* 10.0* 0.0b 8.0* 4.0* 14.5* 14.0* 1.5* 8.0*  
DL: HOWARD,DARREN NO 2.5* 0.0b 6.5* 12.0 0.5* 2.5 8.5 5.0 6.0 4.5 4.0* 8.5 4.0 15.0 2.5 8.0 8.0  
DL: PORCHER,ROBERT DET 10.0* 18.0* 0.0b 2.0* 10.5 4.5* 6.0* 10.5* 2.5* 10.5* 2.0* 8.0* 4.5* 12.0 4.5* 10.0* 0.0*  
DL: WARREN,GERARD CLE 12.0 8.0* 2.0* 4.0 5.5 8.0 0.0b 2.0 4.5 8.0 0.0 11.0 14.5 14.5* 1.0 5.0 12.5  
LB: BIEKERT,GREG OAK 4.5* 4.5* 3.5* 7.5 9.5 0.0b 2.5 10.0* 8.0* 6.5* 6.0* 10.5* 8.0* 7.5* 10.0* 3.0* 6.0*  
LB: BOYD,STEPHEN DET 7.0* 6.5 0.0b 7.0* 1.5* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
LB: COX,BRYAN NE 6.5x 7.0x 9.5x 2.0x 8.0x 6.5* 2.0* 0.0 0.0 0.0 0.0 0.5 0.0 0.0 2.0 0.0b 1.5 45.5
LB: FREDRICKSON,ROB ARI 0.0b 3.5* 11.0* 11.0* 9.0* 1.5* 4.0* 5.5* 4.5* 2.5* 0.0* 8.0* 6.0* 3.5* 10.5* 4.5* 5.5*  
DB: BROWN,ERIC DEN 3.0* 1.0 8.5* 3.5* 6.5 12.0 5.0 2.0 2.5 10.5* 5.0 9.0* 4.0 4.5 0.0b 8.0 3.5 88.5
DB: FLOWERS,LETHON PIT 5.5 0.0b 2.0 0.0 5.0 3.0 1.5 6.5 5.0 3.0 3.0 3.0 4.5 2.0 7.0 5.5 0.0  
DB: HARRISON,RODNEY SD 8.0* 8.0* 9.0* 9.0* 10.5* 9.5* 7.0* 10.0* 1.0* 0.0 0.0* 12.5 11.5* 10.0* 5.0* 6.5* 0.0B  
DB: LASSITER,KWAMIE ARI 0.0b 6.0* 4.0 10.0 9.0* 11.5* 4.5* 12.5* 10.5* 11.5* 7.5* 11.0* 12.5* 6.5* 9.0* 2.0* 7.0*  
Starter Points = 109.6 97.5 125.0 118.0 105.0 149.4 75.6 107.0 115.0 106.2 47.3 93.1 85.7 91.1 71.4 31.5 39.5  
Bench Points = 40.0 69.3 34.2 59.1 71.0 25.5 27.5 52.9 40.0 41.5 28.0 44.5 41.4 42.5 26.5 111.6 56.3  
3. SLO White Trash
Michael Garnett & Todd Worthe
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BRADY,TOM NE 0.0x 0.0x -1.0x -8.0x 38.4x 37.2 15.3* 39.0 -5.0* 3.0 44.8* 8.3 4.8* 6.7* 6.0* 0.0b 1.0* 190.5
QB: COLLINS,KERRY NYG 39.8 3.8 5.0 1.0* 19.0* -5.0* 40.6 29.0* 5.0 14.1* -3.0 0.0b 3.0 14.0 26.8 33.1 27.6  
QB: GRBAC,ELVIS BAL 22.2* 18.6* 25.1* 29.9 2.0 -9.0 0.0 0.0 10.0 22.1 17.9 26.8* 0.0b 23.0 -7.0 10.5* -2.0  
RB: ALEXANDER,SHAUN SEA 0.0 0.0 10.6 35.1* 35.7* 0.0b 7.2* 12.0* 59.1 17.8* 24.2* 17.2* 0.0* 6.0 39.1 0.0* 27.2*  
RB: DAYNE,RON NYG 0.0* 6.0* 19.6 0.0* 17.3 0.0 0.0 -2.0* 6.0* 0.0* 0.0 0.0b 0.0 0.0* 9.0* 9.0* 18.6 83.5
RB: JAMES,EDGERRIN IND 31.0* 19.6* -2.0* 0.0b 19.2* 14.8* 16.7* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: SELLERS,MIKE --- 0.0x 0.0x 0.0x 0.0x 12.0x 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: SMITH,ANTOWAIN NE 0.0 0.0 29.7* 6.0 6.0 0.0* 0.0 12.2 30.5* -2.0 43.6* 6.0* 22.1* 10.0* 24.1* 0.0b 17.6*  
RB: WILEY,MICHAEL DAL 0.0 0.0 19.0 0.0 0.0 0.0b 0.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: BROWN,TROY NE 19.6* 0.0* 0.0* -2.0* 11.7 27.0* 6.0* 12.0 0.0* 0.0 6.0* 0.0* 12.0* 0.0* 0.0* 0.0b 9.0* 101.3
WR: HARRISON,MARVIN IND 0.0* 38.6* 0.0* 0.0b 12.0* 21.7* 12.0* 0.0* 44.4* 0.0* 21.8* 15.0* 0.0* 0.0* 21.7* 0.0* 33.8*  
WR: HILLIARD,IKE NYG 0.0 0.0 0.0 0.0* 9.0* 0.0* 9.0* 6.0* 9.0 10.6* 0.0 0.0b 0.0 0.0 16.5 0.0* 6.0  
WR: ISMAIL,RAGHIB DAL 0.0 15.0 0.0 0.0 0.0 0.0b 0.0 10.7 0.0 0.0* 0.0 15.0 11.8 0.0 0.0 0.0 0.0  
WR: JOHNSON,KEVIN CLE 0.0* 6.0 0.0* 9.0* 24.3* 9.0 0.0b 15.0* 0.0* 0.0 17.3* 18.0* 0.0* 0.0* 0.0* 6.0* 0.0*  
WR: WILKINS,TERRENCE IND 10.0 0.0* 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
TE: CARSWELL,DWAYNE DEN 0.0 12.3 6.0 0.0 11.0 0.0 6.0 11.6 6.0 0.0 6.0 0.0 0.0* 13.2 0.0b 0.0 0.0  
TE: SHARPE,SHANNON BAL 10.4* 15.4* 12.0* 12.7* 11.1* 13.1* 15.9* 21.6* 0.0* 14.8* 18.5* 9.1* 0.0b 0.0* 10.2* 10.8* 12.1*  
K : CONWAY,BRETT WAS 5.0 0.0 7.0 18.0 1.0 5.0 11.0* 11.0 0.0b 7.0 9.0 2.0 10.0 8.0 7.0 23.0 6.0  
K : ELAM,JASON DEN 7.0* 14.0* 11.0* 10.0* 3.0* 6.0* 14.0 6.0* 14.0* 4.0* 23.0* 6.0* 10.0* 13.0* 0.0B 13.0* 4.0* 158.0
DL: DAVIS,RUSSELL ARI 0.0b 13.5x 6.0* 9.0* 4.5* 2.0* 4.5* 4.0* 6.5* 4.5 2.0 8.0* 8.5* 4.0* 8.5* 0.5* 0.5  
DL: DRAKE,JERRY ARI 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
DL: MCGINEST,WILLIE NE 0.0* 0.0* 2.5* 0.0 3.0 2.0 14.0 14.0 7.5 6.0* 3.5* 0.0 0.0 0.0 2.0 0.0b 10.0*  
DL: ROGERS,SHAUN DET 12.5x 17.0x 0.0b 8.5* 19.0* 13.0* 8.0* 8.0* 7.0* 10.0* 9.0* 0.0* 2.0* 4.0* 4.5* 6.0* 15.0*  
LB: BROWN,CHAD SEA 12.0* 13.5* 6.0* 9.0* 8.0* 0.0b 4.0* 9.5* 3.0* 6.0 14.0* 5.5* 6.5* 1.0* 7.5* 7.0* 3.5* 116.0
LB: CADREZ,GLENN KC 0.0 4.0 0.0 0.0 2.0 0.5 0.0 3.0 3.5 0.0b 1.0 1.0 8.5 9.5 2.5 3.0 1.5  
LB: FARRIOR,JAMES NYJ 4.5x 15.0x 9.0* 14.0 7.5 8.5* 7.0 5.0 11.0 4.5* 0.0b 4.5 5.0 12.0 7.5 9.5 10.5  
LB: URLACHER,BRIAN CHI 6.0* 8.0* 0.0b 27.0* 6.0* 7.0* 9.5* 5.5* 6.0* 14.0* 10.0* 7.5* 15.0* 6.0* 8.5* 7.0* 4.5*  
DB: BAILEY,CHAMP WAS 12.0 3.0* 4.0* 3.5* 1.0* 5.0* 1.0* 4.0 0.0b 2.0* 5.0 5.0* 3.0 2.5 6.0 8.0 1.0  
DB: HASTY,JAMES OAK 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
DB: VINCENT,TROY PHI 8.0* 6.0* 1.5* 6.5* 0.0b 3.5* 6.5* 5.0* 6.0* 6.5* 3.5* 3.0* 10.5* 4.0* 6.0* 6.0* 0.0*  
DB: WOODSON,CHARLES OAK 6.0* 1.5 11.0 2.0 3.5* 0.0b 3.0 1.5* 2.0 2.0 6.0* 4.0 0.0* 4.5* 2.5* 3.5* 1.5*  
Starter Points = 122.2 142.7 104.8 129.3 175.3 116.6 126.6 121.1 118.4 104.3 245.2 127.1 91.4 53.2 108.5 79.3 139.2  
Bench Points = 59.8 42.6 78.2 69.9 61.5 44.7 84.6 134.5 124.1 42.6 37.9 34.8 41.3 88.2 100.4 76.6 69.7  
4. Grim Reapers
Barry Haber & Mike Morales
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BROOKS,AARON NO 39.9 0.0b 22.1 9.0* 14.0 16.9 40.4 -7.0 40.7 37.9* 28.2* 40.0* 29.9 28.9 30.8 -1.0 -11.0*  
QB: MANNING,PEYTON IND 26.1* 78.1* 19.0* 0.0b 21.1* 25.5* 25.1* 23.0* 35.3* 29.2 27.0 41.0 -7.0* 44.5* 19.8* 8.0* 18.0  
QB: WEINKE,CHRIS CAR 29.3 27.6 2.0 19.5 8.0 9.6 -3.0 -3.0 0.0 18.0 10.0 16.0 16.0 0.0b 29.2 16.3 -10.0  
RB: ANDERSON,JAMAL ATL 17.1* 49.7* 0.0* 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: CLOUD,MIKE KC 0.0 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0b 9.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
RB: HENRY,TRAVIS BUF 0.0 6.0 -2.0 13.8* 0.0b 0.0* 6.0* 0.0* 0.0* -2.0* 18.2* 0.0* 24.2* 0.0* 0.0 0.0 0.0  
RB: HICKS,SKIP TEN 0.0 0.0 0.0b 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.7 0.0* 0.0* 0.0 25.7
RB: MACK,STACEY JAX 0.0x 19.5x 11.8* -2.0* 0.0b 10.9* 18.0* 6.0* 12.0* 0.0 12.0* 0.0* 0.0* 14.0* 25.6* 21.0* 0.0*  
RB: MARTIN,CECIL PHI 24.0x 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0*  
RB: TAYLOR,FRED JAX 12.1* -2.0* 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: COLES,LAVERANUES NYJ 9.0* 0.0* 0.0* 0.0* 18.0 0.0* 0.0* 6.0* 0.0* 9.0* 0.0b 9.0* 0.0* 0.0* 0.0* 0.0* 23.1*  
WR: FOSTER,LARRY DET 0.0x 0.0x 0.0b 0.0x 0.0x 0.0x 0.0 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0  
WR: JOHNSON,PATRICK BAL 0.0x 4.0x 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0  
WR: MCCAFFREY,ED DEN 9.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0  
WR: MCKNIGHT,JAMES MIA 0.0 4.0* 9.0* 0.0* 0.0* 0.0b 7.0 0.0* 0.0* -2.0* 0.0* 0.0* 0.0* 0.0* 0.0 -2.0 9.0  
WR: MINNIS,MARVIN KC 9.0 0.0* 0.0 0.0 0.0* 0.0* 0.0* 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0* 0.0* 0.0*  
WR: WARD,HINES PIT -2.0* 0.0b 0.0* 0.0* 6.0* 0.0* 6.0* 0.0* 0.0* 20.2* 0.0* 0.0* 12.4* 0.0* 6.0* 0.0* 0.0* 48.6
TE: CHAMBERLAIN,BYRON MIN 15.3 10.0* 15.8 20.8* 0.0* 0.0 0.0 0.0b 0.0 11.1 12.6 0.0 17.5 0.0 13.0* 25.6* 0.0  
TE: FRANKS,BUBBA GB 17.5* 6.0 16.4* 0.0 12.0 6.0* 0.0B 0.0* 0.0* 0.0* 11.5* 6.0* 0.0* 0.0* 12.0 11.0 0.0*  
K : GRAMATICA,MARTIN TB 4.0* 0.0b 12.0* 2.0* 4.0* 4.0* 15.0* 10.0* 8.0* 10.0* 6.0* 12.0* 1.0* 3.0* 16.0* 0.0* 0.0*  
K : SEDER,TIM DAL 8.0 3.0* 10.0 15.0 9.0 0.0b 5.0 6.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.0
DL: BRACKENS,TONY JAX 0.0 0.0 0.0 0.0 0.0b 4.5* 8.5* 0.0* 14.0* 12.0* 10.0* 8.5 10.0* 10.0* 12.0* 8.0* 12.0*  
DL: BROWN,COURTNEY CLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 31.5 1.5* 14.5* 9.0* 0.0* 0.0 0.0 0.0 0.0 0.0  
DL: GBAJA-BIAMILA,KABEER GB 12.5x 4.0x 8.0* 12.5* 2.0* 0.0* 0.0B 4.0* 2.0 0.0 6.5 6.0 0.0* 6.0* 4.0* 0.5*    
DL: PRYCE,TREVOR DEN 8.0* 6.0* 6.5* 8.0* 6.5* 2.5 4.0 10.0 4.5 2.0 4.0 0.0* 10.0 8.0 0.0b 2.5 4.0  
LB: ARRINGTON,LAVAR WAS 8.5* 2.5 0.0 11.0 9.0* 21.5 7.5 6.5* 0.0b 9.5 8.5* 9.0* 13.0* 11.0* 6.5* 0.0* 0.5*  
LB: SIMMONS,BRIAN CIN 2.5* 9.5* 5.5 5.0* 3.5 3.0* 6.5* 0.0b 6.0 3.0* 11.0 7.5 3.5 4.5 4.0 16.5 4.5  
LB: SMITH,DEREK M SF 10.5x 11.0x 10.5* 0.0 0.0 0.0b 1.5 7.5* 5.5* 8.5 10.0* 3.0* 10.0* 5.5* 14.0* 5.5* 6.0*  
LB: SPIKES,TAKEO CIN 6.5 21.5* 5.5* 7.5* 0.0* 4.0* 12.0* 0.0b 6.5* 5.0* 6.5 7.0 5.0 9.0 12.0 3.5 11.0  
DB: MADISON,SAM MIA 8.0* 1.0* 0.0 1.5 3.0 0.0b 1.0 2.5 5.0 0.0 0.0 0.0 3.0 1.5 0.5 2.0 0.5  
DB: PARRISH,TONY CHI 2.0 3.5* 0.0b 10.5 7.0* 6.5* 4.0* 3.5* 2.0* 11.0 5.0* 1.0* 6.0* 9.0* 6.0* 3.0* 3.5*  
DB: SEHORN,JASON NYG 0.0 3.5 7.0* 22.5* 4.0* 7.5 4.0 8.0 3.0 3.0* 5.0* 0.0b 6.0 10.5 3.0* 0.0* 0.0  
DB: WASHINGTON,DEWAYNE PIT 2.5* 0.0b 17.5* 4.0* 6.5 12.5* 3.0* 5.0* 4.0* 1.5* 4.0 3.0* 5.0* 3.0* 5.0 15.0 2.0*  
Starter Points = 132.8 188.3 123.2 103.1 59.6 76.9 104.1 71.5 88.8 112.1 123.4 83.0 74.6 106.0 125.9 71.6 36.6  
Bench Points = 110.0 43.6 53.4 62.0 78.5 58.0 67.4 48.0 68.2 89.3 90.6 86.0 90.9 88.1 93.5 63.8 37.0  
5. Master Bayers
Steve Tilghman
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: COLLINS,TODD KC 0.0x 0.0x 0.0x 0.0x 0.0x 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
QB: GREEN,TRENT KC 14.2* -3.0* 40.7* 6.3* -4.0* 29.2* 41.4 -4.0* -5.0* 0.0b 12.6* 13.3* 34.3* 21.2* 11.3* 26.4* 3.0*  
QB: TESTAVERDE,VINNY NYJ 12.0 -2.0 -2.0 12.0 15.0 4.0 -8.0* 2.0 -4.0 9.0* 0.0b 2.0 0.0 12.0 29.5 9.5 18.0  
RB: BARLOW,KEVAN SF 0.0 6.0 10.8 0.0* 6.0* 0.0b 0.0* 0.0* 38.0* 0.0* 0.0 0.0 0.0 12.0 0.0 0.0 0.0*  
RB: GARNER,CHARLIE OAK 0.0* 7.5* 0.0* 0.0* 0.0* 0.0b 16.2* -2.0* 0.0* 0.0* 18.0* 0.0* 0.0* -2.0* 7.5* 17.9* 10.9  
RB: GASH,SAM BAL 12.0x 0.0x 0.0x 0.0x 0.0x 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 12.0
RB: JACKSON,TERRY SF 0.0 18.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 18.0  
RB: NEAL,LORENZO CIN 0.0x 0.0x 0.0x 12.0x 0.0x 0.0* 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
