Southern California Claims Football League

Powered By Fantasy League Manager

Week 17

16-Jan-2002

07:34 AM
Player Stats - Free Agents
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Passing Yards
        Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL  
    Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Pts Sack
1 * VANPELT,ALEX BUF ----- 178 307 2056 12 11 12 33 0 171.7 0.0
2 * BOUMAN,TODD MIN ----- 51 89 795 8 4 9 61 0 124.1 0.0
3 * CARTER,QUINCY DAL ----- 90 176 1072 5 7 46 145 1 48.1 0.0
4 * CUNNINGHAM,RANDALL BAL ----- 54 89 573 3 2 14 40 1 40.2 0.0
5 * DETMER,TY DET ----- 92 151 906 3 10 10 26 0 38.7 0.0
6 * FREROTTE,GUS DEN ----- 30 48 308 3 0 10 9 1 31.0 0.0
7 * MCMAHON,MIKE DET ----- 53 115 671 3 1 26 149 1 29.5 0.0
8 * MADDOX,TOMMY PIT ----- 7 9 154 1 1 6 9 1 21.0 0.0
9 * O'DONNELL,NEIL TEN ----- 42 76 496 2 2 6 28 0 19.5 0.0
10 * STOERNER,CLINT DAL ----- 26 48 314 3 5 9 27 1 19.0 0.0
11 * BROWN,TRAVIS BUF ----- 15 33 201 1 2 1 10 0 14.1 0.0
12 * FEELEY,A.J. PHI ----- 10 14 143 2 1 0 0 0 13.0 0.0
13 * GRAHAM,KENT WAS ----- 13 19 131 2 0 8 -7 0 10.0 0.0
14 * HOLCOMB,KELLY CLE ----- 7 12 114 1 0 1 0 0 9.0 0.0
15 * HUARD,BROCK SEA ----- 9 17 127 1 0 1 11 0 5.0 0.0
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Rushing Yards
        Fantasy Rush Rush Rush Num Rec Rec FFL
    Running Back NFL Team Att Yds TDs Rec Yds TD Pts
1 * JOSEPH,ELVIS JAX ----- 68 294 0 18 183 2 55.1
2 * BRYSON,SHAWN BUF ----- 80 341 2 9 59 0 52.7
3 * MINOR,TRAVIS MIA ----- 59 281 2 29 263 1 48.5
4 * HUNTLEY,RICHARD CAR ----- 167 665 2 21 101 1 45.3
5 * HAPE,PATRICK DEN ----- 2 0 0 15 96 3 36.0
6 * SCHLESINGER,CORY DET ----- 47 154 3 60 466 0 34.1
7 * CROCKETT,ZACK OAK ----- 57 145 6 2 10 0 34.0
8 * EDWARDS,MARC NE ----- 51 141 1 25 166 2 30.0
9 * RITCHIE,JON OAK ----- 0 0 0 19 154 2 30.0
10 * STECKER,AARON TB ----- 24 72 1 10 101 1 29.1
11 * JOHNSON,LEON CHI ----- 20 99 4 1 0 0 27.0
12 * SMITH,TERRELLE NO ----- 5 8 0 4 30 2 24.0
13 * JENKINS,RONNEY SD ----- 1 -1 0 0 0 0 24.0
14 * KONRAD,ROB MIA ----- 5 22 1 5 52 1 21.0
15 * PASS,PATRICK NE ----- 1 7 0 6 66 1 21.0
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Fantasy Num Rec Rec Rush Rush Rush FFL
    Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts
1 * SHAW,BOBBY PIT ----- 24 409 2 0 0 0 35.0
2 * FINNERAN,BRIAN ATL ----- 23 491 3 0 0 0 30.0
3 * DRIVER,DONALD GB ----- 13 167 1 3 38 1 24.0
4 * KENNISON,EDDIE KC ----- 31 491 1 5 22 0 20.1
5 * BATES,D'WAYNE CHI ----- 9 160 1 0 0 0 19.7
6 * WILLIAMS,JAMES SEA ----- 12 212 1 0 0 0 19.1
7 * EDWARDS,TROY PIT ----- 19 283 0 5 28 1 19.0
8 * WILLIAMS,KARL TB ----- 24 314 1 0 0 0 17.0
9 * DUGANS,RON CIN ----- 28 251 2 0 0 0 17.0
10 * SWINTON,REGGIE DAL ----- 7 117 1 1 -4 0 17.0
11 * LOCKETT,KEVIN WAS ----- 22 293 0 0 0 0 16.0
12 * PARKER,LARRY KC ----- 15 199 2 3 6 0 15.0
13 * DOUGLAS,DAMEANE PHI ----- 5 77 2 0 0 0 15.0
14 * CHIAVERINI,DARRIN DAL ----- 10 107 2 1 3 0 12.0
15 * THOMPSON,DERRIUS WAS ----- 3 52 1 0 0 0 12.0
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
        Fantasy Num Rec Rec Rush Rush Rush FFL
    Tight End NFL Team Rec Yds TD Att Yds TDs Pts
1 * CRUMPLER,ALGE ATL ----- 25 330 3 0 0 0 82.6
2 * WILLIAMS,ROLAND OAK ----- 33 298 3 0 0 0 64.6
3 * KOZLOWSKI,BRIAN ATL ----- 15 270 1 0 0 0 56.4
4 * FLEMISTER,ZERON WAS ----- 18 196 2 0 0 0 54.1
5 * WILLIAMS,EDDIE NO ----- 20 202 3 0 0 0 49.3
6 * HEAP,TODD BAL ----- 16 206 1 0 0 0 40.8
7 * MITCHELL,TYWAN ARI ----- 25 196 2 0 0 0 39.1
8 * RICKS,MIKHAEL KC ----- 18 252 1 0 0 0 38.0
9 * WEAVER,JED MIA ----- 18 215 2 0 0 0 35.9
10 * WIGGINS,JERMAINE NE ----- 14 133 4 0 0 0 34.6
11 * RASBY,WALTER WAS ----- 10 128 2 0 0 0 33.7
12 * MARTIN,DAVID GB ----- 13 144 1 0 0 0 26.4
13 * FAURIA,CHRISTIAN SEA ----- 21 188 1 0 0 0 26.4
14 * BAXTER,FRED CHI ----- 22 148 2 0 0 0 25.6
15 * DUDLEY,RICKEY CLE ----- 9 115 0 0 0 0 24.0
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Field Goal Percentage
        Fantasy Make Miss FG Make Miss XP FFL
    Kicker NFL Team FG FG Pct XP XP Pct Pts
1 * HALL,JOHN NYJ ----- 24 7 77% 32 0 100% 139.0
2 * FEELY,JAY ATL ----- 29 8 78% 28 0 100% 137.0
3 * DAWSON,PHIL CLE ----- 22 3 88% 29 1 97% 103.0
4 * RACKERS,NEIL CIN ----- 17 11 61% 23 1 96% 89.0
5 * ARIANS,JAKE --- ----- 12 9 57% 16 1 94% 60.0
6 * HILBERT,JON DAL ----- 11 5 69% 12 0 100% 49.0
7 * GRAHAM,SHAYNE BUF ----- 6 2 75% 7 0 100% 29.0
8 * OGLESBY,CEDRIC ARI ----- 5 1 83% 7 0 100% 24.0
9 * BRIEN,DOUG TB ----- 5 1 83% 2 0 100% 21.0
10 * DALUISO,BRAD OAK ----- 3 1 75% 1 1 50% 12.0
11 * HOLMES,JARET JAX ----- 0 0 0% 1 0 100% 1.0
12 * KIGHT,DANNY BAL ----- 0 0 0% 0 0 0% 0.0
13 * POCHMAN,OWEN NYG ----- 0 2 0% 0 0 0% 0.0
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Tackles
        Fantasy         Int Fum FR FFL
    Defensive Lineman NFL Team Tack Asst Sack Int TD Rec TD Pts
1 * RUCKER,MIKE CAR ----- 45 11 9.5 0 0 1 0 117.5
2 * DANIELS,PHILIP CHI ----- 43 7 9.0 0 0 2 0 115.5
3 * SMITH,JUSTIN CIN ----- 41 13 8.5 2 0 0 0 112.5
4 * KERNEY,PATRICK ATL ----- 39 9 12.0 0 0 1 0 110.5
5 * GIBSON,OLIVER CIN ----- 46 10 4.0 0 0 1 0 109.0
6 * NWOKORIE,CHUKIE IND ----- 34 7 6.0 0 0 3 1 107.5
7 * HOLMES,KENNY NYG ----- 38 18 3.5 0 0 4 0 107.0
8 * WILEY,MARCELLUS SD ----- 38 9 12.5 0 0 0 0 105.5
9 * MARTIN,STEVE NYJ ----- 40 17 2.5 0 0 2 0 100.5
10 * PAYNE,SETH JAX ----- 41 14 5.0 0 0 0 0 99.0
11 * RANSOM,DERRICK KC ----- 41 13 3.0 0 0 1 0 98.5
12 * SAWYER,TALANCE MIN ----- 35 20 4.0 1 0 2 0 98.0
13 * CLEMONS,DUANE KC ----- 37 13 7.0 0 0 1 0 97.5
14 * EVANS,JOSH TEN ----- 41 11 4.0 0 0 0 0 95.5
15 * THOMAS,HOLLIS PHI ----- 43 9 0.0 0 0 1 0 94.5
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Tackles
        Fantasy         Int Fum FR FFL
    Linebacker NFL Team Tack Asst Sack Int TD Rec TD Pts
1 * CLAIBORNE,CHRIS DET ----- 77 43 4.0 2 0 1 0 118.5
2 * CLEMONS,CHARLIE NO ----- 75 18 13.0 1 0 1 0 118.0
3 * SHARPER,JAMIE BAL ----- 77 30 5.5 0 0 1 1 112.0
4 * WONG,KAILEE MIN ----- 83 16 3.0 1 1 0 0 110.0
5 * HOLDMAN,WARRICK CHI ----- 95 14 1.0 1 0 0 0 108.0
6 * NGUYEN,DAT DAL ----- 91 22 0.0 0 0 0 0 102.0
7 * MORRIS,ROB IND ----- 84 30 1.0 0 0 0 0 101.0
8 * PHIFER,ROMAN NE ----- 72 21 3.0 1 0 2 0 100.5
9 * WAYNE,NATE GB ----- 59 27 5.0 3 0 2 0 100.5
10 * WASHINGTON,MARCUS IND ----- 74 19 7.5 0 0 0 0 98.5
11 * COLVIN,ROSEVELT CHI ----- 61 9 11.0 2 0 1 0 98.5
12 * FOREMAN,JAY BUF ----- 69 28 2.5 0 0 2 0 95.0
13 * BELL,KENDRELL PIT ----- 69 13 9.0 0 0 0 0 93.5
14 * CALDWELL,MIKE PHI ----- 73 23 3.0 0 0 0 0 90.5
15 * SPOON,BRANDON BUF ----- 45 19 0.0 2 2 0 0 80.5
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Tackles
        Fantasy         Int Fum FR FFL
    Defensive Back NFL Team Tack Asst Sack Int TD Rec TD Pts
1 * SCOTT,CHAD PIT ----- 71 9 0.0 5 2 0 0 119.5
2 * BRONSON,ZACK SF ----- 57 6 0.0 7 2 1 0 116.0
3 * WILLIAMS,TYRONE GB ----- 77 12 0.0 4 1 1 0 115.0
4 * O'NEAL,DELTHA DEN ----- 62 7 0.0 9 0 0 0 113.5
5 * SMITH,OTIS NE ----- 50 7 2.0 5 2 2 0 109.5
6 * FULLER,COREY CLE ----- 72 15 0.0 3 1 1 0 107.5
7 * BROWN,MIKE CHI ----- 51 11 3.0 5 2 1 0 104.5
8 * HARRIS,COREY BAL ----- 74 10 0.0 2 0 4 0 103.0
9 * LAW,TY NE ----- 60 10 1.0 3 2 0 0 100.0
10 * TONGUE,REGGIE SEA ----- 56 20 1.0 3 1 2 0 100.0
11 * MCCUTCHEON,DAYLON CLE ----- 67 6 2.0 4 1 0 0 99.0
12 * WESLEY,GREG KC ----- 72 11 2.0 2 0 2 0 97.5
13 * COTA,CHAD IND ----- 73 21 0.0 2 0 1 0 95.5
14 * LITTLE,EARL CLE ----- 65 17 1.0 5 0 0 0 95.5
15 * MOORE,DAMON PHI ----- 58 20 1.0 2 0 2 1 95.0

Powered by FLM