Southern California Claims Football League

Week 17

16-Jan-2002

07:34 AM
Roster
Split Ends
Keith Browne
W:(626) 574-7302 F:(626) 574-1590
W:keithbrownkbc@yahoo.com
31 Total Players
Pos Player Team IR Bye Pts Salary Yrs Rd/Pk
QB: BLAKE,JEFF NO   2 0.0 $4,250,000 (3) 8.02
  FAVRE,BRETT GB   7 414.6 $6,570,000 (1) Kept
  MATTHEWS,SHANE CHI   3 40.7 $0 (0) 13.02
RB: ALSTOTT,MIKE TB   2 142.7 $3,350,000 (3) 4.02
  BENNETT,MICHAEL(R) MIN   8 92.7 $0 (3) 1.02
  CENTERS,LARRY BUF   5 71.2 $0 (0) 12.02
  COMBS,DEREK(R) ---   0 0.0 $0 (3) 9.02
  THOMAS,ANTHONY(R) CHI   3 170.8 $0 (3) 5.02
  ZEREOUE,AMOS PIT   2 27.7 $0 (0) FA
WR: BROWN,TIM OAK   6 138.9 $3,200,000 (1) Kept
  GADSDEN,ORONDE MIA   6 41.0 $1,900,000 (1) Kept
  HORN,JOE NO   2 134.7 $1,000,000 (3) Kept
  MOSS,SANTANA(R) NYJ   11 0.0 $0 (3) 6.02
  SCOTT,DARNAY CIN   8 51.9 $2,410,000 (3) 2.02
  TERRELL,DAVID(R) CHI   3 30.0 $0 (3) 3.02
TE: KELLY,REGINALD ATL   7 10.9 $1,000,000 (3) Kept
  LAFLEUR,DAVID ---   0 0.0 $1,010,000 (3) 7.02
K : AKERS,DAVID PHI   5 138.0 $1,000,000 (3) Kept
  GRAMATICA,BILLY(R) ARI   1 88.0 $0 (3) 10.02
DL: EATON,CHAD SEA   6 100.5 $1,000,000 (3) Kept
  ELLIS,GREG DAL   6 118.0 $1,000,000 (3) Kept
  JACKSON,GRADY OAK   6 122.5 $0 (0) 14.02
  KING,LAMAR SEA   6 36.5 $0 (0) 16.02
LB: BARBER,SHAWN WAS   9 15.5 $0 (0) 15.02
  DUNCAN,JAMIE TB   2 82.5 $1,000,000 (3) Kept
  MILLER,JAMIR CLE   7 122.0 $1,000,000 (3) Kept
  ROBINSON,EDDIE TEN   3 78.0 $1,000,000 (3) Kept
DB: BARBER,RONDE TB   2 121.5 $1,000,000 (3) Kept
  BELSER,JASON KC   10 1.0 $1,000,000 (3) Kept
  BURRIS,JEFF IND   4 77.0 $1,000,000 (3) 11.02
  WILLIAMS,WILLIE SEA   6 86.0 $1,000,000 (3) Kept

History
10. Split Ends
Keith Browne
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BLAKE,JEFF NO 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
QB: FAVRE,BRETT GB 28.0 37.6 39.8 23.8* 39.7* 9.0* 0.0B 4.0* 31.8* 21.2* 26.2* 62.2* 12.7* 19.1* 19.0* -2.0* 42.5*  
QB: MATTHEWS,SHANE CHI -6.0 0.0 0.0b 0.0 0.0 0.0 19.0 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: ALSTOTT,MIKE TB 0.0 0.0b 0.0 19.2* 0.0* 0.0* 36.4 18.0* 0.0* 8.0* 12.0 -2.0* 13.0 0.0 18.6 19.5* 0.0*  
RB: BENNETT,MICHAEL MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 10.0 38.0* 31.8* 0.0* 0.0* 12.9* 0.0*  
RB: CENTERS,LARRY BUF 0.0 5.6 0.0 23.5* 0.0b 5.9* 0.0* 0.0* 0.0 6.6 0.0* 5.6 0.0 0.0 0.0 6.0 18.0  
RB: COMBS,DEREK --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: THOMAS,ANTHONY CHI 0.0 0.0 0.0b 9.0 0.0* 30.3 26.2* 25.2 0.0* 0.0* 0.0* 0.0 9.0 25.8 10.7 10.1 24.5  
RB: ZEREOUE,AMOS PIT 0.0x 0.0b 0.0x -2.0 0.0 -2.0 0.0 0.0 7.7 0.0 18.0 6.0 0.0* 0.0* 0.0* 0.0 0.0  
WR: BROWN,TIM OAK 22.3 0.0 0.0 11.4* 14.5* 0.0b 0.0* 18.0* 6.0* 9.0* 32.7* 15.0* 12.0* -2.0* 0.0* 0.0* 0.0* 138.9
WR: GADSDEN,ORONDE MIA 9.0 0.0 0.0 0.0* 0.0 0.0B 0.0* 10.2* 0.0 0.0* 9.8* 0.0* 6.0* 0.0* 0.0* 6.0* 0.0*  
WR: HORN,JOE NO 0.0 0.0b 0.0 0.0* 0.0* 0.0* 30.1* -2.0* 15.0* 14.8* 0.0* 24.0* 28.8* 6.0* 18.0* 0.0* 0.0* 134.7
WR: MOSS,SANTANA NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0  
WR: SCOTT,DARNAY CIN 10.4 0.0 0.0 0.0 6.0* 0.0* 9.0 0.0b 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 11.3 15.2  
WR: TERRELL,DAVID CHI 0.0 0.0 0.0b 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 6.0  
TE: KELLY,REGINALD ATL 0.0 0.0 0.0 0.0* 0.0* 0.0* 0.0b 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 10.9* 0.0* 0.0*  
TE: LAFLEUR,DAVID --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
K : AKERS,DAVID PHI 12.0 11.0 12.0 10.0* 0.0b 4.0* 4.0* 3.0* 12.0* 20.0* 5.0* 11.0 6.0 12.0* 3.0* 6.0* 7.0*  
K : GRAMATICA,BILLY ARI 0.0b 5.0 2.0 3.0 11.0* 6.0 3.0 1.0 4.0 16.0 10.0 14.0* 4.0* 9.0 0.0 0.0 0.0  
DL: EATON,CHAD SEA 2.0 8.0 4.5 16.0* 4.5* 0.0B 10.0* 6.0* 9.5* 4.5* 4.0* 2.5 9.0* 6.5* 4.5* 2.0* 7.0* 100.5
DL: ELLIS,GREG DAL 14.0 8.5 6.0 0.0 12.5 0.0b 3.0* 11.0* 18.0* 0.0* 8.0 8.5* 10.5* 7.5* 2.0* 4.5* 4.0* 118.0
DL: JACKSON,GRADY OAK 4.0 5.0 6.0 14.0 6.0 0.0b 0.0 8.5 15.5 8.5 5.0* 2.5* 7.0 4.5 13.0 12.0 11.0  
DL: KING,LAMAR SEA 0.0 6.0 6.0 5.0* 5.0* 0.0B 2.0 8.0 1.5 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.5
LB: BARBER,SHAWN WAS 2.0 10.5 3.0 0.0* 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
LB: DUNCAN,JAMIE TB 1.0 0.0b 3.5 4.5 7.5 6.0 6.0 10.5* 8.5* 7.5* 8.0* 3.0* 1.0* 5.0 3.0 7.5 0.0  
LB: MILLER,JAMIR CLE 9.0 10.0 9.0 6.0 6.5* 9.0* 0.0B 7.0* 12.0* 6.5* 5.0* 5.5* 11.0* 14.5* 4.0* 3.5* 3.5*  
LB: ROBINSON,EDDIE TEN 0.0 3.0 0.0b 7.0* 1.0* 0.5* 7.5* 2.0 6.5 4.5 1.5 7.0 4.0 6.5* 13.5* 6.0* 7.5*  
DB: BARBER,RONDE TB 4.0 0.0b 7.0 5.0* 6.0* 13.0* 6.0* 0.0* 13.5* 12.0* 1.0* 7.0* 7.0* 8.5* 23.5* 8.0* 0.0*  
DB: BELSER,JASON KC 0.0 0.0 0.0 0.0* 1.0* 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
DB: BURRIS,JEFF IND 2.5 5.0 3.5 0.0b 6.0 6.0* 2.0* 3.0* 4.0 3.0 7.0 18.0 2.0 4.0 0.0 4.0 7.0  
DB: WILLIAMS,WILLIE SEA 0.0 0.0 3.5 4.5 3.0 0.0b 14.5 8.0 8.0* 6.0* 3.5* 8.0* 2.0* 5.0* 6.5* 9.0* 4.5*  
Starter Points = 0.0 0.0 0.0 120.9 95.2 47.4 88.8 88.7 134.3 109.5 100.2 185.7 135.8 83.6 104.9 75.4 76.0  
Bench Points = 114.2 115.2 105.8 39.0 35.0 40.3 104.9 80.4 39.2 41.6 66.5 50.1 41.0 48.3 45.3 59.9 81.7  

Kitty
Split Ends
Wk 4: 10/02/01 Picked Up RB ZEREOUE,AMOS (PIT) ($10.00)

TeamInfo
  Split Ends Owes Is Due Paid Rec'd
Wk 4: Picked Up Amos Zereoue 10.00      
  Totals = -10.00 10.00 0.00 0.00 0.00

Powered by FLM