Southern California Claims Football League

Week 17

16-Jan-2002

07:34 AM
Roster
RedWeenies
Steve Rothhammer & Rob Sahli
H:(310) 545-6071 W:(310) 939-9156
H:srothhammer@mcarta.com
32 Total Players
Pos Player Team IR Bye Pts Salary Yrs Rd/Pk
QB: BULGER,MARC STL   8 0.0 $0 (0) FA
  CHANDLER,CHRIS ATL   7 238.3 $4,440,000 (3) 3.07
  WARNER,KURT STL   8 524.6 $7,150,000 (1) Kept
RB: ALLEN,TERRY BAL   13 66.7 $2,800,000 (3) 4.07
  ANDERSON,MIKE DEN   15 65.3 $1,000,000 (3) Kept
  BENNETT,DONNELL WAS   9 4.0 $0 (0) 13.07
  BUCKHALTER,CORRELL(R) PHI   5 60.7 $0 (0) FA
  FUAMATU-MA'AFALA,CHRIS PIT   2 79.7 $0 (0) 15.07
  STALEY,DUCE PHI   5 141.9 $4,510,000 (1) Kept
WR: EMANUEL,BERT DET   3 0.0 $0 (0) 16.07
  HOLT,TORRY STL   8 114.3 $2,510,000 (1) Kept
  ISMAIL,QADRY BAL   13 81.9 $1,390,000 (3) 1.07
  JEFFERS,PATRICK CAR IR 14 0.0 $2,670,000 (3) 2.07
  JUREVICIUS,JOE NYG   12 35.1 $0 (0) 12.07
  PATHON,JEROME IND   4 40.8 $0 (0) 14.07
  PROEHL,RICKY STL   8 48.9 $0 (0) FA
TE: ALEXANDER,STEPHEN WAS   9 11.5 $1,410,000 (1) Kept
  CLARK,DESMOND DEN   15 153.5 $1,000,000 (3) Kept
K : CHRISTIE,STEVE SD   17 37.0 $2,650,000 (1) Kept
  KASAY,JOHN CAR   14 119.0 $0 (0) FA
DL: BRATZKE,CHAD IND   4 117.0 $1,000,000 (3) Kept
  SMITH,BRUCE WAS   9 86.5 $1,000,000 (3) Kept
  STRAHAN,MICHAEL NYG   12 185.5 $1,000,000 (3) 5.07
  WILLIAMS,PAT BUF   5 93.0 $0 (0) 11.07
LB: BARROW,MICHAEL NYG   12 132.0 $1,000,000 (3) Kept
  COAKLEY,DEXTER DAL   6 113.5 $1,000,000 (3) Kept
  PATTON,MARVCUS KC   10 120.5 $0 (0) 8.07
  ROMANOWSKI,BILL DEN   15 76.0 $1,000,000 (3) 10.07
DB: BUTLER,LEROY GB   7 37.5 $1,000,000 (3) Kept
  LYNCH,JOHN TB   2 92.5 $1,000,000 (3) 6.07
  WALKER,BRIAN MIA   6 68.5 $0 (0) 17.07
  WOODSON,DARREN DAL   6 92.5 $0 (0) FA

History
12. RedWeenies
Steve Rothhammer & Rob Sahli
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BULGER,MARC STL 0.0x 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
QB: CHANDLER,CHRIS ATL -2.0 35.4 49.6 -7.0 32.8 20.0 0.0b 1.0* 0.0 36.2 -4.0 -3.0 2.3 24.9 55.1 -3.0 0.0  
QB: WARNER,KURT STL 18.8* 43.1* 54.8* 42.1* 11.6* 18.5* 24.5* 0.0b 3.0* 47.1* 16.1* 64.2* 28.4* 52.8* 16.7* 48.9* 34.0*  
RB: ALLEN,TERRY BAL 4.0 0.0 0.0* 19.3 10.0* 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 17.6 0.0* 15.8*  
RB: ANDERSON,MIKE DEN 6.0* 0.0* 0.0* 33.0* 0.0* -2.0* 6.0* 2.0* 0.0* 0.0* 20.3* 0.0* 0.0 0.0 0.0b 0.0 0.0  
RB: BENNETT,DONNELL WAS 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: BUCKHALTER,CORRELL PHI 0.0x 3.0x 16.4 15.9* 0.0b 0.0 0.0* 0.0* 6.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 16.4  
RB: FUAMATU-MA'AFALA,CHRIS PIT 0.0 0.0b 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0* 0.0* 20.4* 23.0*    
RB: STALEY,DUCE PHI 8.1* 0.0* 0.0 0.0 0.0b 0.0 6.0 0.0 37.6* 12.7* 0.0* 41.1* 20.8* 5.3* 10.3* 0.0 0.0  
WR: EMANUEL,BERT DET 0.0* 0.0* 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: HOLT,TORRY STL 0.0* 0.0* 23.1* 9.0* 0.0* 0.0* 6.0* 0.0b 0.0* 9.0* 13.9* 12.0* 0.0* 0.0* 0.0* 41.3* 0.0* 114.3
WR: ISMAIL,QADRY BAL 0.0* 0.0* 9.0* 15.0* 0.0* 11.0* 6.0* 0.0* 25.9* 0.0* 0.0* 6.0* 0.0B 9.0* 0.0* 0.0* 0.0*  
WR: JEFFERS,PATRICK CAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0  
WR: JUREVICIUS,JOE NYG 0.0 0.0 12.0 0.0* 8.1* 0.0* 0.0* 15.0* 0.0* 0.0* 0.0* 0.0b 0.0* 0.0 0.0 0.0 0.0  
WR: PATHON,JEROME IND 9.0 31.8 0.0* 0.0b 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: PROEHL,RICKY STL 0.0x 2.0x 6.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0* 19.9 0.0* 6.0* 0.0* 15.0*  
TE: ALEXANDER,STEPHEN WAS 0.0 0.0 0.0 11.5 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0  
TE: CLARK,DESMOND DEN 12.5* 10.4* 11.7* 0.0* 0.0* 18.4* 16.4* 23.4* 20.7* -2.0* 10.9* 16.1* 9.0* 0.0* 0.0b 0.0* 6.0*  
K : CHRISTIE,STEVE SD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0* 2.0 6.0* 5.0* 20.0 0.0b  
K : KASAY,JOHN CAR 6.0* 10.0* 1.0* 2.0* 16.0* 2.0* 10.0 6.0 2.0* 12.0* 1.0 20.0x 6.0* 0.0b 16.0 1.0* 8.0* 119.0
DL: BRATZKE,CHAD IND 8.0 9.0 5.0* 0.0b 2.5* 6.5* 0.0* 6.0 2.0* 8.5* 18.5* 7.0* 6.5* 11.0 8.0* 2.5* 16.0*  
DL: SMITH,BRUCE WAS 10.0* 5.0* 7.0* 0.0* 0.0 0.0 8.0 10.0 0.0b 4.0 2.0 12.0 4.5 8.0 7.5 4.5 4.0  
DL: STRAHAN,MICHAEL NYG 12.0* 4.0* 20.0 9.5* 20.0* 12.0* 12.0* 12.0* 14.5* 0.5* 4.0* 0.0b 10.0* 7.0* 22.0* 17.5* 8.5*  
DL: WILLIAMS,PAT BUF 5.0 0.5 13.5 6.5 0.0b 12.0 0.5 9.0* 13.0 9.0 15.0 2.5* 0.0 0.0* 0.0 0.0 6.5  
LB: BARROW,MICHAEL NYG 7.0* 10.0* 8.5* 7.0* 6.0* 2.0* 6.0* 13.5* 6.0 10.0* 8.5* 0.0b 3.5* 14.0* 11.5* 10.5* 8.0*  
LB: COAKLEY,DEXTER DAL 0.5* 12.0* 2.5 10.0 2.5 0.0b 18.5 19.0 4.5* 0.0* 5.0* 4.0* 3.0* 14.0 7.0* 3.5* 7.5  
LB: PATTON,MARVCUS KC 9.5 9.0 5.0* 10.0* 10.0* 7.5* 8.0* 7.5* 8.0* 0.0b 3.5 13.0 6.0 3.0* 4.0 6.0 10.5*  
LB: ROMANOWSKI,BILL DEN 6.0 2.0 6.0 6.5 4.5 11.0 2.0 5.5 2.5 6.5 2.0 1.0* 2.5 7.5 0.0b 5.5 5.0  
DB: BUTLER,LEROY GB 4.0* 1.0* 3.0 3.0 7.0 1.0* 0.0b 5.5 10.5 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
DB: LYNCH,JOHN TB 7.5* 0.0B 7.5* 5.0 10.5* 7.5* 2.0* 6.5* 4.0* 2.5* 6.5* 10.0* 7.5* 6.0* 4.5* 0.5 4.5 92.5
DB: WALKER,BRIAN MIA 7.5 3.0 7.5* 2.5* 2.5 0.0b 5.0 3.5 0.0 0.0 0.0 7.0 1.5* 8.0 7.5 6.0* 7.0*  
DB: WOODSON,DARREN DAL 12.0x 7.0x 2.0 5.5* 5.0* 0.0b 3.0* 3.0* 6.0* 12.0* 5.0* 3.0* 8.0 5.5* 4.5* 4.5* 6.5*  
Starter Points = 92.4 95.5 140.1 151.5 99.7 84.4 97.9 94.9 128.2 112.3 111.7 170.9 102.2 108.6 115.9 158.7 156.6  
Bench Points = 47.0 91.7 143.0 60.8 49.3 52.0 54.0 55.5 41.0 66.2 19.5 29.0 45.2 76.4 107.7 33.5 43.9  

Kitty
RedWeenies
Wk 2: 09/11/01 Dropped QB GERMAINE,JOE (KC) ($5.00)
Wk 2: 09/11/01 Picked Up QB BULGER,MARC (STL) ($10.00)
Wk 3: 09/25/01 Put RB STALEY,DUCE (PHI) on Injured Reserve ($5.00)
Wk 3: 09/25/01 Picked Up RB BUCKHALTER,CORRELL (PHI) ($10.00)
Wk 3: 09/25/01 Put WR JEFFERS,PATRICK (CAR) on Injured Reserve ($5.00)
Wk 3: 09/25/01 Picked Up WR PROEHL,RICKY (STL) ($10.00)
Wk 3: 09/25/01 Put K CHRISTIE,STEVE (SD) on Injured Reserve ($5.00)
Wk 3: 09/25/01 Picked Up K ARIANS,JAKE (---) ($10.00)
Wk 3: 09/25/01 Dropped DB LYLE,KEITH (WAS) ($5.00)
Wk 3: 09/25/01 Picked Up DB WOODSON,DARREN (DAL) ($10.00)
Wk 8: 10/30/01 Dropped RB KIRBY,TERRY (OAK) ($5.00)
Wk 8: 10/30/01 Removed RB STALEY,DUCE (PHI) from IR
Wk12: 11/27/01 Removed K CHRISTIE,STEVE (SD) from IR
Wk12: 11/27/01 Dropped K KASAY,JOHN (CAR) ($5.00)
Wk13: 12/04/01 Dropped K ARIANS,JAKE (---) ($5.00)
Wk13: 12/04/01 Picked Up K KASAY,JOHN (CAR) ($10.00)

TeamInfo
  RedWeenies Owes Is Due Paid Rec'd
Wk 2: Dropped Joe Germaine 5.00      
Wk 2: Picked Up Marc Bulger 10.00      
Wk 3: Put Duce Staley on IR 5.00      
Wk 3: Picked Up Correll Buckhalter 10.00      
Wk 3: Put Patrick Jeffers on IR 5.00      
Wk 3: Picked Up Ricky Proehl 10.00      
Wk 3: Put Steve Christie on IR 5.00      
Wk 3: Picked Up Jake Arians 10.00      
Wk 3: Dropped Keith Lyle 5.00      
Wk 3: Picked Up Darren Woodson 10.00      
Wk 8: Dropped Terry Kirby 5.00      
Wk 12: Dropped John Kasay 5.00      
Wk 13: Dropped Jake Arians 5.00      
Wk 13: Picked Up John Kasay 10.00      
  Totals = -100.00 100.00 0.00 0.00 0.00

Powered by FLM