Southern California Claims Football League

Week 17

16-Jan-2002

07:34 AM
Roster
Los Cagajones
Cal Turley
H:(626) 440-1126 W:(619) 579-8673 F:(619) 579-0023
H:Cal@luthturley.com
32 Total Players
Pos Player Team IR Bye Pts Salary Yrs Rd/Pk
QB: BREES,DREW(R) SD   17 19.1 $0 (0) 12.06
  CULPEPPER,DAUNTE MIN   8 293.9 $1,820,000 (3) Kept
  DILFER,TRENT SEA   6 96.4 $0 (0) FA
RB: ANDERSON,RICHIE NYJ   11 27.3 $1,000,000 (3) Kept
  BETTIS,JEROME PIT   2 151.2 $0 (0) FA
  DROUGHNS,REUBEN DET   3 12.0 $1,000,000 (3) 5.06
  GARY,OLANDIS DEN IR 15 17.5 $3,010,000 (3) 2.06
  HAMBRICK,TROY DAL   6 51.6 $0 (0) 13.06
  MORRIS,SAMMY BUF   5 -2.0 $1,000,000 (3) Kept
  WARREN,LAMONT DET   3 45.0 $0 (0) FA
WR: CHAMBERS,CHRIS(R) MIA   6 99.8 $0 (0) FA
  DWIGHT,TIM SD   17 30.0 $1,690,000 (3) 3.06
  HATCHETTE,MATTHEW NYJ   11 0.0 $1,000,000 (3) 6.06
  MUHAMMAD,MUHSIN CAR   14 30.6 $2,410,000 (1) Kept
  PINKSTON,TODD PHI   5 39.0 $0 (0) FA
  WAYNE,REGGIE(R) IND   4 0.0 $0 (3) 7.06
TE: LEWIS,CHAD PHI   5 100.7 $1,000,000 (3) Kept
  WYCHECK,FRANK TEN   3 130.5 $1,750,000 (1) Kept
K : LINDELL,RIAN SEA   6 126.0 $1,000,000 (3) 11.06
  STOVER,MATT BAL   13 125.0 $2,430,000 (3) Kept
DL: ABRAHAM,JOHN NYJ   11 164.0 $0 (0) FA
  HOWARD,DARREN NO   2 98.0 $1,000,000 (3) Kept
  PORCHER,ROBERT DET   3 115.5 $1,000,000 (3) 9.06
  WARREN,GERARD(R) CLE   7 112.5 $0 (0) 14.06
LB: BIEKERT,GREG OAK   6 107.5 $1,000,000 (3) Kept
  BOYD,STEPHEN DET   3 22.0 $1,000,000 (3) Kept
  COX,BRYAN NE   16 45.5 $0 (0) FA
  FREDRICKSON,ROB ARI   1 90.5 $1,000,000 (3) 10.06
DB: BROWN,ERIC DEN   15 88.5 $1,000,000 (3) Kept
  FLOWERS,LETHON PIT   2 56.5 $0 (0) 17.06
  HARRISON,RODNEY SD   17 117.5 $1,000,000 (3) Kept
  LASSITER,KWAMIE ARI   1 135.0 $1,000,000 (3) 8.06

History
2. Los Cagajones
Cal Turley
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BREES,DREW SD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0* 0.0B 19.1
QB: CULPEPPER,DAUNTE MIN 31.3* 14.3* 38.2* 35.2* 56.7* 36.1* 9.0* 0.0b 21.5* 47.7* 5.9* -2.0* 0.0* 0.0* 0.0 0.0 0.0  
QB: DILFER,TRENT SEA 0.0x 0.0x 0.0x 13.9x -2.0x 0.0b 0.0 8.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.7 27.8  
RB: ANDERSON,RICHIE NYJ 17.3* 0.0* 0.0* 12.0 0.0* 0.0* -2.0* 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0* 0.0 0.0  
RB: BETTIS,JEROME PIT 0.0x 0.0b 13.9x 17.8x 13.7x 46.8* 12.0* 11.6* 18.8* 0.0* 0.0* 16.6* 0.0 0.0 0.0 0.0* 0.0*  
RB: DROUGHNS,REUBEN DET 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: GARY,OLANDIS DEN 0.0* 17.5 0.0* 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0b 0.0 0.0  
RB: HAMBRICK,TROY DAL 0.0 0.0 11.2 0.0 0.0* 0.0b 0.0 10.2* 15.2* 0.0* 12.0 0.0 3.0* 0.0* 0.0* 0.0* 0.0*  
RB: MORRIS,SAMMY BUF 0.0 0.0 0.0 -2.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: WARREN,LAMONT DET 0.0x 0.0x 0.0b 0.0x 0.0x 0.0x 10.0x 0.0x 6.6x 24.4x 6.0x 0.0* 0.0* 0.0* 0.0 -2.0 0.0  
WR: CHAMBERS,CHRIS MIA 0.0x 0.0x 0.0x 0.0x 0.0x 0.0b 0.0x 0.0x 35.3x 0.0x 28.1x 9.0* 15.0* 0.0* 12.4* 0.0* 0.0*  
WR: DWIGHT,TIM SD 12.0* 18.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0 0.0 0.0* 0.0 0.0* 0.0 0.0 0.0 0.0b 30.0
WR: HATCHETTE,MATTHEW NYJ 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0* 0.0b 0.0 0.0 0.0* 0.0 0.0 0.0  
WR: MUHAMMAD,MUHSIN CAR 9.0* 13.2* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 8.4 0.0b 0.0 0.0* 0.0*  
WR: PINKSTON,TODD PHI 0.0x 0.0 9.0* 15.0* 0.0b 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 15.0* 0.0* 0.0* 0.0*  
WR: WAYNE,REGGIE IND 0.0 0.0* 0.0 0.0b 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0  
TE: LEWIS,CHAD PHI 9.5 0.0 29.3* 10.8* 0.0b 0.0 0.0 12.7* 0.0* 6.0 0.0 0.0 6.0 0.0 0.0 26.4 0.0 100.7
TE: WYCHECK,FRANK TEN 0.0* 0.0* 0.0b 10.6 10.8* 23.0* 17.1* 11.3 0.0 0.0* 20.9* 0.0* 20.2* 16.6* 0.0* 0.0* 0.0*  
K : LINDELL,RIAN SEA 18.0 5.0 2.0 6.0 12.0 0.0b 10.0 2.0* 10.0 20.0 1.0* 9.0 1.0* 9.0 6.0* 12.0 3.0  
K : STOVER,MATT BAL 5.0* 4.0* 8.0* 8.0* 5.0* 6.0* 8.0* 7.0 10.0* 7.0* 8.0 15.0* 0.0b 3.0* 14.0 4.0* 13.0*  
DL: ABRAHAM,JOHN NYJ 12.0x 16.5x 8.0 16.5* 2.0* 4.0* 8.0* 14.0* 23.0* 10.0* 0.0b 8.0* 4.0* 14.5* 14.0* 1.5* 8.0*  
DL: HOWARD,DARREN NO 2.5* 0.0b 6.5* 12.0 0.5* 2.5 8.5 5.0 6.0 4.5 4.0* 8.5 4.0 15.0 2.5 8.0 8.0  
DL: PORCHER,ROBERT DET 10.0* 18.0* 0.0b 2.0* 10.5 4.5* 6.0* 10.5* 2.5* 10.5* 2.0* 8.0* 4.5* 12.0 4.5* 10.0* 0.0*  
DL: WARREN,GERARD CLE 12.0 8.0* 2.0* 4.0 5.5 8.0 0.0b 2.0 4.5 8.0 0.0 11.0 14.5 14.5* 1.0 5.0 12.5  
LB: BIEKERT,GREG OAK 4.5* 4.5* 3.5* 7.5 9.5 0.0b 2.5 10.0* 8.0* 6.5* 6.0* 10.5* 8.0* 7.5* 10.0* 3.0* 6.0*  
LB: BOYD,STEPHEN DET 7.0* 6.5 0.0b 7.0* 1.5* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
LB: COX,BRYAN NE 6.5x 7.0x 9.5x 2.0x 8.0x 6.5* 2.0* 0.0 0.0 0.0 0.0 0.5 0.0 0.0 2.0 0.0b 1.5 45.5
LB: FREDRICKSON,ROB ARI 0.0b 3.5* 11.0* 11.0* 9.0* 1.5* 4.0* 5.5* 4.5* 2.5* 0.0* 8.0* 6.0* 3.5* 10.5* 4.5* 5.5*  
DB: BROWN,ERIC DEN 3.0* 1.0 8.5* 3.5* 6.5 12.0 5.0 2.0 2.5 10.5* 5.0 9.0* 4.0 4.5 0.0b 8.0 3.5 88.5
DB: FLOWERS,LETHON PIT 5.5 0.0b 2.0 0.0 5.0 3.0 1.5 6.5 5.0 3.0 3.0 3.0 4.5 2.0 7.0 5.5 0.0  
DB: HARRISON,RODNEY SD 8.0* 8.0* 9.0* 9.0* 10.5* 9.5* 7.0* 10.0* 1.0* 0.0 0.0* 12.5 11.5* 10.0* 5.0* 6.5* 0.0B  
DB: LASSITER,KWAMIE ARI 0.0b 6.0* 4.0 10.0 9.0* 11.5* 4.5* 12.5* 10.5* 11.5* 7.5* 11.0* 12.5* 6.5* 9.0* 2.0* 7.0*  
Starter Points = 109.6 97.5 125.0 118.0 105.0 149.4 75.6 107.0 115.0 106.2 47.3 93.1 85.7 91.1 71.4 31.5 39.5  
Bench Points = 40.0 69.3 34.2 59.1 71.0 25.5 27.5 52.9 40.0 41.5 28.0 44.5 41.4 42.5 26.5 111.6 56.3  

Kitty
Los Cagajones
Wk 2: 09/11/01 Dropped WR SHEPHERD,LESLIE (MIA) ($5.00)
Wk 2: 09/11/01 Picked Up WR PINKSTON,TODD (PHI) ($10.00)
Wk 2: 09/11/01 Dropped RB WATSON,JUSTIN (STL) ($5.00)
Wk 2: 09/11/01 Picked Up RB GOINGS,NICK (CAR) ($10.00)
Wk 3: 09/25/01 Dropped DL WILLIAMS,DAN (---) ($5.00)
Wk 3: 09/25/01 Picked Up DL ABRAHAM,JOHN (NYJ) ($10.00)
Wk 6: 10/16/01 Dropped LB POLK,CARLOS (SD) ($5.00)
Wk 6: 10/16/01 Picked Up LB COX,BRYAN (NE) ($10.00)
Wk 6: 10/16/01 Traded QB FLUTIE,DOUG (SD) to Bucs ($5.00)
Wk 6: 10/16/01 Received QB DILFER,TRENT (SEA) from Bucs ($5.00)
Wk 6: 10/16/01 Traded RB GOINGS,NICK (CAR) to Bucs ($5.00)
Wk 6: 10/16/01 Received RB BETTIS,JEROME (PIT) from Bucs ($5.00)
Wk12: 11/27/01 Put RB GARY,OLANDIS (DEN) on Injured Reserve ($5.00)
Wk12: 11/27/01 Picked Up RB WARREN,LAMONT (DET) ($10.00)
Wk12: 11/27/01 Dropped WR MAYES,DERRICK (---) ($5.00)
Wk12: 11/27/01 Picked Up WR CHAMBERS,CHRIS (MIA) ($10.00)

TeamInfo
  Los Cagajones Owes Is Due Paid Rec'd
Wk 2: Dropped Leslie Shepherd 5.00      
Wk 2: Picked Up Todd Pinkston 10.00      
Wk 2: Dropped Justin Watson 5.00      
Wk 2: Picked Up Nick Goings 10.00      
Wk 3: Dropped Dan Williams 5.00      
Wk 3: Picked Up John Abraham 10.00      
Wk 6: Dropped Carlos Polk 5.00      
Wk 6: Picked Up Bryan Cox 10.00      
Wk 6: Traded Flutie to Team #11 5.00      
Wk 6: Rec'd Dilfer from Team #11 5.00      
Wk 6: Traded Goings to Team #11 5.00      
Wk 6: Rec'd Bettis from Team #11 5.00      
Wk 12: Put Olandis Gary on IR 5.00      
Wk 12: Picked Up Lamont Warren 10.00      
Wk 12: Dropped Derrick Mayes 5.00      
Wk 12: Picked Up Chris Chambers 10.00      
  Totals = -110.00 110.00 0.00 0.00 0.00

Powered by FLM