Southern California Claims Football League

Week 17

16-Jan-2002

07:34 AM
Roster
SD Flash
Steve Parker
H:(619) 589-7994 W:(619) 281-6621 F:(619) 281-2065
H:Sepco@aol.com
31 Total Players
Pos Player Team IR Bye Pts Salary Yrs Rd/Pk
QB: BEUERLEIN,STEVE DEN   15 0.0 $0 (0) 12.09
  BRUNELL,MARK JAX   5 241.4 $5,210,000 (3) 1.09
  MCNAIR,STEVE TEN   3 358.6 $5,570,000 (1) Kept
RB: COMELLA,GREG NYG   12 17.9 $0 (0) 14.09
  DILLON,COREY CIN   8 209.7 $3,890,000 (1) Kept
  JORDAN,LAMONT(R) NYJ   11 40.0 $0 (3) 5.09
  MCALLISTER,DEUCE(R) NO   2 57.2 $0 (3) 3.09
  PRENTICE,TRAVIS MIN   8 12.0 $1,000,000 (3) Kept
  SMITH,ROBERT ---   0 0.0 $3,430,000 (3) 9.09
WR: BRADFORD,COREY GB   7 43.8 $0 (0) 13.09
  CARTER,CRIS MIN   8 61.1 $3,320,000 (1) Kept
  GALLOWAY,JOEY DAL   6 47.6 $3,040,000 (1) Kept
  MITCHELL,FREDDIE(R) PHI   5 6.0 $0 (3) 6.09
  ROBINSON,KOREN(R) SEA   6 6.0 $0 (3) 4.09
  SMITH,ROD DEN   15 159.6 $2,870,000 (1) Kept
TE: SLOAN,DAVID DET   3 141.1 $1,300,000 (3) 2.09
  WALLS,WESLEY CAR   14 125.5 $2,130,000 (1) Kept
K : RICHEY,WADE SD   17 102.0 $2,280,000 (3) Kept
  VANDERJAGT,MIKE IND   4 170.0 $2,900,000 (1) Kept
DL: COLEMAN,MARCO WAS   9 77.0 $1,000,000 (3) Kept
  JOHNSON,RAYLEE SD   17 90.5 $0 (0) 15.09
  SINCLAIR,MICHAEL SEA   6 68.5 $1,000,000 (3) Kept
  WELLS,MIKE IND   4 22.0 $1,000,000 (3) 7.09
LB: BROOKS,DERRICK TB   2 108.5 $1,000,000 (3) Kept
  JONES,MIKE A. PIT   2 11.5 $1,000,000 (3) 11.09
  KOONCE,GEORGE SEA   6 0.0 $0 (0) 16.09
  SIMMONS,ANTHONY SEA   6 117.0 $1,000,000 (3) Kept
DB: CARTER,MARTY DET   3 30.0 $0 (0) 17.09
  GREEN,VICTOR NYJ   11 97.5 $1,000,000 (3) Kept
  MARION,BROCK MIA   6 112.0 $1,000,000 (3) 8.09
  MCNEIL,RYAN SD   17 102.0 $1,000,000 (3) 10.09

History
7. SD Flash
Steve Parker
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BEUERLEIN,STEVE DEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0  
QB: BRUNELL,MARK JAX 23.0 10.5* -3.0* 19.3 0.0b 1.0* 41.1* 15.1* 12.0* 0.0* 20.9 21.1 22.2 2.2 19.7 31.3 5.0  
QB: MCNAIR,STEVE TEN 6.0* 0.0 0.0b -5.0* 34.4* 14.6 -1.0 56.5 18.6 12.8 50.4* 47.4* 29.2* 27.3* 2.0* 43.4* 22.0*  
RB: COMELLA,GREG NYG 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0* 0.0 0.0* 0.0* 0.0b 0.0 0.0 0.0 0.0 5.9  
RB: DILLON,COREY CIN 18.9* 12.0* -2.0* 0.0* 22.5* 0.0* 53.9* 0.0b 6.0* 0.0 0.0* 20.4* 6.0* 23.0* 15.2* 9.6* 24.2*  
RB: JORDAN,LAMONT NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0* 0.0* 0.0* 0.0b 0.0* 0.0* 0.0 18.0 0.0 12.0  
RB: MCALLISTER,DEUCE NO 0.0* 0.0b 0.0 0.0* 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.0 0.0* 0.0* 24.2* 0.0*  
RB: PRENTICE,TRAVIS MIN 0.0 0.0* 0.0* 0.0 6.0 0.0* 6.0* 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: SMITH,ROBERT --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: BRADFORD,COREY GB 0.0 0.0 6.0 0.0 0.0 0.0* 0.0b 0.0* 0.0 11.7* 0.0* 0.0 0.0 0.0 0.0 0.0 26.1  
WR: CARTER,CRIS MIN 9.0* 0.0* 9.0* -2.0* 23.1* 12.0* 0.0* 0.0b 6.0* 6.0 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* -2.0*  
WR: GALLOWAY,JOEY DAL 0.0* 0.0* 0.0* 12.0* 0.0* 0.0b 0.0* 9.0* 0.0* 0.0* 0.0 0.0 0.0* 0.0* 0.0* 26.6* 0.0*  
WR: MITCHELL,FREDDIE PHI 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0* 0.0* 0.0  
WR: ROBINSON,KOREN SEA 0.0 0.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 6.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0  
WR: SMITH,ROD DEN 20.5* 34.2* 0.0* 17.0* 6.0* 0.0* 30.9* 17.0* 0.0* 6.0* 0.0* 0.0* 0.0* 19.0* 0.0b 9.0 0.0* 159.6
TE: SLOAN,DAVID DET 10.7 0.0 0.0b 10.5 13.3 11.1 22.4 0.0 0.0 12.0 0.0 0.0 0.0 13.4* 25.2 13.5 9.0  
TE: WALLS,WESLEY CAR 14.4* 0.0* 16.3* 25.1* 22.1* 6.0* 0.0* 0.0* 0.0* 19.0* 0.0* 11.9* 0.0* 0.0b 10.7* 0.0* 0.0*  
K : RICHEY,WADE SD 14.0 16.0 4.0 10.0 8.0* 16.0* 9.0* 10.0* 4.0* 6.0* 5.0* 0.0 0.0 0.0 0.0 0.0 0.0b  
K : VANDERJAGT,MIKE IND 9.0* 6.0* 1.0* 0.0B 8.0 13.0 18.0 16.0 6.0 17.0 3.0 9.0* 8.0* 11.0* 17.0* 7.0* 21.0*  
DL: COLEMAN,MARCO WAS 4.5* 8.5* 0.0 0.0* 0.0 0.0 4.0 6.0 0.0b 8.0 9.0 4.0 2.0* 5.0* 6.0* 12.0* 8.0*  
DL: JOHNSON,RAYLEE SD 2.0 0.0 4.0 8.0 13.0* 0.0* 6.0* 2.5* 16.0* 15.0* 3.0* 6.0* 0.0* 6.5* 4.0* 4.5* 0.0b  
DL: SINCLAIR,MICHAEL SEA 3.0* 6.0* 0.5* 4.5* 12.0* 0.0b 7.0* 7.0* 4.0* 0.5* 2.5* 0.0* 2.0 2.5 9.0 0.0 8.0*  
DL: WELLS,MIKE IND 0.0 2.5 2.0* 0.0b 2.0 2.0* 0.0 0.0 0.0 2.0 0.5 2.5 2.0 0.0 2.0 4.0 0.5 22.0
LB: BROOKS,DERRICK TB 1.0* 0.0b 22.0 4.5* 6.5* 4.0* 2.5* 7.0* 6.0* 2.5* 9.5* 9.5* 3.5* 5.5* 7.5* 17.0* 0.0*  
LB: JONES,MIKE A. PIT 0.0 0.0b 0.0 0.0 0.0 0.5* 0.0 0.0 0.0 0.0 0.0 0.0 2.5 3.0 3.5 2.0 0.0  
LB: KOONCE,GEORGE SEA 0.0 0.0* 0.0* 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
LB: SIMMONS,ANTHONY SEA 9.0* 5.5* 4.5* 4.0* 5.0* 0.0b 6.0* 9.0* 10.5* 9.0* 8.0* 14.5* 6.0* 8.0* 9.0* 7.0* 2.0*  
DB: CARTER,MARTY DET 2.0 8.5 2.5b 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 8.0  
DB: GREEN,VICTOR NYJ 0.0* 7.5* 5.0* 5.0* 7.5* 1.0* 1.5* 2.5* 8.0* 21.0* 0.0b 8.0 5.5* 5.0* 6.0* 7.0* 7.0*  
DB: MARION,BROCK MIA 2.0* 5.5* 6.5* 3.0* 0.0 0.0b 0.0 3.0 6.0 3.0 8.0* 2.5* 18.5 11.5* 4.5* 19.5* 18.5*  
DB: MCNEIL,RYAN SD 6.5 11.0 12.0 3.0 5.5* 15.0* 6.5* 6.5* 4.5* 8.5* 3.0* 1.5* 2.5* 5.0 7.0 4.0 0.0b  
Starter Points = 97.3 95.7 39.8 68.1 165.6 57.5 170.4 95.6 77.0 99.2 89.4 122.7 62.7 135.2 81.9 177.8 108.7  
Bench Points = 58.2 38.0 50.5 54.8 33.3 38.7 55.4 81.5 30.6 66.8 33.4 35.6 80.2 18.7 84.4 64.8 66.5  

Kitty
SD Flash

TeamInfo
  SD Flash Owes Is Due Paid Rec'd
  Totals = 0.00 0.00 0.00 0.00 0.00

Powered by FLM