Southern California Claims Football League

Week 17

16-Jan-2002

07:34 AM
Roster
Double Bogies
Bill Hermanson
H:(626) 795-9160 W:(323) 254-3231 F:(323) 254-7495
H:billhermanson@pacbell.net
32 Total Players
Pos Player Team IR Bye Pts Salary Yrs Rd/Pk
QB: GRIESE,BRIAN DEN   15 210.1 $3,550,000 (1) Kept
  MILLER,JIM CHI   3 148.7 $0 (0) 17.08
  STEWART,KORDELL PIT   2 282.7 $4,480,000 (3) 2.08
RB: CANIDATE,TRUNG STL   8 91.7 $0 (0) 16.08
  CHAPMAN,DOUG MIN   8 29.5 $1,000,000 (3) 10.08
  DAVIS,STEPHEN WAS   9 171.8 $4,370,000 (1) Kept
  HOLMES,PRIEST KC   10 315.1 $2,480,000 (3) Kept
  JACKSON,JAMES(R) CLE   7 41.1 $0 (3) 4.08
  WILLIAMS,RICKY NO   2 161.0 $3,810,000 (3) 1.08
WR: BRUCE,ISAAC STL   8 101.3 $3,340,000 (3) Kept
  CROWELL,GERMANE DET IR 3 33.5 $2,610,000 (1) Kept
  JEFFERSON,SHAWN ATL   7 20.0 $1,890,000 (1) Kept
  MARTIN,TONY ---   0 33.0 $0 (0) FA
  PATTEN,DAVID NE   16 102.7 $0 (0) FA
  STOKLEY,BRANDON BAL   13 15.0 $1,000,000 (3) 3.08
TE: DILGER,KEN IND   4 78.5 $1,030,000 (1) Kept
  HARRIS,JACKIE DAL   6 23.9 $1,000,000 (3) Kept
K : BROWN,KRIS PIT   2 150.0 $2,450,000 (1) Kept
  WILKINS,JEFF STL   8 146.0 $2,460,000 (3) 5.08
DL: HOLLIDAY,VONNIE GB   7 136.0 $1,000,000 (3) 7.08
  HOVAN,CHRIS MIN   8 80.5 $0 (0) FA
  JOHNSTONE,LANCE MIN   8 72.5 $1,000,000 (3) 6.08
  WALKER,GARY JAX   5 93.0 $1,000,000 (3) 8.08
LB: COWART,SAM BUF IR 5 1.0 $1,000,000 (3) Kept
  GODFREY,RANDALL TEN   3 76.0 $1,000,000 (3) Kept
  HARRIS,BERNARDO GB   7 107.5 $1,000,000 (3) Kept
  JONES,MARVIN NYJ   11 130.0 $0 (0) 14.08
  KIRKLAND,LEVON SEA   6 90.5 $0 (0) FA
DB: KNIGHT,SAMMY NO   2 135.0 $1,000,000 (3) Kept
  SHARPER,DARREN GB   7 114.0 $1,000,000 (3) 9.08
  WILLIAMS,SHAUN NYG   12 102.5 $0 (0) 15.08
  WOODSON,ROD BAL   13 94.0 $1,000,000 (3) Kept

History
9. Double Bogies
Bill Hermanson
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: GRIESE,BRIAN DEN 47.0* 39.2* -3.0* 2.0* 13.9* 9.2* 33.3 21.1 21.4* 3.0 3.0 3.0 7.0* 0.0* 0.0b 17.0 -7.0  
QB: MILLER,JIM CHI 0.0 26.4 0.0b 10.0 -4.0 28.2 -4.0* 0.0* 10.1 43.8* -3.0* -2.0* -2.0 10.0 0.0 32.2 3.0 148.7
QB: STEWART,KORDELL PIT -9.0 0.0b -2.0 14.1 3.0 -6.0 28.2 20.6 3.5 40.6 58.8 -4.0 10.4 49.8 44.6* 35.1* -5.0*  
RB: CANIDATE,TRUNG STL 0.0 0.0 6.0 0.0 6.0 43.0 12.7* 0.0B 24.0 0.0* 0.0* 0.0* 0.0 0.0 0.0 0.0 0.0  
RB: CHAPMAN,DOUG MIN 0.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0b 0.0 0.0 0.0 0.0 18.0 0.0 0.0 0.0 0.0  
RB: DAVIS,STEPHEN WAS -2.0* 0.0* 10.5* 0.0 10.4* 10.4 13.2 22.7 0.0b 12.2 10.4 0.0 19.5 13.6 6.0 19.6 25.3  
RB: HOLMES,PRIEST KC 0.0 0.0 58.0 5.8* 32.5 11.0* 0.0 26.6 0.0* 0.0b 21.5 18.1 69.2* 21.6* 10.5* 20.9* 19.4*  
RB: JACKSON,JAMES CLE 0.0 14.9 0.0 7.0 0.0 19.2 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
RB: WILLIAMS,RICKY NO 29.8* 0.0B 0.0* 22.1* 21.2* 6.5* 8.2* 6.0* 17.8* 23.5* 6.0* 19.9* 6.0* 0.0* 0.0* -2.0* -4.0*  
WR: BRUCE,ISAAC STL 0.0* 21.4* 0.0* 0.0* 0.0* 0.0* 32.9* 0.0B 9.0* 13.0* -2.0* 0.0* 0.0* 27.0* 0.0* 0.0* 0.0*  
WR: CROWELL,GERMANE DET 0.0* 0.0 0.0b 0.0* 21.5* 12.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
WR: JEFFERSON,SHAWN ATL 0.0 0.0 0.0* 0.0* 2.0* 9.0* 0.0B 9.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0*  
WR: MARTIN,TONY --- 0.0x 9.0x 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 15.0 0.0 0.0  
WR: PATTEN,DAVID NE 0.0x 0.0x 0.0x 0.0x 0.0x 86.7x 7.0 0.0 0.0* 9.0 0.0 0.0 0.0* 0.0* 0.0* 0.0B 0.0*  
WR: STOKLEY,BRANDON BAL 0.0* 0.0* 0.0* 0.0 0.0 0.0 0.0* 0.0* 0.0 9.0* 0.0* 0.0* 0.0b 6.0 0.0 0.0 0.0  
TE: DILGER,KEN IND 0.0* 10.1* 0.0* 0.0b 0.0* 12.2* 0.0* 0.0* 0.0* 0.0* 0.0* 10.2* 8.2* 9.0* 28.8* 0.0* 0.0* 78.5
TE: HARRIS,JACKIE DAL 0.0 0.0 0.0 0.0* 0.0 0.0b 0.0 11.9 6.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0  
K : BROWN,KRIS PIT 5.0 0.0b 15.0 14.0 17.0* 5.0* 12.0* 4.0* 15.0* 10.0* 10.0* 3.0* 12.0* 8.0* 11.0* 5.0* 4.0* 150.0
K : WILKINS,JEFF STL 8.0* 14.0* 6.0* 5.0* 9.0 12.0 14.0 0.0b 12.0 6.0 13.0 5.0 9.0 12.0 8.0 6.0 7.0  
DL: HOLLIDAY,VONNIE GB 13.0* 8.0* 6.0* 4.0* 3.0* 4.0* 0.0b 11.0 14.0* 2.5 3.5 10.0 2.5* 30.5* 9.0* 7.0* 8.0*  
DL: HOVAN,CHRIS MIN 7.5x 0.0* 4.0* 8.5 15.5* 0.5* 4.5* 0.0B 0.5* 2.5* 1.0* 5.0* 0.0 16.0 3.0 0.0 12.0  
DL: JOHNSTONE,LANCE MIN 4.0 4.0 2.0 0.5 0.5 6.5 6.5 0.0b 6.0 2.5 4.0 6.0 12.5 6.0 5.0 4.5 2.0  
DL: WALKER,GARY JAX 2.0 10.0 4.0 3.0* 0.0b 10.0 10.0* 7.0* 4.0 4.5* 12.0* 2.0* 2.0* 4.0* 14.0* 0.5* 4.0*  
LB: COWART,SAM BUF 1.0* 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
LB: GODFREY,RANDALL TEN 7.0* 6.5 0.0b 8.0 2.0 8.5 7.5 7.0 0.0 5.0 6.0 6.0 4.0 2.0 4.0 2.5 0.0  
LB: HARRIS,BERNARDO GB 11.0 5.0* 3.5* 5.0 6.0 8.0* 0.0b 4.5 6.5 6.5 2.0 3.0 6.0 11.0 10.5 14.5 4.5  
LB: JONES,MARVIN NYJ 13.0 9.0* 9.5* 12.0* 15.5* 8.0* 7.5* 5.5* 5.0* 7.5* 0.0B 7.0* 7.0* 2.0* 4.5* 8.0* 9.0*  
LB: KIRKLAND,LEVON SEA 5.0x 11.5 6.5 3.0* 5.5* 0.0b 9.5* 10.0* 4.5* 1.5* 8.0* 6.0* 4.0* 6.0* 4.0* 3.5* 2.0*  
DB: KNIGHT,SAMMY NO 14.5* 0.0B 4.0* 6.0* 9.0* 9.0* 17.5* 10.0* 2.0* 7.5* 6.0* 3.0* 5.0* 13.0* 14.5* 6.0* 8.0*  
DB: SHARPER,DARREN GB 12.0 6.0* 3.0* 2.5 13.0 7.0 0.0b 5.0 8.0 8.0 3.5 4.0 5.0 9.5 8.5 9.0 10.0  
DB: WILLIAMS,SHAUN NYG 5.0* 6.5 11.0 3.5* 6.0 11.0* 11.0* 7.0* 7.0* 5.5* 7.0* 0.0B 3.0* 2.5* 11.0* 1.5* 4.0*  
DB: WOODSON,ROD BAL 3.5 1.0 4.0 13.5 8.5* 4.0 5.0 2.0 5.0 8.5 4.0 17.5 0.0b 3.0 6.5 2.0 6.0  
Starter Points = 123.3 112.7 43.5 66.4 143.0 105.4 121.8 58.5 96.2 128.3 45.0 54.1 125.9 123.6 151.9 85.5 49.4  
Bench Points = 41.5 80.8 104.5 83.1 74.0 154.3 114.7 132.4 85.1 103.8 129.7 68.6 88.4 147.9 66.5 107.3 62.8  

Kitty
Double Bogies
Wk 2: 09/11/01 Put LB COWART,SAM (BUF) on Injured Reserve ($5.00)
Wk 2: 09/11/01 Picked Up LB KIRKLAND,LEVON (SEA) ($10.00)
Wk 2: 09/11/01 Dropped DL WILEY,MARCELLUS (SD) ($5.00)
Wk 2: 09/11/01 Picked Up DL HOVAN,CHRIS (MIN) ($10.00)
Wk 3: 09/25/01 Dropped WR MOORE,ROB (ARI) ($5.00)
Wk 3: 09/25/01 Picked Up WR MARTIN,TONY (---) ($10.00)
Wk 7: 10/23/01 Put WR CROWELL,GERMANE (DET) on Injured Reserve ($5.00)
Wk 7: 10/23/01 Picked Up WR PATTEN,DAVID (NE) ($10.00)

TeamInfo
  Double Bogies Owes Is Due Paid Rec'd
Wk 2: Put Sam Cowart on IR 5.00      
Wk 2: Picked Up Levon Kirkland 10.00      
Wk 2: Dropped Marcellus Wiley 5.00      
Wk 2: Picked Up Chris Hovan 10.00      
Wk 3: Dropped Rob Moore 5.00      
Wk 3: Picked Up Tony Martin 10.00      
Wk 7: Put Germane Crowell on IR 5.00      
Wk 7: Picked Up David Patten 10.00      
  Totals = -60.00 60.00 0.00 0.00 0.00

Powered by FLM