HENDERSON TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
80 Topps   482 1
81 Kelloggs 3 D Super Stars 33 1
81 Topps   4 1
81 Topps   261 1
82 Topps   164 2
82 Topps   610 1
83 Kelloggs 3 D Super Stars 8 1
83 Topps   2 1
83 Topps   180 1
83 Topps   391 1
83 Topps   704 1
84 Purina   15 2
84 Topps   2 1
84 Topps   134 1
84 Topps   230 1
84 Topps All Star Set 6 1
85 Topps   115 1
85 Topps   706 1
87 Topps   311 3
87 Topps   735 1
87 Topps All Star Set 7 1
88 Topps   60 1
89 Topps   380 3
89 Topps All Star Set 35 1
89 Topps Traded   48T 1
90 Topps   7 5
90 Topps   450 4
90 Topps All Star Set 37 1
91 Classic   T72 1
91 Classic   T75 1
91 Donruss   53 1
91 Donruss   387 1
91 Donruss   648 1
91 Donruss   761 1
91 Topps   391 2
91 Topps   670 5
92 Score   441 1
92 Topps   2 4
92 Topps   560 6
93 Donruss   315 3
93 Fun Packs   50 1
93 Fun Packs   212 4
93 Stadium Club   558 1
93 Topps   750 2
93 Topps Gold 750 1
94 Denny's   15 1
94 Stadium Club   654 1
94 Topps   248 4
94 Topps Gold 248 1
95 Bazooka   62 2
95 Fleer   246 2
95 Topps   559 6
95 Upper Deck   30 1
96 Studio   149 1
97 Pinnacle Inside   51 2
97 Stadium Club   66 1
98 Rookies & Stars   24 1
98 Upper Deck   211 1
99 Upper Deck   165 1
99 Upper Deck 10th Anniversary Team X19 1
99 Victory   253 1
2000 Gamers   61 2
2000 MVP   118 2
2000 Prism   93 1
2000 Topps   104 1
2000 Ultra   244 2
2001 Donruss   21 1
2001 Fleer   201 1
2001 Fleer Futures   45 1
2001 Upper Deck   88 1
2002 Donruss   133 1
2002 Fan Club   274 1
2002 Fleer Tradition Update   U105 1
2002 Topps   165 1
2002 Topps Ten   115 1
2002 Triple Crown   232 1
2002 Upper Deck   404 1
2002 Upper Deck   498 1
2003 Upper Deck First Pitch   97 1

Last Updated on 7/6/03
By Eric Mrozek