KENDALL TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
93 Topps   334 2
94 Topps   686 5*
94 Topps Gold 686 1*
94 UD Prospects   124 1
95 Topps   480 5
98 Dugout Access   39 1
98 Rookies & Stars   99 1
99 Gold Label Class 1 32 1
99 MVP   162 1
99 Ovation   60 2
99 Topps   191 2
99 HoloGrFx   47 1
00 Dominion   143 1
00 Fleer   424 1
00 Impact   80 1
00 MVP   142 1
00 Showcase   50 1
00 Topps   175 1
00 Ultra   35 1
00 Upper Deck   465 1
01 Stadium Club   78 1
01 Topps Opening Day   51 1
01 Vintage   314 1
02 Flair   58 1
02 Focus   184 1
02 Topps Ten   98 1
03 Authentix   61 1
03 Double Header   137 1
       

Last Updated on 1/24/04
By Eric Mrozek