Current Point Standins


The MDO awards points to the top finishers in weekly tournaments based on the number of entries at each tournament


At the end of the point season, trophies and other prizes are awarded to the top places


Womens Singles '01 Womens Singles Cricket


1st: Lori Burgett 66 points 1st: Lori Burgett 55 points
2nd:Terri Nagy 30 points 2nd: Terri Nagy 15 points
3rd: Jana Baringer 16 points 3rd: Jana Baringer 8 points
4th: Tammy Schmidt 13 points 4th: Monica Williams 7 points

Womens Singles Combined Womens Team Points


1st: Lori Burgett 121 points 1st: Veronica O'Connell 58 points
2nd: Terri Nagy 45 points 2nd: Tammy Schmidt 52 points
3rd: Jana Baringer 24 points 3rd Jule Keller 40 points
4th: Tammy Schmidt 17 points 3rd: Nesi Seidl 40 points

Men's Singles '01 Men's Singles Cricket


1st: Yogi Yruegas 60 points 1st: Yogi Yruegas 75 points
2nd: Michael Hopp 49 points 2nd: Michael Hopp 52 points
3rd: Jerry Killian 37 points 3rd: Jerry Killian 43 points
4th: George Lane 27 points 4th: Steve Hertzfeld 39 points

Men's Singles Combined Men's Team Points


1st: Yogi Yruegas 135 points 1st: Mario Mendoza 120 points
2nd: Michael Hopp 101 points 2nd: George Lane 108 points
3rd: Jerry Killian 80 points 3rd: Tim O'Connell 95 points
4th: Steve Hertzfeld 65 points 4th: Paul Metevier 76 points

Click here to return to the main page