Back to the Startpage


ENGLAND 2nd level alltimetable 1892/93-2007/08

A regular 2nd level was first formed for the 1892/93 season in England. The facts for the table have been gathered by Clas Glenning from RSSSF & The Rothmans Book of Football Records. The table is counted with 3 points for a win. Namechanges and pointsdeductions are clarified at the end of this document. Thanks to John Robinson for additional clarifications.
1.	Barnsley	        67	2582	965	691	926	3834	4341	3586	
2.	Leicester City	        57	2304	930	594	780	3477	3190	3384	
3.	Birmingham City	        46	1860	824	446	590	2948	2326	2918	
4.	Fulham (London)	        50	2074	799	499	776	3056	2872	2896	
5.	Hull City	        53	2202	769	585	848	2983	3186	2892	
6.	Wolverhampton Wanderers	44	1884	758	476	650	2840	2492	2750	
7.	Grimsby Town	        52	2072	742	471	859	2970	3248	2697	
8.	Sheffield United	39	1676	718	438	520	2650	2166	2592
9.	Nottingham Forest	44	1860	689	480	691	2757	2687	2547	
10.	Stoke City	        41	1762	684	449	629	2428	2305	2501	
11.	Blackpool	        44	1740	662	427	651	2519	2491	2413	
12.	Preston North End	39	1688	637	449	602	2357	2267	2359* [-1]
13.	Bristol City	        42	1782	634	457	691	2401	2578	2359	
14.	West Bromwich Albion	36	1534	651	387	496	2401	1938	2340	
15.	Middlesbrough FC   	37	1548	651	377	520	2466	2097	2330	
16.	Charlton Athletic (London)40	1720	620	448	652	2532	2669	2308	
17.	Blackburn Rovers	36	1538	624	394	520	2274	2083	2266	
18.	Burnley	                40	1632	618	404	610	2267	2321	2258	
19.	Southampton	        37	1564	606	399	559	2401	2305	2217
20.	Portsmouth	        38	1658	576	443	639	2312	2351	2171	
21.	Bury	                39	1622	601	352	669	2396	2572	2155	
22.	Bolton Wanderers	28	1268	608	299	361	1823	1419	2123	
23.	Cardiff City	        37	1574	559	410	605	2128	2270	2087	
24.	Oldham Athletic	        36	1526	561	396	569	2160	2195	2079	
25.	Orient (London)	        41	1682	540	447	695	1975	2380	2067	
26.	Millwall (London)	35	1518	551	411	556	1972	2136	2064	
27.	West Ham United (London)31	1322	577	327	418	2091	1723	2058	
28.	Plymouth Argyle	        38	1630	535	430	665	2280	2559	2035	
29.	Notts County (Nottingham) 37	1510	549	378	583	2224	2322	2025	
30.	Sunderland	        29	1266	556	342	368	1897	1481	2010	
31.	Sheffield Wednesday	32	1372	544	366	462	2013	1789	1998	
32.	Port Vale	        41	1636	541	370	725	2227	2716	1993	
33.	Crystal Palace (London)	32	1398	528	386	484	1828	1713	1970	
34.	Norwich City	        32	1392	535	351	506	1918	1883	1956	
35.	Leeds United	        30	1282	531	349	402     1883	1613	1932* [-10]	
36.	Luton Town	        34	1426	517	363	546	2030	2102	1914	
37.	Huddersfield Town	33	1382	514	363	505	1933	1868	1905	
38.	Swansea Town	        34	1422	497	321	604	2156	2489	1812	
39.	Ipswich Town	        26	1154	499	298	357	1829	1541	1795	
40.	Manchester City	        25	970	488	212	270	1913	1281	1676	
41.	Newcastle United	26	1046	481	218	347	1696	1438	1661	
42.	Derby County	        40	1396	383	416	597	2587	2379	1565	
43.	Bradford City	        29	1224	419	300	505	1620	1818	1557	
44.	Coventry City	        25	1078	387	267	424	1444	1532	1428	
45.	Lincoln City	        34	1258	376	260	622	1730	2401	1388	
46.	Manchester United	22	814	406	166	242	1433	966	1384	
47.	Chelsea (London)	19	786	383	202	201	1423	887	1351	
48.	Queens Park Rangers (London) 22	960	353	272	335	1201	1243	1331	
49.	Rotherham United	23	982	335	241	406	1476	1638	1246	
50.	Watford (London)	22	998	340	288	370	1238	1284	1308	
51.	Bradford Park Avenue	22	900	345	187	368	1448	1460	1222	
52.	Stockport County	26	1040	299	252	489	1226	1738	1149	
53.	Tottenham Hotspurs (London) 16	668	311	172	185	1255	851	1105	
54.	Swindon Town	        18	798	261	219	318	1040	1161	1002	
55.	Chesterfield	        20	788	263	200	325	1070	1237	989	
56.	Oxford United	        18	792	255	215	322	937	1044	980	
57.	Brighton and Hove Albion 18	784	260	196	328	1009	1186	976	
58.	Bristol Rovers	        18	768	257	202	309	1091	1225	973	
59.	Reading	                15	664	247	158	259	877	955	899	
60.	Carlisle United	        15	630	229	158	243	837	857	845	
61.	Liverpool	        11	428	243	82	103	981	571	811	
62.	The Arsenal (London)	13	428	216	73	139	820	563	721	
63.	Glossop	                16	584	193	126	265	798	952	705	
64.	Aston Villa (Birmingham)10	432	179	111	142	617	487	648	
65.	Gainsborough Town	16	564	175	118	271	718	1029	643	
66.	Tranmere Rovers	        11	502	167	141	194	650	701	642	
67.	Walsall	                15	556	164	130	262	785	1028	622	
68.	Doncaster Rovers	14	554	160	136	258	724	1043	616	
69.	Brentford	        10	424	156	109	159	588	625	577	
70.	Shrewsbury Town	        10	426	138	119	169	481	549	533	
71.	Leeds City	        10	380	140	77	163	575	616	497	
72.	South Shields	         9	378	129	99	150	499	526	486
73.	Crewe Alexandra	        12	478	126	106	246	572	926	484	
74.	Cambridge United	 8	344	103	104	137	389	476	413	
75.	Southend United	         7	322	98	81	143	375	494	375	
76.	Scunthorpe United	 7	298	97	76	125	425	500	367	
77.	Wimbledon (London)	 6	268	98	70	100	380	381	364	
78.	Burton Swifts	         9	272	88	41	143	429	601	305	
79.	Gillingham	         5	230	73	63	94	274	331	282	
80.	Everton (Liverpool)	 4	168	77	45	46	348	257	276	
81.	Burton United	         6	212	59	39	114	228	393	216	
82.	Darwen	                 6	176	64	19	93	326	424	211	
83.	Wrexham	                 4	168	51	45	72	168	192	198	
84.	Rotherham County	 4	168	52	40	76	164	242	196	
85.	Northampton Town	 3	126	48	31	47	171	194	175	
86.	New Brighton Tower	 3	102	48	24	30	194	148	168	
87.	Bournemouth	         3	136	43	30	63	166	206	159	
88.	Wigan Athletic	         2	92	43	29	20	139	80	158	
89.	Burton Wanderers	 3	90	42	13	35	167	146	139	
90.	Loughborough	         5	158	34	20	104	170	409	122	
91.	Colchester United        2	92	27	26	39	132	142	107	
92.	Peterborough United	 2	92	24	27	41	103	139	99	
93.	Darlington	         2	84	26	16	42	151	175	94	
94.	York City	         2	84	24	18	42	90	126	90	
95.	Rotherham Town	         3	88	24	8	56	133	250	80
96.	Nelson	                 1	42	10	13	19	40	74	43	
97.	Mansfield Town	         1	42	10	11	21	49	69	41	
98.	Northwich Victoria	 2	50	12	5	33	72	156	41	
99.	Hereford United	         1	42	8	15	19	57	78	39	
100.	Newport County	         1	42	10	3	29	61	133	33	
101.	Middlesbrough Ironopolis 1	28	8	4	16	37	72	28	
102.	Bootle	                 1	22	8	3	11	49	63	27	

NOTES 
1915/16 - 1918/19: Only regional leagues in operation because of WW1.

1939/40: Not played through because of the war. Later in the season were 
regional leagues in operation.

1940/41 - 1945/46: Only regional leagues in operation because of WW2.

1973/74: Preston North End had one point deducted for fielding an ineligible 
player.

Leicester City have also played under the name Leicester Fosse.

Birmingham City have also played under the names Small Heath and Birmingham FC,
respectively.

Stoke City have also played under the name Stoke FC.

Orient have also played under the names Clapton Orient and Leyton Orient. The 
team is at present called Leyton Orient.

Port Vale have also played under the name Burslem Port Vale.

Manchester City have also played under the name Ardwick FC.

Manchester United have also played under the name Newton Heath.

Rotherham United are a merger of Rotherham County & Rotherham Town.

The Arsenal have also played under the name Woolwich Arsenal. The team is at 
present called Arsenal.

Walsall have also played under the name Walsall Town Swifts.

Wimbledon are now called Milton Keynes Dons.

Burton United are a merger between Burton Swifts & Burton Wanderers.

South Shields later changed name and moved to Gateshead. This is wrong in the
sources I used for this table. They show Gateshead in the 1920:s but the 
namechange did not occur until 1930. So that "Gateshead" is actually South 
Shields.

Leeds United had 10 points deducted during the 2006/07-season for entering into
administration.


Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se