Back to the Clas Glenning homepage


NORTHERN IRELAND 3rd level alltimetable 2002/03-2007/08

From 2002/03 a regular 3rd level was formed in Northern Ireland with promotion to and relegation from 2nd level. Before that no regular promotion to or relegation from 2nd level was in effect. You are free to copy this document but please state the source, i.e. Clas Glenning.

THREE POINTS FOR A WIN

1. PSNI* (Belfast)	        6	138	51	20	67	215	272	173
2. Dergview	                5	108	50	20	38	203	162	170
3. Lurgan Celtic	        4	94	48	23	23	188	124	167
4. Wakehurst	                5	108	44	28	36	169	133	160
5. Chimney Corner	        6	138	38	33	67	184	302	147
6. Annagh United	        5	108	39	26	43	139	151	143
7. Ballinamallard United	3	72	41	19	12	160	69	142
8. Brantwood	                5	116	38	27	51	165	191	141
9. Tobermore United	        3	74	40	14	20	145	106	134
10.Ballymoney United	        3	74	38	19	17	133	88	133
11.Portstewart	                4	94	36	23	35	127	120	131
12.Banbridge Town	        3	74	33	17	24	148	114	116
13.Oxford United Stars (Derry)	4	86	30	14	42	106	144	104
14.Dundela	                2	52	25	10	17	111	75	 85
15.Queens University (Belfast)	5	108	18	26	64	135	229	 80
16.Coagh United	                2	52	21	10	21	107	106	 73
17.Glebe Rangers                2	44	17	10	17	64	51	 61
18.Ballyclare Comrades          1	22	19	1	2	46	13	 58
19.HW Welders                   1	30	16	9	5	71	35	 57
20.Moyola Park	                2	52	16	8	28	62	95	 56
21.Donegal Celtic	        1	30	14	10	6	62	27	 52
22.Loughgall	                1	30	15	6	9	64	43	 51
23.Crewe United	                2	52	2	5	45	29	183	 11

* PSNI = Police Service of Northern Ireland.


Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se