Portugal 2nd level alltimetable

Back to the Clas Glenning homepage


PORTUGAL 2nd level (Liga Honra) alltimetable 1990/91-2007/08

The Liga Honra was created for the first time for the 1990/91-season. The table has been composed using material found at the RSSSF. You are free to copy this document but please state the source, i.e. Clas Glenning.
1. CD Aves (Vila Aves)	              16	542	214	131	197	691	682	773
2. SC Penafiel	                      14	468	179	123	166	587	552	660
3. CD Feirense (Santa Maria da Feira) 13	438	147	122	169	522	552	563
4. Rio Ave FC (Vila do Conde)	      10	332	157	83	92	478	347	554
5. FC Felgueiras	              12	408	141	124	143	482	484	547
6. A. Académica Coimbra	              10	344	154	82	108	457	368	544
7. Varzim SC (Póvoa de Varzim)	      10	336	138	95	103	439	385	509
8. GD Estoril Praia	              10	336	127	94	115	414	370	475
9. SC Espinho	                      10	344	126	96	122	431	395	474
10.Portimonense SC (Portimao)	      11	370	117	111	142	430	461	462
11.FC Maia	                      10	344	125	80	139	495	507	455
12.FC Pacos Ferreira	               8	276	122	87	67	368	289	453
13.AD Ovarense (Ovar)	              11	374	110	101	163	445	581	431
14.GD Chaves	                       9	302	103	86	113	351	361	395
15.Leixoes SC (Matosinhos)	       8	272	104	81	87	314	268	393
16.CF Uniao Lamas (Santa Maria Lamas)  9	306	98	68	140	310	433	362
17.CD Santa Clara (Ponta Delgada)      7	230	94	59	77	303	280	341
18.CD Nacional (Funchal)	       8	272	86	76	110	322	351	334
19.A. Naval 1 Maio (Figueira da Foz)   7	238	86	75	77	328	301	333
20.SC Beira Mar (Aveiro)	       6	200	89	65	46	245	175	332
21.Leca FC (Leca Palmeira)	       7	238	92	55	91	290	317	331
22.Vitória FC (Setúbal)	               5	170	89	43	38	302	169	310
23.Moreirense FC (Moreira Cónegos)     7	238	81	62	95	292	315	305
24.CF Uniao (Funchal)	               7	238	76	72	90	283	305	300
25.Uniao de Leiria	               5	174	79	47	48	234	155	284
26.CF Estrela Amadora	               5	170	75	57	38	222	163	282
27.SC Campomaiorense (Campo Maior)     5	170	73	34	63	240	208	253
28.Académico (Viseu)	               6	208	64	60	84	189	233	252
29.FC Alverca (Alverca Ribatejo)       5	170	67	44	59	196	165	245
30.Gil Vicente FC (Barcelos)	       4	128	61	40	27	172	108	214*
31.SC Olhanense (Olhao)	               5	162	52	53	57	155	168	209
32.FC Marco (Marco Canevezes)	       5	170	51	44	75	208	274	197
33.SCU Torreense (Torres Vedras)       5	174	48	48	78	188	255	192
34.Louletano DC (Loulé)	               4	140	49	32	59	164	180	179
35.Sporting Clube Covilha	       5	170	43	50	77	166	219	179
36.Gondomar SC	                       4	128	46	32	50	164	153	170
37.FC Tirsense (Santo Tirso)	       3	102	41	31	30	98	88	154
38.SC Freamunde	                       4	136	39	32	65	167	219	149
39.CF "Os Belenenses" (Lisboa)	       2	68	36	20	12	108	53	128
40.Vizela	                       3	94	33	29	32	111	101	128
41.Benfica Castel Branco	       3	106	29	31	46	90	140	118
42.SC Salgueiros (Porto)	       2	68	25	18	25	86	93	 93
43.CD Trofense (Trofa)                 2	60	22	22	16	62	48	 88
44.FC Famalicao (Vila Nova Famalicao)  2	68	21	10	37	59	90	 73
45.Imortal DC (Albufieira)	       2	68	15	21	32	76	108	 66
46.AD Esposende	                       2	68	16	18	34	55	99	 66
47.Amora FC	                       2	68	14	23	31	57	95	 65
48.FC Barreirense (Barreiro)	       2	72	12	24	36	57	117	 60
49.Vitória (Guimaraes)	               1	30	16	 7	 7	44	20	 55
50."O Elvas" CAD	               1	38	14	10	14	45	45	 52
51.SC Farense (Faro)	               1	34	11	11	12	32	32	 44
52.CD Beja	                       1	34	9	10	15	44	55	 37
53.RD Águeda	                       1	38	10	5	23	41	73	 35
54.UD Oliveirense (Oliveira Azeméis)   1	34	6	10	18	44	68	 28
55.CD Olivais e Moscavide               1	30	7	6	17	26	32	 27
56.CD Fátima                            1	30	5	10	15	25	51	 25
57.Lusitano SC (Vila Real Santo António) 1	38	4	13	21	16	45	 25

* = Gil Vicente had 9 points deducted during the 2006/07-season for failing to
play 3 matches.


Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se