Back to the Clas Glenning homepage


SCOTLAND alltime table 2nd level 1893/94-2007/08

The table is composed from reliable material. Thanks to Jack Rollin, Michael Dean Raney & Brian Baxter for information on several different things. * indicates points deducted or added, see the notes. 3 points for a win installed 1994/95.

THREE POINTS FOR A WIN

1.  Dumbarton                      65  2231  867  435  929  3865  4003   3034
2.  Hamilton Academical, Glasgow   60  2038  833  458  747  3395  3211   2967
3.  Raith Rovers, Kirkcaldy        51  1756  723  388  645  3048  2656   2557
4.  Ayr United                     48  1693  706  400  587  2975  2616   2518
5.  Morton, Greenock               47  1579  693  328  558  3095  2615   2407
6.  St. Johnstone, Perth           42  1456  657  328  471  2600  2117   2317*
7.  Albion Rovers, Coatbridge      53  1713  661  329  723  3052  3234   2310*
8.  Alloa Athletic                 53  1873  638  387  848  3127  3732   2299*
9.  Arbroath                       45  1580  647  305  628  2824  2769   2246
10. East Fife, Methil              41  1485  640  301  544  2954  2589   2221
11. Dunfermline Athletic           40  1385  637  305  443  2653  2078   2216
12. Stenhousemuir                  47  1643  612  307  724  2982  3419   2143
13. Forfar Athletic                51  1846  569  394  883  3077  4056   2099*
14. Cowdenbeath                    47  1512  596  302  614  2760  2761   2086*
15. Airdrieonians, Airdrie         41  1305  578  325  402  2513  1935   2059
16. East Stirlingshire, Falkirk    51  1638  559  333  746  2810  3351   2010
17. Queen of the South, Dumfries   37  1361  549  306  506  2357  2238   1951*
18. Clydebank, Milngavie           37  1403  520  341  542  2197  2218   1901
19. Falkirk                        30  1060  519  235  306  1856  1277   1791
20. Clyde, Cumbernauld             35  1193  480  314  398  1912  1628   1755
21. Montrose                       37  1346  462  263  621  2288  2810   1649
22. Dundee United                  33  1064  423  212  429  2183  2099   1481
23. Stirling Albion                27   986  420  219  347  1675  1445   1479
24. St. Bernhard's, Edinburgh      33   990  431  171  388  1913  1682   1462*
25. Brechin City                   39  1422  366  277  779  2042  3340   1375
26. Kilmarnock                     25   832  382  184  266  1503  1125   1330
27. Queen's Park, Glasgow          28   978  374  203  401  1604  1624   1325
28. St. Mirren, Paisley            21   765  355  184  226  1267  1059   1249
29. Partick Thistle                24   795  332  209  254  1304  1132   1205
30. Leith Athletic                 31   806  349  152  305  1539  1445   1199
31. Stranraer                      23   832  279  170  383  1349  1622   1007
32. Dundee FC                      15   551  288  134  129  1030   604    998
33. Berwick Rangers                22   802  270  172  360  1224  1477    982
34. King's Park, Glasgow           18   654  241  130  283  1301  1394    853
35. Third Lanark, Glasgow          12   430  218   85  127   981   654    639
36. Motherwell                     16   410  212   73  125   917   680    709
37. Livingston                     13   509  169  134  206   653   764    641
38. Arthurlie, Barrhead            19   500  176   91  233   860  1009    619
39. Abercorn                       21   442  162   82  198   789   927    568
40. BoNess                         10   377  151   76  150   615   657    529
41. Armadale                       11   416  144   69  203   688   907    501
42. Vale of Leven, Alexandria      13   342  111   71  160   464   580    404
43. Hibernian, Edinburgh            6   183  122   31   30   479   195    397
44. Ayr FC                         13   270  115   42  113   481   499    387
45. Bathgate                        7   266   90   66  110   437   503    336
46. Ross County                     7   252   82   73   97   317   316    319
47. Heart of Midlothian, Edinburgh  4   156   87   41   28   279   156    302
48. Inverness Caledonian Thistle    5   180   81   43   56   332   238    286
49. Johnstone                       7   226   79   42  105   293   412    279
50. Port Glasgow Athletic           9   170   87   20   63   489   392    274*
51. Broxburn United                 5   190   60   46   84   236   327    226
52. Edinburgh City                  8   276   39   38  199   432   980    155
53. Lochgelly                       4   140   40   21   79   151   264    141
54. Airdrie United                  3   108   36   27   45   140   141    135
55. Ayr Parkhouse                   5   110   31   14   65   151   237    107
56. Linthouse, Glasgow              5    90   26   13   51   164   270     91
57. Nithsdale Wanderers, Sanquhar   2    76   22   16   38   137   182     82
58. Renton                          3    53   25    5   23   120   113     80
59. Gretna                          1    36   19    9    8    70    40     66
60. East Stirlingshire/Clydebank    1    36   15   10   11    64    50     55
61. Cowlairs, Glasgow               2    36   15    4   17   109   109     49
62. Clackmannan                     1    38    9    8   21    40    75     35
63. Aberdeen                        1    22    7    7    8    36    26     28
64. Northern                        1    18    3    3   12    29    66     12
65. Dundee Wanderers                1    17    3    1   13    44    86     12*
66. Thistle                         1    18    2    3   13    31    72      9

NOTES:

1. Port Glasgow Athletic had 7 points deducted during the 1893/94 season for using an ineligible player. 2. During the 1894/95 season Renton failed to appear at Dundee Wanderers who were awarded both points. 3. During the 1897/98 season Renton withdrew after 4 matches and were replaced by Hamilton Academical; whether Hamilton took over Rentons results or not is unknown but probable. 4. Albion Rovers had 2 points deducted for using an ineligible player during the 1903/04 season. 5. Cowdenbeath had 2 points deducted during the 1906/07 season and a further 2 during the 1922/23 season, both times for using ineligible players. 6. St. Bernhards had 2 points deducted during the 1922/23 season for use of an ineligible player. 7. Ayr United is the result of an amalgamation between Ayr FC and Ayr Parkhouse made in 1910. 8. Dundee United was formed in 1909 as Dundee Hibernians, but changed to the present name in 1923. 9. St. Johnstone had 2 points deducted during the 1922/23 season for use of an ineligible player. 10. During the 1928/29 season Arthurlie and Bathgate withdrew. Arthurlies record were allowed to stand, Bathgates were not and were thus expunged from the table. 11. Armadale and Bo'Ness were expelled in November 1932 for fail to meet match guarantees. Their records were expunged. 12. Alloa Athletic had 2 points deducted during the 1947/48 season for use of an unregistrered player. 13. The co-operation between East Stirlingshire and Clydebank into one team was only in effect one season (1964/65). 14. Leith Athletic did also play under the name Leith FC. 15. Morton have also played under the name Greenock Morton. 16. Livingston have also played under the name Meadowbank Thistle. 17. Queen of the South had 2 points deducted during the 1988/89 season for breach of rule. 18. Forfar Athletic had 2 points deducted during the 1989/90 season for breach of rule.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se