My Cal Ripken Jr. Page's |
Cal's Stats |
Batting Statistics
YEAR | TEAM | G | AB | R | H | DO | TR | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | TB | SF | SH | HBP | IBB | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | BAL | 23 | 39 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .150 | .128 | .128 | 5 | 0 | 0 | 0 | 0 | 4 |
1982 | BAL | 160 | 598 | 90 | 158 | 32 | 5 | 28 | 93 | 46 | 95 | 3 | 3 | .317 | .475 | .264 | 284 | 6 | 2 | 3 | 3 | 16 |
1983 | BAL | 162 | 663 | 121 | 211 | 47 | 2 | 27 | 102 | 58 | 97 | 0 | 4 | .371 | .517 | .318 | 343 | 5 | 0 | 0 | 0 | 24 |
1984 | BAL | 162 | 641 | 103 | 195 | 37 | 7 | 27 | 86 | 71 | 89 | 2 | 1 | .374 | .510 | .304 | 327 | 2 | 0 | 2 | 1 | 16 |
1985 | BAL | 161 | 642 | 116 | 181 | 32 | 5 | 26 | 110 | 67 | 68 | 2 | 3 | .347 | .469 | .282 | 301 | 8 | 0 | 1 | 1 | 32 |
1986 | BAL | 162 | 627 | 98 | 177 | 35 | 1 | 25 | 81 | 70 | 60 | 4 | 2 | .355 | .461 | .282 | 289 | 6 | 0 | 4 | 5 | 19 |
1987 | BAL | 162 | 624 | 97 | 157 | 28 | 3 | 27 | 98 | 81 | 77 | 3 | 5 | .333 | .436 | .252 | 272 | 11 | 0 | 1 | 0 | 19 |
1988 | BAL | 161 | 575 | 87 | 152 | 25 | 1 | 23 | 81 | 102 | 69 | 2 | 2 | .372 | .431 | .264 | 248 | 10 | 0 | 2 | 7 | 10 |
1989 | BAL | 162 | 646 | 80 | 166 | 30 | 0 | 21 | 93 | 57 | 72 | 3 | 2 | .317 | .401 | .257 | 259 | 6 | 0 | 3 | 5 | 22 |
1990 | BAL | 161 | 600 | 78 | 150 | 28 | 4 | 21 | 84 | 82 | 66 | 3 | 1 | .341 | .415 | .250 | 249 | 7 | 1 | 5 | 18 | 12 |
1991 | BAL | 162 | 650 | 99 | 210 | 46 | 5 | 34 | 114 | 53 | 46 | 6 | 1 | .374 | .566 | .323 | 368 | 9 | 0 | 5 | 15 | 19 |
1992 | BAL | 162 | 637 | 73 | 160 | 29 | 1 | 14 | 72 | 64 | 50 | 4 | 3 | .323 | .366 | .251 | 233 | 7 | 0 | 7 | 14 | 13 |
1993 | BAL | 162 | 641 | 87 | 165 | 26 | 3 | 24 | 90 | 65 | 58 | 1 | 4 | .329 | .420 | .257 | 269 | 6 | 0 | 6 | 19 | 17 |
1994 | BAL | 112 | 444 | 71 | 140 | 19 | 3 | 13 | 75 | 32 | 41 | 1 | 0 | .364 | .459 | .315 | 204 | 4 | 0 | 4 | 3 | 17 |
1995 | BAL | 144 | 550 | 71 | 144 | 33 | 2 | 17 | 88 | 52 | 59 | 0 | 1 | .324 | .422 | .262 | 232 | 8 | 1 | 2 | 6 | 15 |
1996 | BAL | 163 | 640 | 94 | 178 | 40 | 1 | 26 | 102 | 59 | 78 | 1 | 2 | .341 | .466 | .278 | 298 | 4 | 0 | 4 | 3 | 28 |
1997 | BAL | 162 | 615 | 79 | 166 | 30 | 0 | 17 | 84 | 56 | 73 | 1 | 0 | .331 | .402 | .270 | 247 | 10 | 0 | 5 | 3 | 19 |
1998 | BAL | 94 | 350 | 40 | 90 | 14 | 0 | 7 | 37 | 31 | 41 | 0 | 2 | .323 | .357 | .257 | 125 | 2 | 0 | 4 | 0 | 5 |
Totals: | 2637 | 10182 | 1485 | 2805 | 531 | 43 | 377 | 1490 | 1047 | 1147 | 36 | 36 | .343 | .447 | .275 | 4553 | 111 | 4 | 58 | 103 | 307 |
Fielding Statistics
Year 1981 |
TEAM BAL |
POSN 3B |
G 6 |
GS 1 |
TC 9 |
PO 2 |
A 6 |
E 1 |
DP 1 |
FLD% .889 |
1981 |
BAL |
SS |
12 |
8 |
37 |
11 |
24 |
2 |
5 |
.946 |
1982 |
BAL |
3B |
71 |
68 |
223 |
66 |
151 |
6 |
17 |
.973 |
1982 |
BAL |
SS |
94 |
91 |
457 |
155 |
289 |
13 |
47 |
.972 |
1983 |
BAL |
SS |
162 |
162 |
831 |
272 |
534 |
25 |
113 |
.970 |
1984 |
BAL |
SS |
162 |
162 |
906 |
297 |
583 |
26 |
122 |
.971 |
1985 |
BAL |
SS |
161 |
161 |
786 |
286 |
474 |
26 |
123 |
.967 |
1986 |
BAL |
SS |
162 |
162 |
735 |
240 |
482 |
13 |
105 |
.982 |
1987 |
BAL |
SS |
162 |
162 |
740 |
240 |
480 |
20 |
103 |
.973 |
1988 |
BAL |
SS |
161 |
161 |
785 |
284 |
480 |
21 |
119 |
.973 |
1989 |
BAL |
SS |
162 |
162 |
815 |
276 |
531 |
8 |
119 |
.990 |
1990 |
BAL |
SS |
161 |
161 |
680 |
242 |
435 |
3 |
94 |
.996 |
1991 |
BAL |
SS |
162 |
162 |
806 |
267 |
528 |
11 |
114 |
.986 |
1992 |
BAL |
SS |
162 |
162 |
744 |
287 |
445 |
12 |
119 |
.984 |
1993 |
BAL |
SS |
162 |
162 |
738 |
226 |
495 |
17 |
101 |
.977 |
1994 |
BAL |
SS |
112 |
112 |
460 |
132 |
321 |
7 |
72 |
.985 |
1995 |
BAL |
SS |
144 |
144 |
622 |
206 |
409 |
7 |
100 |
.989 |
1996 |
BAL |
3B |
6 |
6 |
21 |
5 |
16 |
0 |
1 |
1.000 |
1996 |
BAL |
SS |
158 |
157 |
709 |
228 |
467 |
14 |
109 |
.980 |
1997 |
BAL |
3B |
162 |
162 |
434 |
98 |
314 |
22 |
25 |
.949 |
1997 |
BAL |
SS |
3 |
0 |
2 |
2 |
0 |
0 |
0 |
1.000 |
1998 |
BAL |
3B |
94 |
94 |
212 |
49 |
160 |
3 |
12 |
.986 |
Fielding Totals: |
1807 |
1807 |
11752 |
3871 |
7624 |
257 |
1621 |
.978 |