Latics Fixtures 1998/99 First Team
NATIONWIDE LEAGUE DIVISION 2
Date | H/A | Opponent | Comp | Result | Attendance | GK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub 1 | Sub 2 | Sub 3/4/5 | Scorer | Card |
August 8 | H | Notts. County | League | L1-3 | 5709 | Kelly | McNiven,S. | Innes | Duxbury | Graham | Sinnott | Rickers | Orlygsson | McNiven,D | Allott | Reid | Holt(3) | Littlejohn(7) | Salt | Holt | Kelly
Reid |
August 11 | H | Crewe Alexandra | Worthington Cup
Round 1 Leg 1 |
W3-2 | 3766 | Kelly | McNiven,S. | Holt | Sinnott | Graham | Duxbury | Rickers | Orlygsson | Allott | Littlejohn | Reid | Salt(6) | Whitehall(7) | McNiven,D
Innes Ritchie |
Littlejohn
Reid(pen) Allott |
|
August 15 | A | Blackpool | League | Kelly | McNiven,S. | Holt | Sinnott | Graham | Duxbury | Rickers | Orlygsson | Allott | Littlejohn | Reid | Salt | Whitehall | Innes | ||||
August 18 | A | Crewe Alexandra | Worthington Cup
Round 1 Leg 2 |
||||||||||||||||||
August 22 | H | Chesterfield | League | ||||||||||||||||||
August 29 | A | Stoke City | League | ||||||||||||||||||
September 1 | H | Fulham | League | ||||||||||||||||||
September 5 | A | Lincoln City | League | ||||||||||||||||||
September 8 | H | Macclesfield Town | League | ||||||||||||||||||
September 12 | A | Northampton Town | League | ||||||||||||||||||
September 19 | H | Preston North End | League | ||||||||||||||||||
September 26 | A | AFC Bournemouth | League | ||||||||||||||||||
October 3 | H | Colchester United | League | ||||||||||||||||||
October 10 | H | Wigan Athletic | League | ||||||||||||||||||
October 17 | A | Luton Town | League | ||||||||||||||||||
October 20 | A | Burnley | League | ||||||||||||||||||
October 24 | H | Wycombe Wanderers | League | ||||||||||||||||||
October 31 | A | Millwall | League | ||||||||||||||||||
November 7 | H | Manchester City | League | ||||||||||||||||||
November 10 | A | Gillingham | League | ||||||||||||||||||
November 14 | F.A. Cup round 1 | ||||||||||||||||||||
November 21 | H | Wrexham | League | ||||||||||||||||||
November 28 | A | Bristol Rovers | League | ||||||||||||||||||
December 5 | F.A. Cup round 2 | ||||||||||||||||||||
December 12 | H | Walsall | League | ||||||||||||||||||
December 19 | A | Reading | League | ||||||||||||||||||
December 26 | A | Chesterfield | League | ||||||||||||||||||
December 28 | H | York City | League | ||||||||||||||||||
January 2 | H | Stoke City | League | ||||||||||||||||||
January 9 | A | Notts. County | League | ||||||||||||||||||
January 16 | H | Blackpool | League | ||||||||||||||||||
January 23 | A | Fulham | League | ||||||||||||||||||
January 30 | A | York City | League | ||||||||||||||||||
February 6 | H | Lincoln City | League | ||||||||||||||||||
February 13 | A | Macclesfield Town | League | ||||||||||||||||||
February 20 | H | Northampton Town | League | ||||||||||||||||||
February 27 | A | Preston North End | League | ||||||||||||||||||
March 6 | H | AFC Bournemouth | League | ||||||||||||||||||
March 9 | A | Colchester United | League | ||||||||||||||||||
March 13 | A | Manchester City | League | ||||||||||||||||||
March 20 | H | Millwall | League | ||||||||||||||||||
March 27 | A | Wycombe Wanderers | League | ||||||||||||||||||
April 2 | H | Luton Town | League | ||||||||||||||||||
April 5 | A | Wigan Athletic | League | ||||||||||||||||||
April 10 | H | Burnley | League | ||||||||||||||||||
April 13 | H | Bristol Rovers | League | ||||||||||||||||||
April 17 | A | Wrexham | League | ||||||||||||||||||
April 24 | H | Gillingham | League | ||||||||||||||||||
May 1 | A | Walsall | League | ||||||||||||||||||
May 8 | H | Reading | League |
Latics Reserve Team. Pontins League Division
Date | H/A | Opponent | Comp | Result | GK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
August 12 | H | Manchester City | League | |||||||||||||||
August 19 | A | Middlesborough | League | |||||||||||||||
August 25 | H | Coventry City | League | |||||||||||||||
September 2 | A | Tranmere Rovers | League | |||||||||||||||
September 9 | A | Bury | Manchester
Senior Cup |
|||||||||||||||
September 16 | A | Burnley | League | |||||||||||||||
September 22 | H | Wolverhampton Wanderers | League | |||||||||||||||
September 30 | A | West Bromwich Albion | League | |||||||||||||||
October 13 | A | Sheffield Wednesday | League | |||||||||||||||
October 21 | A | Manchester City | League | |||||||||||||||
November 4 | A | Port Vale | League | |||||||||||||||
November 17 | H | Barnsley | League | |||||||||||||||
November 24 | H | Bury | M.S.C. | |||||||||||||||
December 1 | A | Grimsby Town | League | |||||||||||||||
December 8 | A | Manchester City | League | |||||||||||||||
December 15 | H | Middlesborough | League | |||||||||||||||
January 5 | H | Tranmere Rovers | League | |||||||||||||||
January 19 | A | Coventry City | League | |||||||||||||||
January 26 | H | Manchester City | M.S.C. | |||||||||||||||
February 1 | H | Burnley | League | |||||||||||||||
February 15 | A | Wolverhampton Wanderers | League | |||||||||||||||
February 23 | H | West Bromwich Albion | League | |||||||||||||||
March 10 | H | Manchester United | M.S.C. | |||||||||||||||
March 16 | H | Sheffield Wednesday | League | |||||||||||||||
March 23 | H | Port Vale | League | |||||||||||||||
March 31 | A | Bolton Wanderers | League | |||||||||||||||
April 14 | A | Barnsley | League | |||||||||||||||
April 21 | A | Manchester United | M.S.C. | |||||||||||||||
April 27 | H | Grimsby Town | League |