All Time Leaders

Seattle Seahawks All Time Leaders (As of Jan. 3 2005)

Service

 Games Played                  Games Started
 1 Joe Nash         218        1 Steve Largent    197
 2 Steve Largent    200        2 Jacob Green      176
 3 Jacob Green      178        3 Joe Nash         169
 4 Jeff Bryant      175        4 Jeff Bryant      167
 5 Eugene Robinson  170        5 Dave Brown       159
 6 Cortez Kennedy   167        6 Cortez Kennedy   153
 7 Mack Strong      164        7 Eugene Robinson  152
 8 Dave Brown       159        8 Keith Butler     132
 9 Brian Blades     156        9 Brian Blades     122      
10 Keith Butler     146       10 Edwin Bailey     120
-----------------------------------------------------------------
Scoring

 Points Scored                 Touchdowns
 1 Norm Johnson     810        1 Steve Largent    101
 2 Steve Largent    608        2 Shaun Alexander   72
 3 Todd Peterson    555        3 Curt Warner       62
 4 Shaun Alexander  432        4 Chris Warren      48
 5 Curt Warner      372        5 Joey Galloway     42
 6 John Kasay       341        6 Sherman Smith     38
 7 Efren Harrera    331        7 Daryl Turner      36
 8 Chris Warren     292        8 Brian Blades      34
 9 Rian Lindell     270          Darrell Jackson   34
10 Joey Galloway    252       10 John L. Williams  33

 Field Goals                   Field Goal Attempts
 1 Norm Johnson    159         1 Norm Johnson     228
 2 Todd Peterson   126         2 Todd Peterson    154
 3 John Kasay       82         3 John Kasay       105
 4 Efren Herrera    64         4 Efren Herrera     92
 5 Rian Lindell     58         5 Rian Lindell      77
 6 Josh Brown       45         6 Josh Brown        55
 7 John Leypoldt    17         7 John Leypoldt     30
 8 Kris Heppner      6         8 Kris Heppner       9
 9 Wilson Alvarez    3         9 Wilson Alvarez     7
10 Scott Hagler      2        10 Don Bitterlich     4
 
 Point After Touchdowns        PAT Attempts
 1 Norm Johnson    333         1 Norm Johnson     338
 2 Todd Peterson   177         2 Todd Peterson    177
 3 Efren Herrera   139         3 Efren Herrera    148
 4 Rian Lindell     96         4 John Kasay        97
 5 John Kasay       95         5 Rian Lindell      96
 6 Josh Brown       88         6 Josh Brown        88
 7 John Leypoldt    52         7 John Leypoldt     59
 8 Wilson Alvarez   14         8 Wilson Alvarez    15
 9 Kris Heppner      8         9 Kris Heppner       8
10 Don Bitterlich    7        10 Don Bitterlich     7

 Two Point Conv. Made          Two Point Conv. Attempts
 1 Lamar Smith       4         1 Chris Warren       5
 2 Chris Warren      2         2 Lamar Smith        4
 3 Brian Blades      1           Warren Moon        4
   Rick Tuten        1         4 Rick Tuten         3
   Jon Vaughn        1         5 Brian Blades       1
   Ricky Watters     1           Jon Kitna          1
   Mike Pritchard    1           Dan McGwire        1
   Christian Fauria  1           Rick Mirer         1
                                 John Vaughn        1
                                 Ricky Wattters     1
                                 Trent Dilfer       1
-----------------------------------------------------------------
Rushing

 Rushing Attempts              Rushing Yards
 1 Curt Warner      1,649      1 Chris Warren      6,706
 2 Chris Warren     1,559      2 Curt Warner       6,705
 3 Shaun Alexander  1,346      3 Shaun Alexander   5,937
 4 John L. Williams 1,148      4 John L. Williams  4,579
 5 Ricky Watters      994      5 Ricky Watters     4,009
 6 Sherman Smith      810      6 Sherman Smith     3,429
 7 Dan Doornink       463      7 Dan Doornink      1,530
 8 Derrick Fenner     317      8 Jim Zorn          1,494
 9 Jim Zorn           307      9 Lamar Smith       1,286
10 Krieg-Hughes       294     10 David Sims        1,174

 Rushing Touchdowns
 1 Shaun Alexander     62
 2 Curt Warner         55
 3 Chris Warren        44
 4 Sherman Smith       28
 5 Ricky Watters       22
 6 Derrick Fenner      19
   David Sims          19
 8 Jim Zorn            17
   John L. Williams    17
10 Dan Doornink        14
-----------------------------------------------------------------
Passing

 Pass Attempts                 Pass Completions
 1 Dave Krieg       3,576      1 Dave Krieg       2,096 
 2 Jim Zorn         2,992      2 Jim Zorn         1,593
 3 Matt Hasselbeck  1,727      3 Matt Hasselbeck  1,035
 4 Rick Mirer       1,523      4 Rick Mirer         814
 5 Jon Kitna        1,130      5 Jon Kitna          658
 6 Warren Moon        786      6 Warren Moon        458
 7 Kelly Stouffer     437      7 John Friesz        228
 8 John Frisz         416      8 Kelly Stouffer     443
 9 Trent Dilfer       356      9 Trent Dilfer       196
10 Stan Gelbaugh      272     10 Stan Gelbaugh      131

 Passing Yards                 Touchdown Passes
 1 Dave Krieg      26,132      1 Dave Krieg         195
 2 Jim Zorn        20,122      2 Jim Zorn           107
 3 Matt Hasselbeck 12,321      3 Matt Hasselbeck     70
 4 Rick Mirer       9,094      4 Jon Kitna           49
 5 Jon Kitna        7,552      5 Rick Mirer          41
 6 Warren Moon      5,310      6 Warren Moon         36
 7 John Friesz      2,973      7 Trent Dilfer        13
 8 Trent Dilfer     2,560        John Friesz         13
 9 Kelly Stouffer   2,333      9 Jeff Kemp            9
10 Jeff Kemp        1,735     10 Stouffer-Gelbaugh    7

 Passes Intercepted            Times Sacked
 1 Dave Kreig         148      1 Dave Kreig         341
 2 Jim Zorn           133      2 Jim Zorn           200
 3 Rick Mirer          56      3 Rick Mirer         138
 4 Matt Hasselbeck     48      4 Matt Hasselbeck    106
 5 Jon Kitna           45      5 Jon Kitna           79
 6 Warren Moon         29      6 Warren Moon         52
 7 Kelly Stouffer      19      7 Kelly Stouffer      50
 8 Jeff Kemp           18      8 Stan Gelbaugh       36
 9 Steve Myer          16      9 Dan McGwire         20
10 Trent Dilfer        15     10 John Friesz         18
-----------------------------------------------------------------
Receiving

 Receptions                      Receiving Yards
 1 Steve Largent      819        1 Steve Largent   13,089
 2 Brian Blades       581        2 Brian Blades     7,620
 3 John L. Williams   471        3 Darrell Jackson  5,007
 4 Darrell Jackson    340        4 Joey Galloway    4,457
 5 Joey Galloway      283        5 John L. Williams 4,151
 6 Sam McCullum       232        6 Sam McCullum     3,409
 7 Koren Robinson     213        7 Koren Robinson   3,167
 8 Sherman Smith      211        8 Sherman Smith    2,342
 9 Dan Doornink       197        9 Mike Pritchard   2,288
10 Chris Warren       194       10 Bobby Engram     2,155

 Receiving Touchdowns            
 1 Steve Largent      100       
 2 Joey Galloway       37        
 3 Daryl Turner        36        
 4 Brian Blades        34        
   Darrell Jackson     34        
 6 Sam MCullum         21        
 7 John L. Williams    16
 8 Ray Butler          13        
   Itula Mili          13
10 Sean Dawkins        12                    
-----------------------------------------------------------------
Defense
 
 Interceptions                   Interception Return Yards
 1 Dave Brown           50       1 Dave Brown         643
 2 Eugene Robinson      42       2 Eugene Robinson    586
 3 John Harris          41       3 Kenny Easley       528
 4 Kenny Easley         32       4 John Harris        425
 5 Shawn Springs        20       5 Darryl Williams    402
   Darryl Williams      20       6 Keith Simpson      338
 7 Keith Simpson        19       7 Robert Blackmon    246
 8 Willie Williams      17       8 Dwayne Harper      242
 9 Terry Taylor         16       9 Shawn Springs      235
10 Robert Blackmon      15      10 Jay Bellamy        207
   Jay Bellamy          15

 Int. Return Touchdowns
 1 Dave Brown            5
 2 Kenny Easley          3
   Keith Simpson         3
   Willie Williams       3
 5 Jacob Green           2
   John Harris           2
   Terry Taylor          2
   Darryl Williams       2
   Shawn Springs         2
   Darrin Smith          2
   Reggie Tongue         2

 Tackles                            Quarterback Sacks
 1 Eugene Robinson     984          1 Jacob Green       116.0
 2 Keith Butler        813          2 Michael Sinclair   74.5
 3 Joe Nash            779          3 Jeff Bryant        63.0
 4 Chad Brown          749          4 Cortez Kennedy     58.0
 5 Jacob Green         718          5 Chad Brown         48.0
 6 Jeff Bryant         689          6 Joe Nash           47.5
 7 Dave Brown          684          7 Rufus Porter       37.0
 8 Cortez Kennedy      667          8 Sam Adams          24.0
 9 John Harris         649          9 John Randle        23.5
10 Terry Wooden        624         10 Phillip Daniels    21.5

Opp. Fumble Recoveries            Opp. Fumble Return Touchdowns
 1 Jacob Green          17         1 Chad Brown             3
 2 Chad Brown           14         2 Jacob Green            2
   Eugene Robinson      14           Shelton Robinson       2
 4 Dave Brown           11           Michael Sinclair       2
   Jeff Bryant          11
   John Harris          11         
 7 Terry Wooden         10
 8 Kenny Easley          9
   Greg Gaines           9
   Shelton Robinson      9

 Forced Fumbles                     Blocked Punts
 1 Jacob Green          28          1 Kerry Justin           3
 2 Michael Sinclair     25          2 Don Dufek              2
 3 Rufus Porter         14            Patrick Hunter         2
 4 Joe Nash             13            Sam Merriman           2
   Bruce Scholtz        13            Fredd Young            2
   Cortez Kennedy       13          6 10 players tied with   1
 7 Jeff Bryant          12         
 8 Keith Butler         11
   Keith Simpson        11

 Blocked Punts Touchdowns            Blocked PAT's
 1 Autry Beamon           1          1 Mike White           3
   Jessie Green           1          2 Jeff Bryant          2
   Eric Lane              1            Jacob Green          2
   Sam Merriman           1            Joe Nash             2
   Paul Moyer             1          5 Dennis Boyd          1
   Steve Raible           1            Brian Flones         1
   Eugene Robinson        1            Terry Wooden         1
   Terry Taylor           1       
   Alex Bannister         1

 Blocked Field Goals                  Blocked FG Touchdowns
 1 Joe Nash               8           1 Robert Blackmon     1
 2 Jeff Bryant            3             Vernon Dean         1
 3 Dennis Boyd            2             Byron Walker        1
   Jacob Green            2             Shawn Springs       1
   Mike White             2
 6 16 players tied with   1
-----------------------------------------------------------------
Special Teams

 Punts                            Punting Yards
 1 Rick Tuten         554         1 Rick Tuten      24,266
 2 Jeff Feagles       385         2 Jeff Feagles    16,225
 3 Jeff West          299         3 Jeff West       11,511
 4 Herman Weaver      257         4 Herman Weaver   10,182
 5 Ruben Rodriguez    192         5 Ruben Rodriguez  7,733
 6 Tom Rouen           93         6 Tom Rouen        3,855
 7 Rick Engles         84         7 Rick Donnely     3,227
 8 Rick Donnelly       80         8 Rick Engles      3,204
 9 Vince Gamache       79         9 Vince Gamache    3,048
10 David Finzer        68        10 David Finzer     2,766

 Inside The 20                    Punts Blocked
 1 Rick Tuten         147         1 Herman Weaver        5
 2 Jeff Feagles       132         2 Rick Engles          3
 3 Jeff West           73         3 Kyle Richardson      2
 4 Herman Weaver       49           Rick Tuten           2
 5 Ruben Rodriguez     48           Jeff Feagles         2
 6 Tom Rouen           39           Tom Rouen            2 
 7 Rick Donnelly       19         7 Ruben Rodriguez      1
 8 Rick Engles         13           Ken Walter
 9 David Finzer        12
10 Vince Gamache       10

 Punt Returns                     Punt Return Yards
 1 Chris Warren        94         1 Bobby Joe Edmonds 1,110
 2 Bobby Joe Edmonds   89         2 Charlie Rogers      925
 3 Joey Galloway       79         3 Paul Johns          843
 4 Paul Johns          74         4 Joey Galloway       823
 5 Charlie Rogers      73         5 Chris Warren        819
 6 Bobby Engram        68         6 Bobby Engram        758
 7 Kelvin Martin       65         7 Kelvin Martin       550
 8 Will Lewis          57         8 Paul Skansi         500
 9 Paul Skansi         53         9 Will Lewis          449
10 Ronnie Harris       44        10 Ronnie Harris       356

 Punt Return Touchdowns           Kickoff Returns
 1 Joey Galloway        4         1 Steve Broussard     165
 2 Bobby Engram         2         2 Charlie Rogers      134
   Paul Johns           2         3 Maurice Morris      128
 4 Bobby Joe Edmonds    1         4 Bobby Joe Edmonds   101
   Will Lewis           1         5 Chris Warren         86
   Chris Warren         1         6 Randall Morris       82
   Charlie Rogers       1         7 Al Hunter            78
                                  8 Zachary Dixon        74
                                  9 Ahman Green          63
                                 10 Michael Bates        56

 Kickoff Return Yards             Kickoff Return Touchdowns
 1 Steve Broussard   3,900        1 Zachary Dixon          1
 2 Charlie Rogers    3,214          James Jefferson        1
 3 Maurice Morris    2,822          Jon Vaughn             1
 4 Bobby Joe Edmonds 2,228          Steve Broussard        1
 5 Chris Warren      1,794          Charlie Rogers         1
 6 Al Hunter         1,717          Maurice Morris         1
 7 Randall Morris    1,621      
 8 Zachary Dixon     1,594
 9 Ahman Green       1,438
10 Michael Bates     1,111

 Return Touchdowns*
 1 Dave Brown             5
 2 Jacob Green            4
   Joey Galloway          4
   Shawn Springs          4
   Willie Williams        4
 6 Kenny Easley           3
   Keith Simpson          3
   Terry Taylor           3
   Chad Brown             3
10 11 players tied with   2

*Touchdowns scored by interception, fumble, kickoff, punt, blocked punt or blocked kick