2000 EVENTS and Schedule of Competitions |
Caledon Winter
Indoor Events Start at 11:00 AM / Shot at 18 meters or 20 yards |
||
Date |
Event |
|
Dec 12, 1999 | Glass Turkey shoot (Modified Chicago round) | Results |
Jan 16, 2000 | FITA 1 - (3 arrow ends on a 5 coloured face) | Results |
Jan 30 | CFAA - (5 arrow ends on a blue and white face) | Results |
Feb 13 | CFAA - (5 arrow ends on a blue and white face) | Results |
Feb 27 | Ontario Indoor Championship
(5 coloured face - no inner ten) Men's Results Women's Results |
|
Mar 05 | Canadian National Indoor Championship (5 coloured face - inner ten) | Results |
Mar 19 | North and South America Indoor Championship (5 coloured face - inner ten - club team event) | Results |
Caledon
Spring/Summer Outdoor Events Start at 10:00 AM |
||||||||||||||||||||||||||||||||||||||||||||||||||
Date |
Event |
|||||||||||||||||||||||||||||||||||||||||||||||||
Apr 30, 2000 | CFAA Hunter round - Clarence Shred Shoot | |||||||||||||||||||||||||||||||||||||||||||||||||
May 07 | Instructional day for
shooting on the Field Course - open to all beginners and experienced shooters of all ages |
|||||||||||||||||||||||||||||||||||||||||||||||||
May 13 & 14 | Canadian FITA 1440 - full FITA shot both days or 1 FITA shot over 2 days - archers' choice | |||||||||||||||||||||||||||||||||||||||||||||||||
May 21 | CFAA Field round - Golden Maple Leaf Shoot | |||||||||||||||||||||||||||||||||||||||||||||||||
May 28 | 900 Target Round - Ontario Summer Games trial event for Central Zone - open to all archers | |||||||||||||||||||||||||||||||||||||||||||||||||
May 28 | Marked 3D round | |||||||||||||||||||||||||||||||||||||||||||||||||
Jun 03 & 04 | FITA STAR 1440 - full FITA
shot both days or 1 FITA shot over 2 days - archers' choice |
|||||||||||||||||||||||||||||||||||||||||||||||||
Jun 11 | CFAA Field Round | |||||||||||||||||||||||||||||||||||||||||||||||||
Jun 21 | EVENING EVENT - start at 7:00 PM - 900 Target Round | |||||||||||||||||||||||||||||||||||||||||||||||||
Jul 15 & 16 | Canadian FITA 1440 - full FITA shot both days or 1 FITA shot over 2 days - archers' choice | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Jul 23 | CFAA Field Round | |||||||||||||||||||||||||||||||||||||||||||||||||
Aug 13 | CFAA Field Round | |||||||||||||||||||||||||||||||||||||||||||||||||
Aug 26 & 27 | Canadian FITA 1440 - full FITA shot both days or 1 FITA shot over 2 days - archers' choice | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Sep 09 & 10 | Ontario Target Championship
(2 FITA over 2 days - last of the Grand Champion Events) |
|||||||||||||||||||||||||||||||||||||||||||||||||
Sep 10 | Marked 3D |
Caledon Fall
Indoor Events Start at 11:00 AM / Shot at 18 meters or 20 yards
|
Date
|
Event |
Nov 12, 2000 |
CFAA (5 arrow ends on a
blue and white face) |
|
Dec 10 |
Glass Turkey shoot
(Modified Chicago Round) |
|
|
Web design and maintenance: Rolly Duenas
Photos: Ken Brown & Rolly Duenas
Consultants: Bruce Savage & Sue Barrie
|