NCPrepTrack.com

2002 Central Carolina 2-A Conference Championships

Thursday - October 17, 2002
West Iredell HS, Statesville, N.C.

Back to Main Menu

Boy's Championship Race:
1. East Davidson 31
2. West Stokes 60
3. Salisbury 71
4. Ledford 97
5. West Iredell 99
6. Central Davidson 127
7. North Rowan 204
8. Lexington NS

Top 10 earned all-conference
1. Nick Schilly (ED) 17:02
2. Matthew Vogler (WS) 17:09
3. Wesley Pierce (L) 17:13
4. Tyler Evans (ED) 17:30
5. Adam Vick (S) 17:35
6. Stevie Robinson (S) 17:55
7. Daniel Dagenhart (ED) 17:59
8. Matt Miller (WS) 18:01
9. Dustin Foley (ED) 18:04
10. Justin Gordon (ED) 18:10

11. #0059 KIRK, GAVIN - CDH (11) 18:14
12. #0084 ROBBINS, NICK - WSH (12) 18:31
13. #0019 ROBERTS, JAMES - SAL (13) 18:37
14. #0002 WHITLEY, NICK - WIH (14) 18:40
15. #0083 PISCIOTTANO, DAN - WSH (15) 18:42
16. #0001 STUCKEY, JOSH - WIH (16) 18:43
17. #0089 CALL, DUSTIN - LED (17) 18:53
18. #0003 SIGMON, TAYLOR - WIH (18) 19:02
19. #0054 KERNSTINE, COLE - CDH (19) 19:06
20. #0010 JENKINS, DREW - WIH (20) 19:11
21. #0056 ADKINS, JESSE - CDH (21) 19:13
22. #0021 BUTLER, KYLE - SAL (22) 19:14
23. #0074 BENNET, LINCOLN - WSH (23) 19:15
24. #0090 DUDLEY, JUSTIN - LED (24) 19:17
25. #0025 PATEL, VISHAL - SAL (25) 19:18
26. #0091 DULA, ROSS - LED (26) 19:20
27. #0094 STRICKLAND, ROGER - LED (27) 19:22
28. #0088 *VOGLER, PHILLIP - WSH (28) 19:25
29. #0022 *ELDRIDGE, THOMAS - SAL (29) 19:40
30. #0070 *HOLDEN, LEE - EDH (30) 19:46
31. #0004 GREGORY, BRANDON - WIH (31) 19:47
32. #0007 *PARDUE, JOSH - WIH (32) 19:55
33. #0008 *WEST, JOSH - WIH (33) 20:00
34. #0082 *NEWSOME, JORDAN - WSH (34) 20:13
35. #0055 WALKER, JASON - CDH (35) 20:18
36. #0018 *RICHMOND, MATT - SAL (36) 20:26
37. #0068 *HICKS, GABE - EDH (37) 20:27
38. #0033 CLANCY, RYAN - NRH (38) 20:29
39. #0030 ALFIERI, NICK - NRH (39) 20:40
40. #0041 WALKER, KRAIG - NRH (40) 21:38
41. #0049 @MORTON, ANDREW - LEX (--) 21:39
42. #0057 BUFFKIN, JASON - CDH (41) 22:04
43. #0096 *WHIT, CHRIS - LED (42) 22:06
44. #0048 @MILLER, ADAM - LEX (--) 22:07
45. #0031 BALL, KENNETH - NRH (43) 22:26
46. #0043 WILKEY, STEVEN - NRH (44) 22:35
47. #0053 *GARRISON, BRANDON - CDH (45) 22:53
48. #0039 *NGUYEN, JAMES - NRH (46) 22:54
49. #0058 *DAVIS, BRANDON - CDH (47) 24:07
50. #0093 *REPLOGLE, STEPHEN - LED (48) 25:18

Boys Open

Team Scores
1. WEST IREDELL 15
2. WEST STOKES 47
3. SALISBURY --
4. NORTH ROWAN --
5. LEXINGTON --
6. CENTRAL DAVIDSON --
7. EAST DAVIDSON --
8. LEDFORD --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0005 SHOOK, JOSPEH - WIH (1) 19:51.37
2. #0071 @MANTZ, JOSH - EDH (--) 19:57
3. #0006 SPENCER, BRENT - WIH (2) 20:18
4. #0009 WOOTEN, JACK - WIH (3) 20:49
5. #0013 CARTER, SHAUN - WIH (4) 20:50
6. #0028 @JONES, RAYMOND - SAL (--) 20:51
7. #0024 @NEELY, JEREMY - SAL (--) 21:05
8. #0012 MAUNEY, BRENT - WIH (5) 21:16
9. #0011 *DUNCAN, DANIEL - WIH (6) 21:18
10. #0078 LOCKAMY, STEPHEN - WSH (7) 21:31
11. #0029 @MOWERY, KENDAL - SAL (--) 21:45
12. #0085 TILLMAN, LEN - WSH (8) 21:51
13. #0086 VOGLER, BEN - WSH (9) 22:00
14. #0027 @KUNKLE, TIM - SAL (--) 22:11
15. #0060 @CAMPBELL, CURTIS - EDH (--) 22:20
16. #0015 *FRYE, CASEY - WIH (10) 22:55
17. #0077 LARGEN, BRYAN - WSH (11) 23:21
18. #0014 **HUTTON, DJ - WIH (--) 23:29
19. #0079 LUTER, NICK - WSH (12) 24:18
20. #0016 **LOOF, MATT - WIH (--) 28:00

Girl's Championship
1. Salisbury 54
2. West Iredell 55
3. East Davidson 89
4. West Stokes 90
5. Central Davidson 104
6. North Rowan 124'
7. Ledford 139
8. Lexington NS

Top 10 earned all-conference
1. Anna Griffis (S) 20:50
2. Megan Wilson (WS) 22:10
3. Mandy Marcengill (S) 22:25
4. Jenna Hester (WI) 22:39
5. Elise Wallace (WS) 22:42
6. Maria Mendez (S) 22:46
7. Shara Pick (WI) 22:54
8. Cayce Poindexter (CD) 22:59
9. Ilona Rusiecka (ED) 23:16
10. Jennifer Wilson (NR) 23:19 

11. #0045 BLEVINS, HEATHER - EDH (11) 23:41
12. #0007 GUILL, JAMI - WIH (12) 24:42
13. #0004 WATSON, BETH - WIH (13) 24:43
14. #0043 ANTHONY, CARMEN - EDH (14) 24:51
15. #0039 TYSINGER, ALISON - CDH (15) 25:01
16. #0036 STOGNER, JORDAN - CDH (16) 25:03
17. #0025 BALL, VIRGINIA - NRH (17) 25:05
18. #0063 WILKINS, MARISSA - WSH (18) 25:12
19. #0003 DIAL, AMANDA - WIH (19) 25:14
20. #0015 MARTIN, MEREDITH - SAL (20) 25:29
21. #0005 *BYERS, EMILY - WIH (21) 25:31
22. #0067 COMPTON, KENDALL - LED (22) 25:32
23. #0070 PULARA, ASHLEY - LED (23) 25:33
24. #0017 ROSS, KELLY - SAL (24) 25:34
25. #0066 CARTER, COURTNEY - LED (25) 25:49
26. #0049 FERGUSON, LORI - EDH (26) 26:01
27. #0026 DECKER, ANNE - NRH (27) 26:02
28. #0027 GREGORY, MEGAN - NRH (28) 26:04
29. #0054 McGEE, MEGAN - EDH (29) 26:12
30. #0068 GREUB, CAROLINE - LED (30) 26:15
31. #0062 WELDON, KERRI - WSH (31) 26:21
32. #0040 KING, JOY - CDH (32) 26:40
33. #0038 CHAVIS, VALEN - CDH (33) 26:52
34. #0058 MAY, LINDSAY - WSH (34) 27:01
35. #0065 *YELLOCK, NAQUITA - WSH (35) 27:08
36. #0030 @DORTON, RENE - LEX (--) 27:09
37. #0041 *LOVEJOY, SARAH - CDH (36) 27:22
38. #0053 *MAY, KRISTY - EDH (37) 27:28
39. #0021 *VANDERSLICE, BRITTNAY - SAL (38) 27:29
40. #0069 JOHNSON, AMY - LED (39) 27:58
41. #0006 *BEAM, CHELSEY - WIH (40) 27:59
42. #0050 *GROGAN, KRISTIN - EDH (41) 28:17
43. #0028 WHITE, CIARA - NRH (42) 28:32
44. #0011 *GARRIGUES, DEBORAH - SAL (43) 29:07
45. #0042 *DAVIS, SARAH JAYNE - CDH (44) 29:31
46. #0034 @TERRY, LATRICE - LEX (--) 29:49

Girls Open:
Team Scores
1. WEST IREDELL --
2. SALISBURY --
3. NORTH ROWAN --
4. LEXINGTON --
5. CENTRAL DAVIDSON --
6. EAST DAVIDSON --
7. WEST STOKES --
8. LEDFORD --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0009 @SCOTT, AMBER - WIH (--) 25:26
2. #0010 @BLEVINS, KATY - WIH (--) 28:58
3. #0008 @PAPAJ, CASSIE - WIH (--) 28:59
4. #0046 @CAMPBELL, CASSIE - EDH (--) 29:34
Thanks to Tim Ivey of W. Iredell HS for emailing results



NCPrepTrack.com