NCPrepTrack.com

2002 Southwestern 4-A Conference Championships

Thursday - October 17, 2002
McAlpine Park, Charlotte, N.C.

Back to Main Menu

BOYS
1. Providence 38 (5 6 8 9 10 11 14) 
2. South Mecklenburg 40 (2 3 7 13 15 22 23)
3. Myers Park 84 (12 16 17 18 21 24 26) 
4. East Mecklenburg 95 (4 19 20 25 27 28 31) 
5. Waddell 150 (1 33 37 39 40 41)
6. Butler 160 (29 30 32 34 35 36 38) 


Top 12 earned all-conference
1. O'Neill Palmer (W) 16:28
2. Chris Sarjeant (SM) 16:31
3. Sebastian Tellez (SM) 16:54
4. Ian Aldrich (EM) 16:55
5. Nicholas Ledbetter (G) 16:59
6. Adam Slack (P) 17:03
7. Eric Carlberg (P) 17:07
8. Andrew Skelton (SM) 17:13
9. Adam Young (P) 17:19
10. Ben Lassiter (P) 17:23
11. Pete Siliman (P) 17:24
12. Jimmy Lewis (P) 17:24 

13 John Fillette (10) Myers Park 17:25.32
14 Scott Pesta (11) South Mecklenburg 17:26.19
15 Matt Angelo (12) Providence 17:30.12
16 William Hansbury (11) South Mecklenburg 17:43.98
17 David Elkins (9) Myers Park 17:48.77
18 Reggie McAfee (12) Myers Park 17:52.88
19 Chris McCrory (10) Myers Park 17:54.91
20 Rich Bakita (10) Providence 17:55.59
21 Mark Mitchum (10) East Mecklenburg 17:56.08
22 Jimmy Cleary (11) East Mecklenburg 18:00.76
23 Jon Larsson (11) Providence 18:04.60
24 Sean Early (9) Providence 18:07.51
25 Scott Carroll (10) Myers Park 18:11.15
26 Nick Cannon (11) South Mecklenburg 18:19.94
27 Jed Wilkerson (9) South Mecklenburg 18:27.36
28 Josh Gresham (10) Myers Park 18:32.60
29 Brett Bentley (10) South Mecklenburg 18:35.58
30 Philip Davis (9) East Mecklenburg 18:36.78
31 Noah Poe (9) South Mecklenburg 18:43.89
32 Andrew Yarchiw (9) Myers Park 18:51.50
33 Scott Fitzgerald (11) South Mecklenburg 18:56.66
34 Brad Martin (10) Myers Park 19:02.42
35 Taylor Hawkes (10) East Mecklenburg 19:03.04
36 Terrell Felder (11) East Mecklenburg 19:05.57
37 Matt Drohan (10) Butler 19:06.62
38 Brennan Cash (9) Butler 19:10.00
39 Nathan Rose (9) East Mecklenburg 19:17.77
40 Craig Aldrich (10) East Mecklenburg 19:24.50
41 Casey Trela (10) East Mecklenburg 19:24.74
42 Josh Johnson (11) Butler 19:38.13
43 Bernado Mota (11) Garinger 19:41.64
44 Matt Shinall (10) Waddell 19:42.56
45 Brett Houghton (11) East Mecklenburg 19:57.34
46 Don Pate (10) Butler 19:59.96
47 Ben Mason (11) Olympic 20:09.99
48 Harrison Helms (9) Butler 20:16.30
49 Sam Fincher (11) Butler 20:21.70
50 Patrick Conner (11) Olympic 21:42.46
51 Kyle Davis (11) Waddell 22:07.98
52 Dennis Roberts (10) Olympic 23:14.93
53 Matt Coccia (11) Butler 23:37.51
54 Chris Shinall (11) Waddell 25:00.79
55 Jared Stallone (10) Olympic 27:39.46
56 Robert Honeycutt (12) Waddell 28:34.17
57 Marvin Goldsmith (9) Garinger 28:36.16
58 Alan Walsh (12) Waddell 28:40.17 

GIRLS
1. Providence 17
2. South Mecklenburg 63
3. Myers Park 72
4. East Mecklenburg 92
5. Butler 141
6. Garinger NS
6. Olympic NS 

Top 12 earned all-conference
1. Alissa Wilke (P) 18:44
2. April Rowlan (P) 19:31
3. Mo Campbell (P) 19:35
4. Meghan May (P) 19:45
5. Stefanie Peskosky (SM) 20:11
6. Brooke Davis (SM) 20:12
7. Brittany Reily (P) 20:13
8. Morgan Bennight (EM) 20:14
9. Chelsea Barefoot (EM) 20:28
10. Jamie Sprenger (P) 20:33
11. Allison Boyle (MP) 20:34
12. Kelley Levie (MP) 20:35

13 Caroline Johnson (10) Providence 20:46.95
14 Anna Parker (12) Myers Park 20:51.54
15 Cheryl-Ann Arant (12) Myers Park 21:00.45
16 Kim Wepasnick (12) South Mecklenburg 21:05.47
17 Elizabeth Neely (9) South Mecklenburg 21:06.22
18 Katie Holton (10) Providence 21:14.42
19 Lindsey Parr (10) Butler 21:27.00
20 Sarah Oelz (10) Providence 21:35.08
21 Katie Pruden (12) Providence 21:43.30
22 Jackie Vignos (12) South Mecklenburg 22:05.54
23 Haley Keating (10) Myers Park 22:10.24
24 Ashley Silander (11) South Mecklenburg 22:13.49
25 Sarah Walker (9) South Mecklenburg 22:16.71
26 Katie Spencer (11) East Mecklenburg 22:22.72
27 Kathryn Meador (11) East Mecklenburg 22:28.67
28 Maggie Curme (9) Myers Park 22:29.62
29 Adrienne Coppedge (12) South Mecklenburg 22:29.89
30 Kat Lamberth (9) Myers Park 22:37.28
31 Darcey Little (12) Myers Park 22:42.28
32 Lauren Fugit (9) South Mecklenburg 22:57.06
33 Erin Pesta (12) South Mecklenburg 23:04.82
34 Molly Hendery (9) Butler 23:20.22
35 Rebecca Silleman (10) East Mecklenburg 23:32.32
36 Mary Price (11) East Mecklenburg 23:41.85
37 Allison Wilfong (11) East Mecklenburg 23:46.09
38 Kassie Collins (9) Myers Park 23:50.30
39 Anne Harycki (12) Butler 23:59.90
40 Corrine Spain (10) Butler 24:24.83
41 Sara Helms (9) Butler 24:26.82
42 Martha Colbert (11) Garinger 28:18.13
43 Mary Colbert (11) Garinger 30:55.74
44 Ashley Ross (11) Butler 32:31.24 
Thanks to Larry McAfee for emailing results.



NCPrepTrack.com