PICTURE DAY SCHEDULE
Saturday October 1, 2005
Mason Park, East Side
Above the baseball fields
|
|
|
|
|
|
|
|
|
7:00 AM |
|
Alex Lopez |
U12 B |
|
10:00 AM |
|
David Dowthwaite |
U5 C |
7:00 AM | | Mike Wright | U12 B | | 10:00 AM | | Jon Wynot | U6 C |
7:00 AM | | 795-1 | U16 B | | 10:00 AM | | Kevin Riley | U6 C |
7:00 AM | | 795-2 | U16 G | | 10:00 AM | | Molly Gaines | U8 G |
| | | | | | | | |
7:15 AM | | 795-1 | U16 G | | 10:20 AM | | George Besnilan | U8 G |
7:15 AM | | Rick Waters | U8 G | | 10:20 AM | | John Lehr | U6 C |
7:15 AM | | Alan Hartel | U8 G | | 10:20 AM | | Bret Robers | U6 C |
7:15 AM | | Craig Splettstoesser | U10 B | | | | | |
| | | | | 10:40 AM | | Karen Thomas | U8 G |
7:30 AM | | George Morales | U10 B | | 10:40 AM | | Scott Johnson | U8 G |
7:30 AM | | Alex Washington | U10 G | | 10:40 AM | | David Snaider | U10 B |
7:30 AM | | Scott Alderton | U10 G | | | | | |
7:30 AM | | Mark Zea | U5 C | | 11:00 AM | | William Lockwood | U10 B |
| | | | | 11:00 AM | | Augstin Martinez | U10 G |
7:45 AM | | Mark Saltzman | U5 C | | 11:00 AM | | Chris Van Dellen | U10 G |
7:45 AM | | Bill Pitkin | U6 C | | 11:00 AM | | Dennis Dickman | U12 G |
7:45 AM | | Greg Hoke | U6 C | | | | | |
7:45 AM | | Angelo Garcia | U8 G | | 11:20 AM | | Alan Scherr | U12 G |
| | | | | 11:20 AM | | Fernando Caicedo | U14 B |
8:00 AM | | Julian Stone | U8 G | | 11:20 AM | | Nick Montano | U14 B |
8:00 AM | | Henry Salas | U12 B | | 11:20 AM | | 795-1 | U19 B |
8:00 AM | | Joe Roter | U12 B | | | | | |
8:00 AM | | Phil Harraway | U14 G | | 11:40 AM | | Scott Alberts | U6 C |
| | | | | 11:40 AM | | Alex Hobi | U6 C |
8:20 AM | | Alex Bryer | U14 G | | 11:40 AM | | Gary Erickson | U8 B |
8:20 AM | | Martin Lubran | U10 B | | 11:40 AM | | Dan Abrams | U8 B |
8:20 AM | | Mike Berman | U10 B | | | | | |
8:20 AM | | Gil Avila | U10 G | | 12:00 PM | | Rocky Gendler | U10 G |
| | | | | 12:00 PM | | Dan Lien | U10 G |
8:40 AM | | Robert Lipton | U10 G | | 12:00 PM | | Randy Sanchez | U10 B |
8:40 AM | | Max Aguilera | U5 C | | 12:00 PM | | Joe Oratov | U12 G |
8:40 AM | | Bill Chen | U5 C | | | | | |
8:40 AM | | Mike Molnar | U6 C | | 12:20 PM | | John Wetzel | U8 B |
| | | | | 12:20 PM | | Leah Smith/Meck | U8 B |
9:00 AM | | Tamie James | U6 C | | 12:20 PM | | Paul Cheney | U8 B |
9:00 AM | | Mary Lubran | U8 G | | 12:20 PM | | Pete Robbins | U8 B |
9:00 AM | | Anthony Espinoza | U8 G | | | | | |
9:00 AM | | Pierre Beauvoir | U12 G | | 12:40 PM | | Tom Kirkbride | U8 B |
| | | | | 12:40 PM | | David Mena | U8 B |
9:20 AM | | Jim Valentine | U12 G | | | | | |
9:20 AM | | Ricardo Noguera | U12 G | | | | | |
9:20 AM | | 795-1 | U19 G | | | | | |
9:20 AM | | Mark Samuel | U10 B | | | | | |
| | | | | | | | |
9:40 AM | | David Mena | U10 B | | | | | |
9:40 AM | | Karen Crawford | VIP | | |
9:40 AM | | Tony Lopez | U5 C | | |
| | | | | |
**Each player must fill out Section #1 for the basic package.
LEAGUE IS: AYSO 795
TEAM IS: YOUR TEAM NAME
***PLEASE HAVE YOUR TEAM ARRIVE 15 MINUTES
PRIOR TO YOUR PICTURE TIME IN ORDER TO
HELP EXPEDITE THE PROCESS.***