THE SOCCER GARAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA MEN'S NATIONAL TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERIC WYNALDA'S PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Tour Click Here |
IF YOU JUST SURFED ON: you have opened one of 99 pages of THE SOCCER GARAGE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Updated: 01-26-04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERIC WYNALDA: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED STATES NATIONAL TEAM CAREER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Internationals (FIFA recognized matches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEAR GMES PLYD GME STARTS GLS ASSTS PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 18 12 5 1 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 15 15 2 3 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 7 7 5 1 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 9 9 2 0 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 8 3 1 1 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 8 8 3 1 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 13 13 9 2 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 11 11 4 2 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 12 7 1 3 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 1 1 1 0 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 4 4 1 2 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS 11 Years 106 90 34 16 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROFESSIONAL CAREER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEAR CLUB LEAGUE GMES PLYD GME STARTS GLS ASSTS PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 SF Bay Blackhawks APSL Div I | 7 7 2 0 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 4 1 0 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 *Team USA International Exhibitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 7 2 1 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 SF Bay Blackhawks APSL Div I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 3 0 1 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 *Team USA International Exhibitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 3 1 1 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 SF Bay Blackhawks APSL Div I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 FC Saarbruecken German Bundesliga Div I | 32 na 9 na 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 FC Saarbruecken German Bundesliga Div II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 na 12 na 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 VFL Bochum German Bundesliga Div I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 na 2 na 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 VFL Bochum German Bundesliga Div II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 na 2 na 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 San Jose Clash MLS Div I Championship Playoffs |
27 26 10 13 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 2 0 0 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 San Jose Clash MLS Div I | 14 9 5 11 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 16 6 5 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 San Jose Clash MLS Div I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 3 0 na 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 FC Leon Mexican Primera Liga I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 6 2 1 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 Miami Fusion MLS Div I Championship Playoffs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 2 0 0 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 *Team USA International Exhibitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 na 4 na 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999-00 FC Saarbruecken German Bundesliga Div III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 5 1 1 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Miami Fusion MLS Div I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 1 0 1 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 New England Revolution MLS Div I Championship Playoffs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 2 1 0 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 2 0 0 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 New England Revolution MLS Div I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 11 10 5 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Chicago Fire MLS Div I Championship Playoffs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 4 1 1 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS 12 Years/8 Clubs 4 Leagues/3 Divisions 235 113+ 71 42+ 184+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*NOTE: Team USA International Exhibitions - these are non-full internationals of the US National Team vs professional clubs.(Please see the "International Exhibitions" below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Note: the above information DOES NOT include U.S. Open Cup Competitions or Foreign Club Cup Competitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOREIGN CLUBS LEAGUES GMES PLYD GME STARTS GLS ASSTS PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign 3 Seasons/3Clubs 2 Leagues/Division I 59 na + 11 na 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign 2 Seasons/2Clubs 1 League/Division II 36 na + 14 na 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign 1 Seasons/1Club 1 League/Division III 5 na + 4 na 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS 5 Seasons/3Clubs 2 Leagues/3 Divisions 100 na + 29 na 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOMESTIC CLUBS LEAGUES GMES PLYD GME STARTS GLS ASSTS PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic 9 Seasons/5Clubs 2 Leagues/1 Division 127 na + 41 41 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS 9 Seasons/5Clubs 2 Leagues/1 Division 127 104 41 41 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*TEAM USA GMES PLYD GME STARTS GLS ASSTS PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Seasons/1Club 1 Division 8 7 1 1 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS 2 Seasons/1Club 1 Division 8 7 1 1 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLS Career Statistics winners pk's shootout blocks fouls offside YEAR TEAM GP GS MIN G A PTS SHT SOG GW GA PG PA SG SA BK FC FS OF CK C E CP 6 year regular season totals: 98 76 7162 34 37 105 239 118 9 5 6 6 10 19 2 97 134 99 240 13 0 40 4 year play-off totals: 12 10 861 2 2 6 20 9 0 2 0 0 0 0 0 13 17 9 18 3 1 10 ___________________________________________________________________________________________________________________ 6 year totals 110 87 8023 36 39 111 259 127 9 7 6 6 10 19 2 110 151 108 258 16 1 50 ____________________________________________________________________________________________________________________ 6 yr reg season per 90 min: .43 .46 1.32 3.00 1.48 .11 .06 .08 .08 .19 .37 .03 1.22 1.68 1.24 3.02 .16 .00 .50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Note: the above information DOES NOT include U.S. Open Cup Competitions or Foreign Club Cup Competitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Exhibitions (Team USA vs professional clubs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEAR Opponent League Country GMES PLYD GME STARTS GLS ASSTS PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 Ajax Div I Netherlands | 1 1 0 0 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1 0 0 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 Partizan Belgrade Div I Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1 1 0 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 Sporting Lisbon Div I Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1 0 0 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 MLS All Stars Div I United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1 0 0 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Bayern Munich Div I Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1 + + + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Olimpia Div I Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1 + + + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Juventus Div I Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 0 0 1 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 AC Milan Div I Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 0 0 0 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Sheffield Wednesday Div I England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ + + + + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 Derby County Div II England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS 8+ 7+ 1+ 1+ 3+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED STATES YOUTH NATIONAL TEAM CAREER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA DIVISION I COLLEGIATE TEAM CAREER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALIFORNIA INTERSCHOLASTIC 4A HIGH SCHOOL TEAM CAREER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYSA-South CLUB TEAM CAREER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Here | to go to additional players on The Players'Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Here | to return to The Soccer Garage front page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures, Videos, Audio, & Articles of the Player Elsewhere on the Web |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda 86 Pix Site ('90-'98) |
Eric Wynalda interview '98 |
Eric Wynalda "win WC 98 ?" Audio '98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda "The Cannon" site |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic & Stats '99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Action Figure |
Eric Wynalda poster USA '94 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Picture '98 site |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda post assist Mexico '94 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic & Story USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs JAM |
Eric Wynalda Pic vs T&T #2 |
Eric Wynalda Pix#2 Clash |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs T&T |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic in Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic "haircut" '95 |
Eric Wynalda mini Pix vs PAR '98 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs BOL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs BRZ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs CHL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs MEX |
Eric Wynalda Pic vs MEX #2 |
Eric Wynalda Pic vs MEX #3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic with 1FCS 1999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda pix San Jose Clash |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs IRE #2 |
Eric Wynalda Pic vs BEL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs IRE #1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic"the move"USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic Reebok Cup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs CAN (pk) |
Eric Wynalda Pic with Cobi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic applauding |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic Clash |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic"sidevolley"Reebok |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs SWZ wc94 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda pic vs CUB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Pic vs COL wc94 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda Bochum card & bio |
Eric Wynalda pic MLS All-Star vs Lalas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda "Harkes"Audio '98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda "too old"Audio '98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda "keepers"Audio '98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda mini Pic3 vs PAR '98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda mini Pix2 vs PAR '98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wynalda mini card Bochum |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||