Boston Red Sox


Through games of Wednesday, August 26, 1998

Statistics provided by Elias Sports Bureau

BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Vaughn       .331  .591  .393 122 487  86 161 288 26  1 33  91  46 121  0  0 10
Garciaparra  .327  .581  .369 112 480  86 157 279 30  7 26 101  28  47  7  4 20
Jefferson    .306  .520  .374  62 196  24  60 102 16  1  8  31  21  40  0  0  2
Merloni      .292  .393  .357  33  89  10  26  35  6  0  1  15   7  17  1  0  4
Ashley       .292  .792  .346  13  24   3   7  19  3  0  3   7   2  11  0  0  1
Bragg        .291  .458  .368 102 323  46  94 148 24  3  8  49  36  78  4  2  1
Cummings     .290  .467  .377  54 107  17  31  50  7  0  4  13  13  17  2  2  1
Buford       .288  .529  .357  76 191  31  55 101 13  3  9  39  20  40  5  5  0
Leyritz      .287  .519  .385  52 129  17  37  67  6  0  8  24  21  34  0  0  0
Hatteberg    .282  .463  .368  89 294  44  83 136 18  1 11  35  37  48  0  0  4
Benjamin     .280  .371  .316 101 286  38  80 106 17  0  3  33  12  56  3  0  3
Merced       .280  .408  .339  70 211  22  59  86 12  0  5  35  19  32  1  4  6
Lewis        .273  .370  .354 126 479  75 131 177 21  2  7  57  55  75 26 10  2
Mitchell     .273  .273  .333   6  11   2   3   3  0  0  0   0   1   3  1  0  0
O'Leary      .270  .478  .313 126 500  79 135 239 28  8 20  68  28  90  1  2  3
Valentin     .263  .452  .353 124 480  97 126 217 41  1 16  54  64  58  4  4 12
Stanley      .257  .498  .365 121 424  64 109 211 21  0 27  68  69 104  3  1  1
Varitek      .256  .392  .320  66 176  26  45  69  9  0  5  25  16  37  2  2  5
Sadler       .253  .481  .318  36  79  17  20  38  4  4  2  13   5  16  3  0  4
Lemke        .187  .231  .232  31  91  10  17  21  4  0  0   7   6  15  0  1  0
Frye          ---   ---   ---   0   0   0   0   0  0  0  0   0   0   0  0  0  0
Johns         ---   --- 1.000   2   0   0   0   0  0  0  0   0   1   0  0  0  0
Naehring      ---   ---   ---   0   0   0   0   0  0  0  0   0   0   0  0  0  0
Nixon         ---   ---   ---   0   0   0   0   0  0  0  0   0   0   0  0  0  0
Romero        ---   ---   ---   0   0   0   0   0  0  0  0   0   0   0  0  0  0

PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Corsi             3- 1   2.47  .218  51  0  0  9  0  0  58.1  46  17  16  5  23  40
Reyes             1- 0   2.70  .227  16  0  0  6  0  0  26.2  22   8   8  1   9  15
Gordon            6- 3   2.73  .183  60  0  0 56  0 38  66.0  43  20  20  1  23  58
Martinez         17- 4   2.73  .216  27 27  3  0  2  0 191.0 152  62  58 22  51 200
Garces            1- 1   3.33  .213  30  0  0 11  0  1  46.0  36  19  17  6  27  34
Swindell          4- 5   3.69  .267  64  0  0 13  0  2  78.0  80  33  32 11  24  52
Mahay             1- 1   3.70  .269  27  0  0  5  0  1  24.1  25  15  10  2  12  14
Henry             0- 0   4.00  .235   2  2  0  0  0  0   9.0   8   4   4  2   3   6
Wakefield        15- 5   4.19  .246  30 27  2  1  0  0 184.2 174  95  86 22  69 123
Saberhagen       11- 6   4.28  .269  25 25  0  0  0  0 138.2 147  71  66 16  23  81
Lowe              3- 7   4.33  .267  47 10  0  6  0  4 106.0 108  58  51  5  35  68
Avery             9- 5   5.16  .259  27 17  0  4  0  0  90.2  91  54  52 10  47  38
Wasdin            6- 4   5.17  .297  36  7  0  9  0  0  78.1  94  46  45 11  21  45
Eckersley         3- 1   5.52  .322  36  0  0 10  0  1  29.1  39  18  18  4   7  16
Shouse            0- 1   5.63  .281   7  0  0  4  0  0   8.0   9   5   5  2   4   5
Barkley           0- 0   6.48  .273   4  0  0  1  0  0   8.1   9   7   6  0   6   1
Rose              1- 4   6.93  .285   8  8  0  0  0  0  37.2  43  32  29  9  14  18
Schourek          0- 2   8.10  .333   3  1  0  0  0  0   6.2  10   6   6  1   2   7
Cho               0- 3   8.20  .341   4  4  0  0  0  0  18.2  28  17  17  4   3  15
Checo             0- 2   9.39  .379   2  2  0  0  0  0   7.2  11   8   8  3   5   5
West              0- 0  10.80  .500   4  0  0  0  0  0   1.2   5   2   2  1   5   4
Veras             0- 0  21.00  .471   3  0  0  2  0  0   3.0   8   7   7  0   4   0
Lacy              0- 0    ---   ---   0  0  0  0  0  0   0.0   0   0   0  0   0   0