Standings current as of 04/04/00

                                                           HOME      ROAD    LAST TEN   STREAK
CENTRAL          GP   W   L  SOL PTS   PCT  GF  GA  PIM   W- L-SOL  W- L-SOL  W- L-SOL  W- L-SOL
Y-Flint          74  51  14   9  111  .750 379 250 1972  31- 5- 1  20- 9- 8   7- 3- 0   1- 0- 0
X-Port Huron     74  47  21   6  100  .676 269 202 1198  28- 7- 2  19-14- 4   6- 2- 2   3- 0- 0
X-Muskegon       74  43  26   5   91  .615 266 250 1471  25- 9- 3  18-17- 2   6- 3- 1   0- 1- 0
X-Fort Wayne     74  40  27   7   87  .588 281 251 1504  20-13- 4  20-14- 3   7- 2- 1   1- 0- 0
Ohio             74  12  57   5   29  .196 198 370 1681  10-23- 4   2-34- 1   0-10- 0   0-12- 0

EASTERN
Y-Binghamton     74  47  20   7  101  .682 279 222 1703  22-10- 5  25-10- 2   6- 3- 1   0- 1- 0
X-Mohawk Valley  74  28  31  15   71  .480 254 295 1667  14-14- 9  14-17- 6   4- 3- 3   2- 0- 0
X-Asheville      74  34  38   2   70  .473 279 315 1653  20-17- 0  14-21- 2   6- 4- 0   1- 0- 0
X-Adirondack     74  28  34  12   68  .459 260 308 1876  12-19- 6  16-15- 6   5- 3- 2   0- 1- 0
Knoxville        74  29  41   4   62  .419 236 314 1885  19-16- 2  10-25- 2   4- 4- 2   0- 0- 1

WESTERN
Y-Quad City      74  53  16   5  111  .750 369 264 2028  27- 7- 3  26- 9- 2   8- 1- 1   0- 1- 0
X-Missouri       74  39  29   6   84  .568 275 252 1714  21-14- 2  18-15- 4   5- 5- 0   1- 0- 0
X-Madison        74  35  33   6   76  .514 254 276 1707  18-15- 4  17-18- 2   4- 6- 0   0- 1- 0
X-Rockford       74  32  34   8   72  .486 238 268 1722  18-16- 3  14-18- 5   4- 4- 2   1- 0- 0

X-Clinched playoff berth    Y-Clinched Division Title

                                                            HOME      ROAD    LAST TEN   STREAK
OVERALL          GP   W   L  SOL PTS   PCT  GF  GA  PIM   W- L-SOL  W- L-SOL  W- L-SOL  W- L-SOL
Y-Quad City      74  53  16   5  111  .750 369 264 2028  27- 7- 3  26- 9- 2   8- 1- 1   0- 1- 0
Y-Flint          74  51  14   9  111  .750 379 250 1972  31- 5- 1  20- 9- 8   7- 3- 0   1- 0- 0
Y-Binghamton     74  47  20   7  101  .682 279 222 1703  22-10- 5  25-10- 2   6- 3- 1   0- 1- 0
X-Port Huron     74  47  21   6  100  .676 269 202 1198  28- 7- 2  19-14- 4   6- 2- 2   3- 0- 0
X-Muskegon       74  43  26   5   91  .615 266 250 1471  25- 9- 3  18-17- 2   6- 3- 1   0- 1- 0
X-Fort Wayne     74  40  27   7   87  .588 281 251 1504  20-13- 4  20-14- 3   7- 2- 1   1- 0- 0
X-Missouri       74  39  29   6   84  .568 275 252 1714  21-14- 2  18-15- 4   5- 5- 0   1- 0- 0
X-Madison        74  35  33   6   76  .514 254 276 1707  18-15- 4  17-18- 2   4- 6- 0   0- 1- 0
X-Rockford       74  32  34   8   72  .486 238 268 1722  18-16- 3  14-18- 5   4- 4- 2   1- 0- 0
X-Mohawk Valley  74  28  31  15   71  .480 254 295 1667  14-14- 9  14-17- 6   4- 3- 3   2- 0- 0
X-Asheville      74  34  38   2   70  .473 279 315 1653  20-17- 0  14-21- 2   6- 4- 0   1- 0- 0
X-Adirondack     74  28  34  12   68  .459 260 308 1876  12-19- 6  16-15- 6   5- 3- 2   0- 1- 0
Knoxville        74  29  41   4   62  .419 236 314 1885  19-16- 2  10-25- 2   4- 4- 2   0- 0- 1
Ohio             74  12  57   5   29  .196 198 370 1681  10-23- 4   2-34- 1   0-10- 0   0-12- 0

X-Clinched playoff berth    Y-Clinched Division Title