Miikka
Kiprusoff

miikkakiprusoff.jpeg
Goalie
Born: 10/26/76
Height: 6'1"
Weight: 172 lbs
Hometown:
Turku, Finland
North American Career
Regular Season
                gpi  mins    w   l   t  so  pim   avg   ga    sa spctg
08-09 CAL/NHL    76  4418   45  24  na   4    2  2.84  209  2155 0.903
07-08 CAL/NHL    76  4398   39  26  na   2    8  2.69  197  2096 0.906
06-07 CAL/NHL    74  4419   40  24  na   7    2  2.46  181  2190 0.917
05-06 CAL/NHL    74  4380   42  20  na  10   10  2.07  151  1951 0.923
03-04 CAL/NHL    38  2306   24  10   4   4   15  1.69   65   966 0.933
02-03 SAN/NHL    22  1199    5  14   0   1    0  3.25   65   537 0.879
01-02 SAN/NHL    20  1041    7   6   3   2    4  2.48   43   508 0.915
      CLE/AHL     4   242    4   0   0   0    2  1.73    7   137 0.949
00-01 SAN/NHL     5   154    2   1   0   0    0  1.95    5    51 0.902
      KEN/AHL    36  2038   19   9   6   2    2  2.24   76  1026 0.926
99-00 KEN/AHL    47  2750   23  19   4   3   10  2.49  114  1497 0.924

NHL Total       385 22315  204 125   7  30   41  2.46  916 10454 0.912
AHL Total        87  5030   46  28  10   5   14  2.35  197  2660 0.926

Playoffs
                gpi  mins    w   l   t  so  pim   avg   ga    sa spctg
08-09 CAL/NHL     6   324    2   4  na   0    2  3.52   19   164 0.884
07-08 CAL/NHL     7   336    2   4  na   1    2  3.21   18   196 0.908
06-07 CAL/NHL     6   384    2   4  na   0    0  2.82   18   255 0.929
05-06 CAL/NHL     7   428    3   4  na   0    2  2.24   16   202 0.921
03-04 CAL/NHL    26  1655   15  11  na   5    0  1.85   51   710 0.928
01-02 SAN/NHL     1     8    0   0  na   0    0  0.00    0     2 1.000
00-01 SAN/NHL     3   150    1   1  na   0    0  2.01    5    79 0.937
99-00 KEN/AHL     5   239    1   3  na   0    2  3.27   13   136 0.904

NHL Total        56  3285   25  28  na   6    6  2.32  127  1608 0.921
AHL Total         5   239    1   3  na   0    2  3.27   13   136 0.904
http://www.geocities.com/Colosseum/Rink/1401/
� 1997-2009 saarikmt@nhlfa.com