General | |||
Price | 500 000 Us |
Status | Production |
Weight | 3080 lbs. |
Weight dist, f/r | 40.9% / 59.1% |
Length | 176.4 in |
Width | 78.2 in |
Height | 44.1 in |
|
|
Performances | |||
Top speed | 202 mph |
0-60 mph | 3.7 sec |
0-100 mph | 6.0 sec |
||
Transmission | |||
Type | Manual |
Gearbox | 6 Speed |
Mechanical | |||
Engine type | 60 Valve, V-12 |
Displacment | 4700 CC |
Horsepower | 513 BHP @ 8500 RPM |
Torque | 347 LB-ft @ 6500 RPM |
Brakes, f/r | 14.0 in / 13.2 in |
Tires,f/r | 245/35 ZR18 / 335/30ZR18 |
F50.com |