2006 Fantasy Football League Player Stats
=========================================
2006 Wk#1 through Wk#12
(Free Agent Fantasy Players Only)

Sort by:Fantasy Points/Passing Yards
----------------------------------------------------------------------------
                                Pass Pass Pass Pass Pass Rush Rush Rush Fan
 # Quarterback          NFL Bye Comp  Att  Yds  TDs  Int  Att  Yds  TDs Pts
-- -------------------- --- --- ---- ----  ---- ---- ---- ---- ---- ---- ---
 1 Mark Brunell         WAS   8  162  261 1789    8    4   12   28    0 109
 2 Joey Harrington      MIA   8  166  284 1717   10   11   13    7    0  95
 3 Bruce Gradkowski     TB    4  139  259 1328    9    6   33  127    0  93
 4 Drew Bledsoe         DAL   3   90  169 1164    7    8    8   28    2  75
 5 Seneca Wallace       SEA   5   82  141  927    8    7   13  119    0  72
 6 David Garrard        JAX   6   72  127  859    5    4   28  153    0  63
 7 Kurt Warner          ARI   9   77  123  916    5    5    8    5    0  52
 8 Charlie Batch        PIT   4   25   40  420    5    0    9   15    0  46
 9 Daunte Culpepper     MIA   8   81  134  929    2    3   11   20    1  44
10 Andrew Walter        OAK   3  106  219 1320    3    9   14   30    0  41
11 Jason Campbell       WAS   8   30   57  314    4    1    9   18    0  33
12 Jeff Garcia          PHI   9   45   72  329    3    0    6    9    0  30
13 Aaron Brooks         OAK   3   36   66  434    2    3   14   90    0  26
14 Kyle Boller          BAL   7   20   34  247    3    1   13   22    0  26
15 Sage Rosenfels       HOU   5   27   39  265    3    1    4    5    0  24
16 Chris Simms          TB    4   58  106  585    1    7    4    7    1  13
17 Kerry Collins        TEN   7   42   90  549    1    6    0    0    0  10
18 Charlie Whitehurst   SD    3    0    0    0    0    0    2   13    1   7
19 Marques Tuiasosopo   OAK   3    6   13   68    1    2    4   29    0   4
20 Aaron Rodgers        GB    6    6   15   46    0    0    2   11    0   2
21 Brian Griese         CHI   7    7    8   45    0    0    6   -5    0   1
22 Gus Frerotte         STL   7    1    3   27    0    0    0    0    0   1
23 Anthony Wright       CIN   5    2    2   25    0    0    0    0    0   1
24 Brooks Bollinger     MIN   6    6    9   76    0    1    0    0    0   0
25 A.J. Feeley          PHI   9    4    5   21    0    0    0    0    0   0

Sort by:Fantasy Points/Rushing Yards
----------------------------------------------------------------------------
                                Rush Rush Rush  Num  Rec  Rec  Fan
 # Running Back         NFL Bye  Att  Yds  TDs  Rec  Yds  TDs  Pts
-- -------------------- --- --- ---- ----  ---- ---- ---- ---- ----
 1 Clinton Portis       WAS   8  127  523    7   17  170    0  126
 2 Noah Herron          GB    6   35  147    1   21  156    2   66
 3 Michael Pittman      TB    4   16   78    0   28  238    0   55
 4 Mack Strong          SEA   5   30  139    1   24  137    0   52
 5 Samkon Gado          HOU   5   56  210    1   17   85    0   50
 6 Musa Smith           BAL   7   36  153    0   20  128    0   44
 7 Vernand Morency      GB    6   63  256    0   13   74    0   42
 8 Justin Fargas        OAK   3  103  361    0    4   54    0   41
 9 Maurice Hicks        SF    7   23   76    0   13  137    1   37
10 Mike Alstott         TB    4   18   52    2   17   71    0   37
11 Najeh Davenport      PIT   4   25  109    1   10  119    0   36
12 Justin Griffith      ATL   5    5   31    0   17  127    1   36
13 Aaron Stecker        NO    7    4   11    0   17  186    0   34
14 Verron Haynes        PIT   4   15   78    0   18   95    0   33
15 Brad Hoover          CAR   9   18   62    1   14   86    0   33
16 Kenny Watson         CIN   5   14   72    1   12   81    0   30
17 Tony Fisher          STL   7    6    9    0   14  159    0   29
18 Nick Goings          CAR   9   11   52    0    9  104    1   28
19 Jameel Cook          HOU   5    3   18    0   18  107    0   28
20 LenDale White        TEN   7   49  189    0    9   32    0   26
21 Cedric Houston       NYJ   9   36  122    2    2   10    0   26
22 Michael Robinson     SF    7   37   83    2    6   24    0   25
23 Jason McKie          CHI   7    8   18    0   16  106    0   24
24 Sammy Morris         MIA   8   27  126    0    7   68    0   23
25 Zack Crockett        OAK   3   32  146    0    6   33    0   22

Sort by:Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------
                                 Num  Rec  Rec Rush Rush Rush  Fan
 # Wide Receiver        NFL Bye  Rec  Yds  TDs  Att  Yds  TDs  Pts
-- -------------------- --- --- ---- ----  ---- ---- ---- ---- ----
 1 Devery Henderson     NO    7   24  548    4    1   11    1  107
 2 Arnaz Battle         SF    7   39  421    3    2    6    0   93
 3 Travis Taylor        MIN   6   42  468    1    1    5    0   90
 4 Eric Parker          SD    3   38  518    0    2   19    0   85
 5 Bryant Johnson       ARI   9   26  459    3    1   -3    0   85
 6 Patrick Crayton      DAL   3   28  437    3    0    0    0   85
 7 Santonio Holmes      PIT   4   32  486    1    1   13    0   84
 8 Nate Washington      PIT   4   27  435    3    2    8    0   83
 9 Cedrick Wilson       PIT   4   30  433    1    2   14    0   75
10 Troy Brown           NE    6   31  292    3    0    0    0   74
11 Marcus Robinson      MIN   6   21  299    4    0    0    0   72
12 Peerless Price       BUF   8   33  262    2    4   21    0   69
13 Samie Parker         KC    3   29  377    1    3    7    0   68
14 Keenan McCardell     SD    3   30  370    0    1    8    0   63
15 D.J. Hackett         SEA   5   25  306    2    0    0    0   63
16 Terrance Copper      NO    7   17  293    3    1    8    0   62
17 Antwaan Randle El    WAS   8   20  185    2   15   79    0   61
18 Bobby Wade           TEN   7   22  323    1    0    0    0   56
19 Ronald Curry         OAK   3   26  356    0    0    0    0   54
20 Roscoe Parrish       BUF   8   14  237    2    1    7    0   54
21 Josh Reed            BUF   8   23  229    1    1    1    0   49
22 Rashied Davis        CHI   7   17  228    2    0    0    0   49
23 Drew Carter          CAR   9   18  193    2    2   18    0   49
24 Greg Lewis           PHI   9   15  228    2    0    0    0   47
25 Malcom Floyd         SD    3   14  206    3    0    0    0   47

Sort by:Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------
                                 Num  Rec  Rec Rush Rush Rush  Fan
 # Tight End            NFL Bye  Rec  Yds  TDs  Att  Yds  TDs  Pts
-- -------------------- --- --- ---- ----  ---- ---- ---- ---- ----
 1 Ben Utecht           IND   6   27  278    0    0    0    0   77
 2 David Martin         GB    6   21  198    2    0    0    0   71
 3 Daniel Campbell      DET   8   16  226    3    0    0    0   69
 4 Alex Smith           TB    4   22  160    2    0    0    0   68
 5 Steve Heiden         CLE   6   23  164    0    0    0    0   58
 6 Reginald Kelly       CIN   5   17  216    1    0    0    0   57
 7 Daniel Wilcox        BAL   7   17  158    2    0    0    0   57
 8 Courtney Anderson    OAK   3   14  177    2    0    0    0   53
 9 Randal Williams      OAK   3   17  206    0    0    0    0   50
10 Ben Troupe           TEN   7   13  150    2    0    0    0   50
11 Stephen Alexander    DEN   4   15  128    1    0    0    0   45
12 Adam Bergen          ARI   9   15  111    1    0    0    0   45
13 Brandon Manumaleuna  SD    3   12   58    3    1    1    0   45
14 Daniel Graham        NE    6   11  138    2    0    0    0   44
15 Kris Mangum          CAR   9   15  102    1    0    0    0   44
16 Joe Klopfenstein     STL   7   11  160    1    0    0    0   40
17 Bryan Fletcher       IND   6   11  102    2    0    0    0   40
18 Mark Campbell        NO    7   14  132    0    0    0    0   38
19 Anthony Becht        TB    4   13   88    1    0    0    0   38
20 Robert Royal         BUF   8   14  122    0    1   -9    0   35
21 Kris Wilson          KC    3    9   72    2    0    0    0   35
22 Anthony Fasano       DAL   3   12  113    0    0    0    0   32
23 Justin Peelle        MIA   8   11   69    1    0    0    0   32
24 Matt Schobel         PHI   9    9  154    0    0    0    0   31
25 Marcus Pollard       DET   8   12  100    0    0    0    0   30

Sort by:Fantasy Points/Field Goal Percentage
----------------------------------------------------------------------------
                                Make Miss   FG Make Miss   XP  Fan
 # Kicker               NFL Bye   FG   FG  Pct   XP   XP  Pct  Pts
-- -------------------- --- --- ---- ----  ---- ---- ---- ---- ----
 1 John Kasay           CAR   9   18    2  90%   19    0 100%   95
 2 Lawrence Tynes       KC    3   18    5  78%   23    1  96%   91
 3 Joe Nedney           SF    7   19    6  76%   20    0 100%   88
 4 Dave Rayner          GB    6   16    5  76%   23    0 100%   85
 5 Jason Hanson         DET   8   16    4  80%   21    0 100%   84
 6 Phil Dawson          CLE   6   17    4  81%   17    0 100%   82
 7 Sebastian Janikowski OAK   3   13    3  81%   13    0 100%   69
 8 Mike Nugent          NYJ   9   12    3  80%   23    1  96%   69
 9 Stephen Gostkowski   NE    6   11    4  73%   30    0 100%   69
10 Rob Bironas          TEN   7   11    4  73%   20    0 100%   61
11 Kris Brown           HOU   5   12    5  71%   16    1  94%   61
12 Matt Bryant          TB    4   10    3  77%   16    0 100%   56
13 John Hall            WAS   8    9    2  82%    9    0 100%   44
14 Nick Novak           WAS   8    5    5  50%   10    0 100%   30
15 Michael Koenen       ATL   5    3    6  33%    4    0 100%   14
16 Martin Gramatica     DAL   3    1    0 100%    9    0 100%   12
17 Shaun Suisham        ---   0    1    1  50%    2    0 100%    5
18 Billy Cundiff        NO    7    0    0   0%    0    0   0%    0
19 Paul Ernster         DEN   4    0    0   0%    0    0   0%    0

Sort by:Fantasy Points/Total Yards Against
----------------------------------------------------------------------------
                                Rush Pass  Yds  TDs  Pts       Fum  Fan
 # Team Defense         NFL Bye YrdA YrdA Allw Allw Allw  Int  Rec  Pts
-- -------------------- --- --- ---- ----  ---- ---- ---- ---- ---- ----
 1 Miami                MIA   8 1030 2041 3071   19  198    8   11  124
 2 Carolina             CAR   9 1201 2047 3248   20  190   11    6  107
 3 St. Louis            STL   7 1703 2082 3785   27  253   12   12  104
 4 San Francisco        SF    7 1279 2436 3715   31  285   10   11  102
 5 Oakland              OAK   3 1464 1721 3185   21  219   14    2  100
 6 Tennessee            TEN   7 1625 2421 4046   31  277   10   10   94
 7 Cleveland            CLE   6 1462 2203 3665   22  238   14    4   90
 8 Detroit              DET   8 1441 2376 3817   26  266    6   11   72
 9 Houston              HOU   5 1279 2546 3825   28  256    7    4   68
10 Tampa Bay            TB    4 1350 2397 3747   28  252    5    7   66