CGHL LIFETIME STATS
MANAGERS' RECORDS - AT THE END OF 1998
SEASON
BY WINNING PERCENTAGE
Manager GP W L T GF GA PP SH S PIM PTS WIN%
Collin Goodlet 80 54 20 6 340 219 76 11 2782 2284 114 .713
Dave Walter 80 51 22 7 324 226 69 13 2741 2311 109 .681
Chris Smith 80 49 23 8 296 219 79 5 2600 2356 106 .663
Mike Ruthven 80 42 28 10 284 240 96 8 2557 2224 94 .588
Jason Miller 80 41 27 12 260 245 77 5 2666 2534 94 .588
Keith Brown 80 41 32 7 281 258 68 2 2428 2338 89 .556
Chris Jones 80 41 34 5 277 256 68 10 2534 2158 87 .544
Dave Prest 80 40 34 6 281 277 82 6 2490 2413 86 .538
Jeff Bassett 80 39 35 6 284 275 82 10 2388 2209 84 .525
Q. Hopcraft 80 35 34 11 265 269 66 11 2592 2259 81 .506
Ryan Holmes 80 34 37 9 252 283 78 9 2355 2378 77 .481
James Greig 80 32 43 5 263 279 74 4 2327 2158 69 .431
Ashoka Patel 80 28 40 12 231 277 64 4 2300 2271 68 .425
Warren Goodlet 80 26 38 16 245 286 58 5 2463 2185 68 .425
Dave Smith 80 24 51 9 248 304 72 2 2397 2230 57 .356
Mike Doyon 80 25 45 6 257 307 80 8 2381 2233 56 .350
L. Ballinger 80 21 47 12 245 319 68 3 2390 2388 54 .337
Chris Mediratta 80 20 53 7 247 327 85 9 2385 2412 47 .294
TO
CGHL HOMEPAGE
Webmaster : Collin Goodlet