No. | Player Name | Position | Year | Height | Weight | Hometown |
3 | Antrone Lee | F/G | Sr. | 6'7" | 212 | Thomson,Geo. |
4 | D'Cean Bryant | F | Sr. | 6'7" | 215 | Lynwood, Calif. |
22 | Ramel "Rock" Lloyd | G | Jr. | 6'4" | 225 | Queens, NY. |
13 | Mate Milisa | C | Sr. | 6'11" | 240 | Croatia |
? | Brad Smith | G | Jr. | 6'4" | 195 | Fullerton, CA |
15 | Grant Stone | F | Jr. | 6'8" | 240 | Tulsa, Okla. |
32 | Richie Smalls | F | Sr. | 6'8" | 218 | Queens, N.Y. |
? | Keith Felton | G | Jr. | 5'10" | 160 | Las Vegas, NV |
12 | Ron Johnson | G | Soph. | 6'1" | 190 | San Diego, CA |
? | Cesar Sanchez | G/F | Jr. | 6'5" | 205 | New York, NY |
? | Rudy Williams | F/C | Jr. | 6'9" | 225 | St. Louis, MO |
? | James Wright | G | Fr. | 6'1" | 180 | Los Angeles, CA |
14 | Charles O'Neal | G | Sr. | 6'3" | 190 | Pensacola FL |
Head Coach: Wayne Morgan 4th year (St. Lawrence, 1973) Associate Head Coach: Reggie Warford, 3rd year (Kentucky,1976 Assistant Coaches: Tom Lewis, 4th year (Pepperdine, 1990) Ronnie Dean, 1st year (Harris-Stowe State College, 1990) Administrative Assistant: Brian Yankelevitz, 1st year (Long Beach State, 1997) Trainer: Dan Bailey, ATC |