Flint area tennis regional history
(1929-present)
Class A
(1929-1997)
Year | Winner | Runner-up | Other State Qualifiers |
1928 | Owosso | ||
1929 | Flint Northern | ||
1930 | Flint Northern | Flint Central | |
1931 | Midland | Saginaw | |
1932 | Flint Central | Flint Northern, Midland, Saginaw | |
1933 | Midland | Flint Central | |
1934 | Flint Northern | Midland | |
1935 | Owosso | Flint Northern | |
1936 | Flint Northern | Bay City | |
1937 | Owosso | Flint Central, Saginaw | |
1938 | Flint Central | ||
1938 | Owosso** | ||
1939 | Flint Central, Saginaw | Flint Northern | |
1940 | Flint Central | Bay City | |
1941 | Flint Central | Bay City | |
1942 | Bay City | Owosso | |
1943 | Bay City | Flint Central, Flint Northern | |
1944 | Bay City | Flint Northern | |
1945 | Bay City | Midland | |
1946 | Bay City | Flint Central | |
1947 | Owosso | Bay City | |
1948 | Flint Central | Owosso | |
1949 | Owosso | Bay City Central | |
1950 | Midland | Bay City Central | |
1951 | Midland | ||
1952 | Midland | ||
1953 | Bay City Central | Flint Central | |
1954 | Bay City Central | ||
1955 | Saginaw Arthur Hill | ||
1956 | Bay City Central | ||
1957 | Bay City Central | ||
1958 | Owosso | Flint Central | |
1959 | Saginaw Arthur Hill | ||
1960 | Owosso | East Lansing | |
1961 | East Lansing | Owosso | |
1962 | East Lansing | Owosso | |
1963 | Flint Southwestern | Flint Northern | |
1964 | Flint Central | Flint Northern | |
1965 | Flint Central | Clarkston | |
1966 | Flint Central | Pontiac Central | |
1967 | Clarkston | Flint Central | |
1968 | Flint Central | Lapeer West | |
1969 | Flint Central | Lapeer West | |
1970 | Lapeer West | Port Huron Northern | |
1971 | Lapeer West | Port Huron Northern | |
1972 | Lapeer West | Grand Blanc, Flint Northern | |
1973 | Flint Southwestern | Flint Carman, Flint Northern | |
*1973 | Bloomfield Hills Andover | Lapeer West | |
1974 | Flint Southwestern | Flint Central | |
1975 | Grand Blanc, Flint Carman | Flint Northern | |
1976 | Grand Blanc | Flint Carman | |
1977 | Grand Blanc | Flint Southwestern | |
1978 | Midland | Flint Southwestern | |
**1978 | Grand Blanc | ||
1979 | Grand Blanc | Flint Carman | |
1980 | Port Huron | Grand Blanc | |
1981 | Flushing | Grand Blanc | |
1982 | Flint Carman | Grand Blanc | |
1983 | Flint Carman | Grand Blanc | |
1984 | Grand Blanc | Flint Powers Catholic | |
1985 | Grand Blanc | Carman, Powers Catholic | |
1986 | Powers Catholic | Grand Blanc | |
1987 | Powers Catholic | Carman-Ainsworrth, Grand Blanc | |
1988 | Powers Catholic | Grand Blanc, Flint Central | |
1989 | Grand Blanc | Carman-Ainsworth | |
1990 | Powers Catholic | Grand Blanc | |
1991 | Clio | Grand Blanc | |
1992 | Grand Blanc | Clio | |
1993 | Grand Blanc | Flushing | |
1994 | Grand Blanc | Holly | |
1995 | Grand Blanc | Holly | Flint Central (16) |
1996 | Holly | Grand Blanc | |
1997 | Grand Blanc | Carman-Ainsworth |
Class A
Regional Champions at No. 1 singles
Year | Winner | Runner-up | Score |
1930 | Buck Borgess, Flint Northern | ||
1936 | Clayton Hodge, Flint Northern | Dale Conger, Owosso | 6-3, 6-3 |
1937 | Jackie Wallace, Saginaw | Bob Brewer, Owosso | 6-3, 6-3 |
1938 | Bill Brewer, Owosso, *** | ||
1939 | Tommy Wilson, Saginaw | Louis Chapman, Flint Central | 6-3, 10-8 |
#1940 | George Burgess, Flint Central | Harold Cook, Midland | 2-6, 7-5 |
1942 | Louie Rupff, Bay City | ||
1945 | Dick Learman, Bay City | Don DeRusha, Bay City | 6-0, 6-2 |
1948 | Jim Dickerman, Owosso | Ed Horvath, Flint Central | 6-2, 4-6, 9-7 |
1949 | Jim Dickerman, Owosso | ||
1953 | Jim Van Brocklin, Owosso | Larry Rowe, Flint Central | 6-1, 6-3 |
1958 | Jim Sines, Flint Central | Bob Juno, Flint Northern | 6-3, 6-3 |
1959 | Bill Janego, Owosso | Jim Sines, Flint Central | 6-4, 6-3 |
1960 | Jim Sines, Flint Central | Bill Janego, Owosso | 6-3, 8-6 |
1962 | Pete Hultin, Owosso | Dick Waltman, Flint Northern | 6-1, 9-11, 6-3 |
1963 | Jerry Ball, Flint Southwestern | Dick Waltman, Flint Northern | 6-2, 7-5 |
1964 | Marc Sylvester, Flint Northern | Don Hamilton, Flint Northern | 6-4, 6-3 |
1966 | Burt Bothell, Lapeer West | Bob Sanford, Flint Central | 6-4, 7-5 |
1967 | Wayne Thiese, Flint Northwestern | Mike Dougherty, Clarkston | 6-2, 6-2 |
1968 | Bob Sanford, Flint Central | Gregg Stephenson, Lapeer West | 6-2, 4-6, 6-3 |
1970 | Mike Czarnecki, Flint Central | Alex Dalrymple, Port Huron Northern | 6-3, 6-2 |
1971 | Mike Czarnecki, Flint Central | Alex Dalrymple, Port Huron Northern | 6-2, 6-4 |
1972 | Rick Moore, Lapeer West | Brian McEachern, Lapeer West | 6-2, 6-0 |
1973 | Scott Graves, Flint Northern | Jeff Coggins, Flint Southwestern | 4-6, 6-2, 8-6 |
1974 | Jeff Coggins, Flint Southwestern | Jim Pinchoff, Grand Blanc | 3-6, 6-3, 6-4 |
1975 | Eric Sorscher, Flint Southwestern | Bill Carpenter, Flint Carman | 6-4, 2-6, 7-6 |
1976 | Steve Heitzner, Flint Northern | Barry Bedford, Kearsley | 7-6, 3-6, 6-0 |
1977 | Matt Stiltz, Grand Blanc | Steve Heitzner, Flint Northern | 6-4, 6-3 |
1978 | Steve Yormundo, Midland | Robert Sorscher, Flint Southwestern | 6-4, 6-3 |
1979 | Adam Sorscher, Flint Southwestern | Vince Roman, Grand Blanc | 6-2, 6-0 |
1980 | Steve Claffin, Port Huron | Tom Johnson, Grand Blanc | 6-3, 5-7, 6-2 |
1981 | Paul Curtis, Flint Central | Curtis Wright, Flushing | 6-4, 6-2 |
1982 | Kyle Canada, Flint Carman | Bart Velarde, Grand Blanc | 4-6, 6-2, 6-4 |
1983 | Kyle Canada, Flint Carman | Scott Prevette, Kearsley | 6-3, 6-3 |
1984 | Tom Jahn, Powers Catholic | Glenn Koeske, Holly | 7-5, 6-3 |
1985 | Tom Jahn, Powers Catholic | Richard Siegle, Flint Carman | 6-1, 4-6, 6-4 |
1986 | Tom Jahn, Powers Catholic | Marc Restiener, Flint Carman | 6-0, 6-2 |
1987 | Tom Jahn, Powers Catholic | Marc Restiener, Carman-Ainsworth | 6-4, 6-3 |
1988 | Steve Murdock, Flint Central | Norman Ohler, Powers Catholic | 6-2, retired*** |
1989 | Phil Krueger, Flint Southwestern Academy | Mashiska Washington, Carman-Ainsworth | 6-3, 6-2 |
1990 | Les Smith, Flint Southwestern Academy | Chris Fowler, Flint Central | 6-0, 6-4 |
1991 | Tom Huddleston, Holly | Ryan Michelson, Grand Blanc | 1-6, 7-6, 7-5 |
1992 | Casey Rickett, Clio | Rory McKimmey, Grand Blanc | 3-6, 6-3, 6-3 |
1993 | Steve Lindholm, Grand Blanc | Casey Rickett, Clio | 6-2, 6-2 |
1994 | Rory McKimmy, Grand Blanc | Brandon Brown, Holly | 6-0, 6-1 |
1995 | Rory McKimmy, Grand Blanc | Ryan Kashmerick, Flushing | 6-4, 2-6, 6-3 |
1996 | Chris Wise, Grand Blanc | Ari Salimi, Carman-Ainsworth | 6-0, 6-0 |
1997 | Nick Kushuba, Grand Blanc | Roly Roldan, Lapeer East | 6-3, 7-5 |
Class B
(1963-1997)
Year | Winner | Runner-up | Notes: |
1963 | St. Johns | Holt | Holly (third place) |
1964 | Mason | ||
1965 | Mason | Holt | Fenton & Holly 6th. |
1966 | Mason | Holt | Fenton and Holly tie for sixth |
1975 | Fenton | Hartland | |
1975 | Okemos | Mason | Powers Catholic (fifth place) |
1976 | Essexville Garber | Saginaw Douglas MacArthur | Powers (5th), Fenton (6th), Holly (8th) |
1977 | Powers Catholic | Holly, Hamady | Lap. West (3rd),Fenton (7th) |
1978 | Powers Catholic | Essexville Garber | |
1978 | Fenton | Holly | Lapeer West (3rd) |
1979 | Okemos | Holt | Fenton (3rd) |
1979 | Powers Catholic | ||
1980 | Fenton | Port Huron | Powers Catholic (3rd) |
1981 | Fenton | Powers Catholic | Holly (3rd) |
1982 | Powers Catholic | Fenton | Holly (3rd) |
1983 | Fenton | Ainsworth | Powers Catholic (3rd) |
1984 | Flint Carman | Ainsworth | Pickney (3rd), Fenton (4th) |
1985 | Fenton | Ainsworth | |
1986 | Fenton | Ainsworth | |
1987 | Fenton | Mason | |
1988 | Mason | Fenton | |
1989 | no area teams qualified | ||
1990 | no area teams qualified | ||
1991 | Powers Catholic | Fenton | Mt. Morris 4th. |
1992 | Powers Catholic | Lansing Catholic Central | |
1993 | Mason | Powers Catholic, Lansing Catholic Central | |
1994 | Powers Catholic | Essexville Garber | Fenton 4th. |
1995 | Powers Catholic | Fenton | |
1996 | Fenton | Haslitt | |
1997 | Powers Catholic | Alma | |
1997 | DeWitt | Ovid Elsie | Fenton (3pts) |
Class C
(1983-1997)
Year | Winner | Runner-up |
1983 | Elkton-Pigeon-Bay Port | Goodrich (at Imlay City) |
1995 | Almont | Atherton |
Division 1
(At Troy)
Year | Winner | Runner-up | Other State Qualifiers |
1998 | Birmingham Brother Rice (26) | Grand Blanc, West Bloomfield (18) | none |
1999-2007 | No area teams |
No. 1 Singles Champions
Year | Winner | Loser | Result |
1998 | David Lynn, Birm. Brother Rice | Josh Efros, West Bloomfield | 6-2, 6-1 |
1999-2007 | No area players |
At Saginaw Heritage
Year | Winner | Runner-up | Other State Qualifiers |
1998 | Midland Dow (27) | Traverse City Central (21) | none. |
1999 | Midland Dow (27) | Grand Blanc (16) | none |
2000 | Midland Dow (26) | Grand Blanc (22) | |
2001 | Gr. Blanc/Midland Dow (28) | Saginaw Heritage | |
2002 | Gr. Blanc/Midland Dow (27) | Traverse City Central (15) | None |
2003 | Carman-Ainsworth (18) | Grand Blanc (16) | None |
2004 | Midland (24) | Grand Blanc (19) | Carman-Ainsworth (18) |
2005 | Midland (19) | Grand Blanc (14) | T.C. Central (11) |
2006 | Mount Pleasant (30) | Grand Blanc (25) | None |
2007 | Mount Pleasant (26) | Grand Blanc (25) | None |
Flint area results: 1998: Carman-Ainsworth (7th place), Davison (10th place)
Flint area results: 1999: Carman-Ainsworth (6th place), Davison (seventh place)
Flint area results: 2000: 4. Carman-Ainsworth (10); 7. Davison (4); 10. Flint Central (1); 12. Flint Northern (0).
Flint-area results: 2001: 8. Davison and Flint Northern 0.
Flint-area results: 2002: 7. Davison 0.
Flint-area results: 2003: 7. Flint Central (0).
Flint-area results: 2004: 8. Davison 2.
Flint-area results: 2005: 5. Carman-Ainsworth 5
Flint-area results: 2006: 5. Carman-Ainsworth 11; 7. Davison, Flint Central 0
Flint-area results: 2007: 7. Carman-Ainsworth 3.
No. 1 Singles Champion
Year | Winner | Runner-up | Result |
1998 | David Bere, Midland Dow | Chris Rolf, Midland | 2-6, 7-6 (7-4), 6-4 |
1999 | David Bere, Midland Dow | Chris Rolf, Midland | 6-3, 6-7 (2-7), disqualification@ |
2000 | Chris Zellner, Midland Dow | Erik Frost, Midland | 6-4, 3-6, 6-3. |
2001 | Chris Zellner, Midland Dow | Arvind Chakravarthy, Grand Blanc | 6-0, 6-0 |
2002 | Thomaz Menezes, Grand Blanc | Alex Birchmeier, Midland Dow, | 2-6, 7-6 (9-7), 6-2 |
2003 | Joel Halperin, Traverse City West | Lance Kelly, Traverse City Central | 7-6 (10-8), 5-7, 7-6 (7-5) |
2004 | John Pelton, Midland | Evan Pappas, Carman-Ainsworth | 6-2, 7-5 |
2005 | John Pelton, Midland | David Midler, Carman-Ainsworth | 6-4, 6-4 |
2006 | Christian Roehmer, Mount Pleasant | Matt Tansil, Grand Blanc | 7-5, 6-0 |
2007 | Christian Roehmer, Mount Pleasant | John Telfer, Midland | 6-2, 7-5 |
@Rolf, who was trailing 4-1 in the third set, was given a match disqualification by Saginaw Heritage coach Bob Quinn for flagrant use of language.
Division 2
At Flint Swim and Racquet Club
Year | Winner | Runner-up | Other state qualifiers |
1998 | Holly (23) | Flushing (20) | None |
1999 | Holly (24) | Flushing (22) | None |
2000 | Holly (21) | Flushing (20) | None |
2001 | Holly (27) | Flushing (24) | Carman-Ainsworth (21) |
2002 | Carman-Ainsworth (29) | Flushing/Holly (19) | None |
2003 | Holly (29) | Flushing (24) | None |
2004 | Holly (32)* | Ortonville Brandon (18) | None |
2005 | Regional moved to Flushing |
*Denotes that Holly won all eight flights.
No. 1 Singles Champions
Year | Winner | Runner-up | Result |
1998 | Ian Thomas, Flushing | Tony Du, Flint Northern | 6-3, 7-5 |
1999 | Eric Huffman, Flushing | Richard Springer, Holly | 6-2, 6-3 |
2000 | Eric Huffman, Flushing | Carlos Rincon, Lapeer West | 6-2, 6-2 |
2001 | Eric Huffman, Flushing | Troy Green, Carman-Ainsworth | 7-5, 6-0 |
2002 | Michail Arkaev, Clio | Eric Huffman, Flushing | 6-4, 6-2 |
2003 | Matt Stevens, Holly, | Jeremiah DeJose, Ortonville Brandon, | 3-6, 7-6 (7-5), 6-4 |
2004 | Steve Wilson, Holly, | Jeremiah DeJose, Ortonville Brandon | 6-3, 6-3 |
2005 | Regional moved to Flushing |
At Flushing
Year |
Winner | Runner-up | Other state qualifiers |
2005 | Holly (32)* | Flushing (23) | None |
2006 | Regional moved to Holly | ||
2007 | Holly (27) | Flushing (26) | None |
Flint-area results:
2005: 3. Lapeer West 14; 4. Fenton 9; 5. Clio 8; 6. Davison, Lapeer East 6; 8. Kearsley 5; 9. Swartz Creek 4; 10. Flint Central 1; Flint Northern failed to show up. *Denotes that Holly won all eight flights.
2007: 3. Lapeer East 17; 4. Fenton 16; 5. Lapeer West 8; 6. Swartz Creek 5; 7. Brandon 4; 8. Clio, Davison 3; 10. Kearsley 2; 11. Flint Central 1.
No. 1 singles champions
Year | Winner | Runner-up | Result |
2005 | Steve Wilson, Holly | Evan Pougnet, Flushing | 6-2, 6-0 |
2006 | No area players in regional | ||
2007 | Marlon Leone, Holly | Matt Gutting, Flushing | 6-1, 6-2 |
At Holly
|
Winner | Runner-up | Other state qualifiers |
2006 | Flushing (28) | Holly (25) | None |
2007 | Regional moved back to Flushing |
Flint-area results:
2006: 3. Fenton 14; 4. Lapeer East 11; 5. Brandon 8; 6. Lapeer West 6; 7. Clio 4; 8. Swartz Creek 1; 9. Kearsley 0.
No. 1 singles champions
Year | Winner | Runner-up | Result |
2006 | Marlon, Holly | Chris Wolbert, Flushing | 7-5, 6-3 |
2007 | Regional moved back to Flushing |
At Warren Mott
Year | Winner | Runner-up | Other State Qualifiers |
1998 | Warren Mott (20) | Grosse Pointe North (15) | None |
1999 | Warren Mott (18) | Grosse Pointe North (17) | None |
2000-07 | No area teams at regional |
Flint area results: 1998:Lapeer East (fourth place, 12 points), Lapeer West (fifth place, seven points)
Flint area results: 1999: Lapeer East (fourth place, 10 points), Lapeer West (seventh place, four points)
No. 1 Singles Champions
Year | Winner | Runner-up | Other State Qualifers |
1998 | Anthony Stefani, Grosse Pointe North | Matt Akers, Mt Clemens L'Anse Creuse North | 6-2, 6-1 |
1999 | Sasa Bausovac, Anchor Bay, | Mike DeWulf, Mt. Clemens L'Anse Creuse North | 6-1, 6-3 |
2000-07 | No area players at regional |
At Okemos
Year | Winner | Runner-up | Other state qualifers |
2000 | Okemos (27) | East Lansing (19) | None |
2001 | Regional moved to Lansing Waverly | ||
2005 | Okemos (31) | East Lansing (23) | None |
2006 | Okemos (31) | East Lansing (23) | Midland Dow (18) |
2007 | Okemos (32) | Midland Dow (19) | East Lansing (18) |
Flint area results:\
2000 - 5. Owosso (6).
2005 - 6. Owosso, Lansing Eastern, Bay City Western 5. (Note: Midland Dow came in third place with 17 points and missed qualifying for the state finals by one point.
2006: 8. Owosso 4
2007: 6. Owosso 6
Individual regional champion at No. 1 singles
Year | Winner | Runner-up | Result |
2000 | Vinny Gossain, Okemos, | d. Steve Srivastava, East Lansing, | 6-3, 6-4 |
2001 | Regional moved to Lansing Waverly | ||
2005 | Alex Forger, Okemos | Cyrus Jadun, East Lansing | 6-1, 6-2 |
2006 | Tommy Cawood, East Lansing | Alex Allon, Okemos | 3-6, 6-3, 6-4 |
2007 | Scott Schultz, Okemos | Bryant Dudzik, Greenville | 7-5, 6-1 |
At Lansing Waverly
Year | Winner | Runner-up | Other state qualifiers |
2001 | East Lansing (26) | Lansing Waverly (20) | None. |
2002 | East Lansing (23) | Mason (21) | None |
2003-05 | No area teams at regional | ||
2006 | Regional moved back to Okemos |
Flint-area results: 2001: 8. Owosso 5.
Flint-area results: 2002: 6. Swartz Creek, Fenton 2; 8. Owosso 1
No. 1 singles champion
Year Winner Runner-up Result 2001 Steven Srivastaza, East Lansing, Pablo Espinoza, Lansing Eastern 6-1, 6-1 2002 Ben Sinder, East Lansing, David Lopez, Lansing Waverly 6-0, 6-3 2003-05 No area players at regional 2006 Regional moved back to Okemos
At Midland Dow
Year | Winner | Runner-up | Other state qualifers |
2003 | Midland Dow (30) | Midland (24) | None |
2004 | Midland Dow (28) | Flushing (20), Cadillac (20) | None |
2005 | Regional moved to Okemos when Okemos moved back to Division 2 |
Flint area results: 2003: 8. Owosso 0.
Flint-area results: 2004: 6. Owosso 1.
No. 1 singles champion
Year | Winner | Runner-up | Result |
2003 | Alex Birchmeier, Midland Dow, | John Pelton, Midland | 6-3, 6-0 |
2004 | Alex Birchmeier, Midland Dow | Jeff Schappa, Cadillac | 6-2, 6-0 |
2005 | Regional moved to Okemos |
Division 3
At Alma
Year | Winner | Runner-up | Other State Qualifiers |
1998 | Powers Catholic (20) | DeWitt (17) | None |
1999 | Regional moved to Powers Catholic | ||
2000 | Regional moved to Lansing Catholic Central |
No. 1 Singles Champions
Year | Winner | Runner-up | Result |
1998 | Luke Tomycz, Powers Catholic | Matt Krieg, Alma | 6-3, 6-1 |
1999 | Regional moved to Powers Catholic | ||
2000 | Regional moved to Lansing Catholic Central |
At Powers Catholic
Year | Winner | Runner-up | Other state qualifiers |
1999 | Powers Catholic (13) | Chesaning (9) | None |
2000 | Regional moved to Lansing Catholic Central |
Flint area results: 1999: Corunna (sixth place, four points, Mt. Morris (eighth place, zero points).
No. 1 Singles Champions
Year | Winner | Runner-up | Result |
1999 | Matt Krieg, Alma | Steve Shepard, Haslett | 6-2, 6-2 |
2000 | Regional moved to Lansing Catholic Central |
At Lansing Catholic Central
Year | Winner | Runner-up | Other state qualifers |
2000 | Lansing Catholic Central (18) | Powers Catholic (17) | None |
2001 | Powers Catholic (25) | DeWitt (23) | Haslett |
2002 | DeWitt (26) | Lansing Catholic Central (21) | |
2003 | Regional moved to Haslett |
Flint area results: 2000: 3. Chesaning (14); 7. Mt. Morris, Ortonville Brandon (5); 10. Corunna, Fenton (1); Flint Southwestern Academy chose not to attend the regional.
Flint area results: 2001: 5. Fenton 9; 7. Ortonville Brandon 4; 8. Mt. Morris 2; 10. Corunna 0. (Flint Southwestern Academy chose not to attend the regional.)
Flint-area results: 2002: 3. Powers Catholic 17; 6. Chesaning 7; 9. Mt. Morris 3; 10. Flint Southwestern Academy, Bay City John Glenn 1.
Individual regional champion at No. 1 singles
Year | Winner | Runner-up | Result |
2000 | Kevin Borzenski, Lansing Catholic Central, | Ed Thiele, Chesaning, | 6-0, 6-0 |
2001 | Kevin Brozenski, Lansing Catholic Central | Randy Moon, Powers Catholic | 6-0, 6-0 |
2002 | Jordan O'Neill, Lansing Catholic Central | Randy Moon, Powers Catholic | 7-6 (7-5), 6-2 |
2003 | Regional moved to Haslett |
At Haslett
Year | Winner | Runner-up | Other state qualiers |
2003 | DeWitt (24) | Lansing Catholic Central (23) | None |
2004 | Powers Catholic (25) | DeWitt (24) | None |
2005 | Powers Catholic (25) | DeWitt (22) | Haslett (19) |
2006 | DeWitt (27) | Haslett (25) | None |
2007 | DeWitt (31) | St. Johns (19) | None |
Flint-area results:
2003: 3. Powers Catholic (17); 4. Clio (13); 8. Mt. Morris (5); 12. Flint Southwestern Academy (0)*. Flint Southwestern Academy chose not to attend the regional.
2004: 8. Clio 4; 11. Flint Southwestern Academy 0.
2005: 8. Mt. Morris 3; 11. Flint Southwestern Academy 2
2006: 9. Flint Southwestern Academy 2, 11. Mt. Morris 0
2007: 10. Corunna, Ionia 1.
Individual regional champion at No. 1 singles
Year | Winner | Runner-up | result |
2003 | Jordan O'Neill, Lansing Catholic Central, | Kyle Shuberg, DeWitt | 6-1, 6-3 |
2004 | Matt Lantz, Fowlerville, | Jacob Meyers, Ionia | 6-1, 6-0 |
2005 | David Farah, Powers Catholic | Matt DeRose, DeWitt | 6-3, 6-1 |
2006 | Kevin Zimmerman, Lansing Waverly | Brendan Blomfield, Mason | 6-4, 6-2 |
2007 | Travis Toth, St. Johns | Peter Tratt, DeWitt | 7-6 (7-1), 4-6, 6-4 |
At Mount Clemens
Year | Winner | Runner-up | Other state qualiers |
2000 | St. Clair (25) | St. Clair Shores South Lake (19) | None |
2001-07 | No area teams at regional |
Flint-area results: 2000: 11. Imlay City (2).
Individual regional champion at No. 1 singles
Year | Winner | Runner-up | Result |
2000 | Derek Phelan, Warren Woods Tower, | Josh Hurd, St. Clair Shores South Lake | 6-3, 6-5 disqualified |
2001-07 | No area players involved |
At Detroit Country Day
Year | Winner | Runner-up | Other state qualifiers |
2005 | Detroit Country Day (30) | Bloomfield Hills Andover (25) | None |
2006 | No teams in regional | ||
2007 | Regional moved to Bloomfield Hills Cranbrook-Kingswood |
Flint-area results: 2005: 6. Ortonville Brandon 5
No. 1 singles champion
Year | Winner | Runner-up | Result |
2005 | Andrew Thomson, Detroit Country Day | Howie Midgal, Bloomfield Hills Andover | 6-4, 6-0 |
2006 | No teams in regional | ||
2007 | Regional moved to Bloomfield Hills Cranbrook-Kingswood |
At Bloomfield Hills Cranbrook-Kingswood
Year | Winner | Runner-up | Other state qualifiers |
2007 | Detroit Country Day (27) | Bloomfield Hills Andover (23) | Bloomfield Hills Cranbrook (22) |
Flint-area results:
2007: 5. Goodrich 5; 8. Mt. Morris, Centerline 0; Flint Southwestern Academy chose not to attend the regional
No. 1 singles champion
Year | Winner | Runner-up | Result |
2007 | Anthony Soave, Bloomfield Hills Andover | Justin Collins, Detroit Country Day | 6-3, 6-2 |
Division 4
At Almont
Year | Winner | Runner-up | Other State Qualifiers |
1998 | Almont (24) | Pontiac Notre Dame (18) | Armada (16 points) |
1999 | Almont | No area teams in 1999 | |
2000 | Armada (25) | Almont (21) | Yale (17) |
2001 | Armada (26) | Almont (19) | Yale (18) |
2002 | Almont (23) | Armada (21) | Yale (19) |
2003 | Almont (27) | Yale (24) | Armada (21) |
2004 | Armada (28) | Almont (27) | None |
2005 | Almont (30) | Armada (26) | None |
2006 | Flint Powers Catholic (29) | Almont (26) | None |
2007 | Flint Powers Catholic (28) | Almont, Armada (22) | None |
Flint area results:
1998: Goodrich (7th place, Nine points), Atherton (8th place, three points)
2000: 4. Atherton (12); 11. Valley School (1); 12. Goodrich (0).
2001: 4. Imlay City 9; 5. Atherton, Deckerville, Goodrich 3; 8. Valley School 1.
2002: 4. Imlay City 12.
2003: 4. Atherton (9); 6. Imlay City (7); 7. Goodrich, Valley School (2); 10. Flint Northwestern (1).
2004: 4. Atherton, Sandusky, Mt. Morris 9; 7. Imlay City 8; 8. Goodrichy 4; 9. Deckerville, Flint Northwestern, Flint Valley School 1.
2005: 5. Atherton 7; 6. Goodrich 6; 7. Flint Northwestern, Flint Valley School 4; 9. Imlay City 3
2006: 4. Goodrich, Sandusky 8; 6. Imlay City 5; 8. Atherton, Flint Northwestern 0
2007: 4. Imlay City, Bloomfield Hills Jewish Academy 7; 6. Atherton, Sandusky 4; 9. Flint Northwestern 0
No. 1 Singles Champions
Year | Winner | Runner-up | Result |
1998 | Kurt Hough, Almont, | Jeff Formanczyk, Pontiac Notre Dame, | 6-2, 6-3 |
1999 | No area teams or players in regional | ||
2000 | Rob Girvin, Armada, | Vito Antonelli, Almont, | 6-3, 6-2 |
2001 | Rob Girvin, Armada | Vito Antonelli, Almont | 6-3, 6-3 |
2002 | Vito Antonelli, Almont | Ryan Kinch, Armada | |
2003 | Justin Noble, Yale, | Lane Hurd, Armada | 5-7, 6-0, 6-1 |
2004 | Drew Streeter, Almont, | Steve Schluentz, Armada, | 7-6 (7-4), 6-4 |
2005 | Drew Streeter, Almont | Logan Kinch, Armada | 6-2, 6-1 |
2006 | David Farah, Flint Powers Catholic | Dylan Young, Almont | 6-1, 6-2 |
2007 | David Farah, Flint Powers Catholic | Logan Kinch, Armada | 6-0, 6-0 |
At Ithaca
Year | Winner | Runner-up | Other State Qualifiers (16 points) |
1999 | Comstock Park (18) | Ovid Elise (14) | None |
2000-07 | No area teams or players involved in regional |
Flint-area results: 1999: Durand (12 points), Atherton (six points), Goodrich (four points), Valley School (one point).
No. 1 Singles Champion
Year | Winner | Runner-up | Result |
1999 | Patrick Schuster, Comstock Park, | Shaun Weir, Durand, | 6-2, 6-2 |
At Portland
Year | Winner | Runner-up | Other state qualifiers |
2000 | Ovid Elsie (20) | Portland (18) | None |
2001 | Ovid Elsie (23) | Comstock Park (22) | None |
2002 | Comstock Park (22) | Portland (18) | None |
2003 | Regional moved to Comstock Park | ||
2004 | Chesaning (25) | Portland (21), Lansing Catholic Central (21) | None |
2005 | Portland (26) | Lansing Catholic Central (24) | Chesaning (19) |
2006 | Lansing Catholic Central (29) | Portland (24) | None |
2007 | Lansing Catholic Central (23) | Portland (22) | Williamston (19) |
Flint area results:
2000: 6. Durand 6.
2001: 7. Durand 4.
2002: 8. Durand 5; 9. Corunna 4
2004: 6. Corunna 5; 7. Durand 4.
2005: 7. Corunna 4; 8. Durand 3
2006: 3. Chesaning 17; 4. Corunna, Williamston 10; 7. Durand 4
2007: 5. Chesaning 12; 6. Durand 3
Individual regional champion at No. 1 singles
Year | Winner | Runner-up | Result |
2000 | Brandon Kelly, Grand Rapids West Catholic, | Josh Hutchinson, Portland, | 6-3, 7-5. |
2001 | Jason Malinak, Ovid Elsie, | Justin Carasinski, Comstock Park | 6-3, 7-5 |
2002 | Gui Curry, Portland | Graham Filler, Ovid Elsie | 6-0, 6-0 |
2003 | Regional moved to Comstock Park | ||
2004 | Jordan O'Neill, Lansing Catholic Central, | Lincoln Wirgau, Chesaning, | 6-1, 6-3 |
2005 | C. J. Griffin, Portland | Jordan O'Neill, Lansing Catholic Central | 7-5, 3-6, 6-4 |
2006 | Cody Cross, Portland | Chris Morton, Lansing Catholic Central | 7-6 (7-4), 6-3 |
2007 | Michael Calderone, Jackson Lumen Christi | Peter Sienko, Williamston | 6-1, 6-1 |
At Comstock Park
Year | Winner | Runner-up | Other state qualifers |
2003 | Comstock Park (27) | Chesaning (21) | Portland (18) |
2004 | Regional moved back to Portland |
Flint-area results: 2003: 8. Durand, Corunna (2).
No. 1 singles champion
Year | Winner | Runner-up | Result |
2003 | Jeff Malburg, Comstock Park, | Lincoln Wirgau, Chesaning, | 4-6, 6-3, 6-0 |
At Essexville Garber
Year | Winner | Runner-up | Other state qualifiers |
2001 | Chesaning (22) | Frankenmuth, Essexville Garber, Bad Axe (14) | None |
2002-07 | No area teams at regional |
Flint area results: 2001: Chesaning was the only area team.
Year | Winner | Runner-up | Result |
2001 | Matt Garant, Saginaw Nouvel, | Brandon McNally, Frankenmuth, | 7-6, 3-6, 6-0 |
2002-07 | No area players at regional |
Notes:
