Saginaw Valley Conference Champions
(1932-2007)
Year | Champion(s) | Coach (Flint area) |
1932 | Saginaw | |
1933 | Flint Central | Paul Sylvestor |
1934 | Owosso and Flint Central | Paul Sylvestor (Central), Allen Montgomery (Owosso) |
1935 | Flint Northern | Louis Nickels |
1936 | Owosso | Allen Montgomery |
1937 | Flint Northern | Louis Nickels |
1938 | Owosso and Flint Central | Clem Rowe (Central), Allen Montgomery (Owosso) |
1939 | Flint Central, Flint Northern, Owosso | Rowe (Central), Nickels (Northern), Montgomery (Owosso) |
1940 | Flint Central | Clem Rowe |
1941 | Flint Central | Clem Rowe |
1942 | Flint Central | Clem Rowe |
1943 | Bay City Central | |
1944 | Bay City Central | |
1945 | Bay City Cental | |
1946 | Bay City Central | |
1947 | Owosso, Bay City Central | Allen Montgomery |
1948 | Owosso | Allen Montgomery |
1949 | Owosso and Flint Central | Clem Rowe (Central), Allen Montgomery (Owosso) |
1950 | Owosso | Allen Montgomery |
1951 | Bay City Central | |
1952 | Owosso | Allen Montgomery |
1953 | Flint Central, Bay City Central | Clem Rowe (Flint Central) |
1954 | Bay City Central | |
1955 | Saginaw Arthur Hill | |
1956 | Saginaw Arthur, Bay City Central | |
1957 | Bay City Central | |
1958 | Bay City Central | |
1959 | Bay City Central | |
1960 | Saginaw Arthur Hill | |
1961 | Saginaw Arthur Hill | |
1962 | Saginaw Arthur Hill | |
1963 | Saginaw Arthur Hill | |
1964 | Saginaw Arthur Hill | |
1965 | Midland | |
1966 | Saginaw Arthur Hill | |
1967 | Midland | |
1968 | Midland | |
1969 | Midland | |
1970 | Midland (East), Flint Northwestern (West) | Les Dodson (Northwestern) |
1971 | Midland (East), Saginaw Arthur Hill (West) | |
1972 | Midland (East), Midland Dow (West) | |
1973 | Midland and Flint Southwestern (East), Midland Dow (West) | Denny Margoni (Flint Southwestern) |
1974 | Midland and Flint Southwestern (East), Midland Dow (West) | Denny Margoni (Flint Southwestern) |
1975 | Midland (East), Midland Dow (West) | |
1976 | Midland (East), Midland Dow (West) | |
1977 | Midland (East), Flint Northern (West) | Jim Fowler (Flint Northern) |
1978 | Midland (East), Saginaw Arthur Hill (West) | |
1979 | Midland (East), Flint Northern (West) | Randy Thompson (Flint Northern) |
1980 | Midland (East), Flint Northern (West) | Randy Thompson (Flint Northern) |
1981 | Midland | |
1982 | Midland Dow | |
1983 | Midland Dow | |
1984 | Midland Dow | |
1985 | Midland Dow | |
1986 | Midland Dow | |
1987 | Midland Dow | |
1988 | Midland Dow | |
1989 | Midland Dow | |
1990 | Midland Dow | |
1991 | Midland Dow | |
1992 | Midland | |
1993 | Midland Dow | |
1994 | Midland Dow | |
1995 | Midland Dow | |
1996 | Midland Dow | |
1997 | Midland Dow | |
1998 | Midland Dow | |
1999 | Midland Dow | |
2000 | Midland Dow | |
2001 | Midland Dow | |
2002 | Midland Dow | |
2003 | Midland Dow | |
2004 | Midland Dow | |
2005 | Midland | |
2006 | Mount Pleasant | |
2007 | Midland Dow |
Notes:
- Owosso was a member of the Saginaw Valley Conference (SVC) from 1932 to 1952
- The SVC used a divisional system that crowned two champions from 1970 to 1980.
Flint City Series
(1929-2007)
Name | School(s) | Coach |
1929 | Flint Northern | Louis Nickels |
1930 | Flint Northern | Louis Nickels |
1931 | Flint Central | Paul Sylvestor |
1932 | Flint Central | Paul Sylvestor |
1933 | Flint Central | Paul Sylvestor |
1934 | Flint Northern | Louis Nickels |
1935 | Flint Northern | Louis Nickels |
1936 | Flint Northern | Louis Nickels |
1937 | Flint Central | Clem Rowe |
1938 | Flint Northern | Louis Nickels |
1939 | Flint Central | Clem Rowe |
1940 | Flint Central | Clem Rowe |
1941 | Flint Central | Clem Rowe |
1942 | Flint Central | Clem Rowe |
1943 | Flint Central | Clem Rowe |
1944 | Flint Northern | Merle Henry |
1945 | Flint Central | Clem Rowe |
1946 | Flint Central | Clem Rowe |
1947 | Flint Central | Clem Rowe |
1948 | Flint Central | Clem Rowe |
1949 | Flint Central | Clem Rowe |
1950 | Flint Central | Clem Rowe |
1951 | Flint Central | Clem Rowe |
1952 | Flint Central | Clem Rowe |
1953 | Flint Central | Clem Rowe |
1954 | Flint Central | Clem Rowe |
1955 | Flint Central | Clem Rowe |
1956 | Flint Central | Clem Rowe |
1957 | Flint Central | Clem Rowe |
1958 | Flint Central | Clem Rowe |
1959 | Flint Northern | Ed Krupa |
1960 | Flint Northern | Ed Krupa |
1961 | Flint Northern, Flint Central, Flint Southwestern | Ed Krupa (Northern), Stan Gooch (Central), Al Gircus (Flint Southwestern) |
1962 | Flint Southwestern | Al Gircus |
1963 | Flint Southwestern | Al Gircus |
1964 | Flint Southwestern | Al Gircus |
1965 | Flint Central | Stan Gooch |
1966 | Flint Central | Stan Gooch |
1967 | Flint Central | Stan Gooch |
1968 | Flint Central | Stan Gooch |
1969 | Flint Central | Ken Lamson |
1970 | Flint Northwestern | Les Dodson |
1971 | Flint Central | Clem Rowe |
1972 | Flint Southwestern | Denny Margoni |
1973 | Flint Southwestern | Denny Margoni |
1974 | Flint Southwestern | Denny Margoni |
1975 | Flint Northern | Jim Fowler |
1976 | Flint Southwestern | Denny Margoni |
1977 | Flint Southwestern | Denny Margoni |
1978 | Flint Southwestern | Denny Margoni |
1979 | Fllint Southwestern | Frank Walker |
1980 | Flint Southwestern | Eric Olsen |
1981 | Flint Central | Lovelle Menzie |
1982 | Flint Southwestern | Garth Frost |
1983 | Flint Southwestern | Garth Frost |
1984 | Flint Southwestern | Garth Frost |
1985 | Flint Southwestern | Garth Frost |
1986 | Flint Central | Lovelle Menzie |
1987 | Flint Central | Lovelle Menzie |
1988 | Flint Central | Lovelle Menzie |
1989 | Flint Southwestern Academy | Jeff Blanchard |
1990 | Flint Southwestern Academy | Wray Cannady |
1991 | Flint Southwestern Academy | Jeff Blanchard |
1992 | Flint Southwestern Academy | Jeff Blanchard |
1993 | Flint Central | Lovelle Menzie |
1994 | Flint Central | Lovelle Menzie |
1995 | Flint Central | Lovelle Menzie |
1996 | Flint Central | Lovelle Menzie |
1997 | Flint Central | Lovelle Menzie |
1998 | Flint Central | Lovelle Menzie |
1999 | Flint Central | Lovelle Menzie |
2000 | Fllint Southwestern Academy | Jeff Blanchard |
2001 | Flint Southwestern Academy | Jeff Blanchard |
2002 | Flint SW Academy/Flint Central | Jeff Blanchard (SWA), Lovelle Menzie (Central) |
2003 | Flint SW Academy/Flint Central | Jeff Blanchard (SWA), Lovelle Menzie (Central) |
2004 | Flint SW Academy/Flint Central | Jeff Blanchard (SWA), Lovelle Menzie (Central) |
2005 | Flint SW Academy | Jeff Blanchard |
2006 | Flint SW Academy | Jeff Blanchard |
2007 | Flint Central | Lovelle Menzie |
Flint City Series Champions
at No. 1 Singles
Championship match results
Year | result |
1971 | Mike Czarnecki, Flint Central, d. Jan Stannard, Flint Northwestern, 6-3, 6-0 |
1972 | Jeff Coggins, Flint Southwestern, d. Chuck Overman, Flint Northwestern, 6-4, 6-2 |
1973 | Scott Graves, Flint Northern, d. Jeff Coggins, Flint Southwestern, 6-0, 6-1 |
1974 | Jeff Coggins, Flint Southwestern, d. Tom Smith, Flint Central, 1-6, 6-3, 6-0 |
1975 | Eric Sorscher, Flint Southwestern, d. Steve Heitzner, Flint Northern, 6-2, 6-3 |
1976 | Steve Heitzner, Flint Northern, d. Steve Sorscher, Flint Southwestern, 6-0, 6-4 |
1977 | Robert Sorscher, Flint Southwestern, d. Steve Heitzner, Flint Northern, 6-3, 6-0 |
1978 | Robert Sorscher, Flint Southwestern, d. David Cotterman, Flint Northwestern, 6-1, 6-1 |
1979 | Adam Sorscher, Flint Southwestern, d. Marty Price, Flint Northern, 6-0, 6-1 |
1980 | Adam Sorscher, Flint Southwestern, d. Paul Curtis, Flint Central, 6-0, 6-1 |
1981 | Paul Curtis, Flint Central, d. Phil Coggins, Flint Southwestern, 6-0, 7-5 |
1982 | Phil Coggins, Flint Southwestern, d. Tom Cunningham, Flint Northern, 4-6, 6-4, 6-2 |
1983 | Phil Coggins, Flint Southwestern, d. Ed Hinder, Flint Northern, 6-0, 6-0 |
1984 | John Evans, Flint Southwestern, d. Art Grundy, Flint Northwestern, 6-4, 2-6, 8-6 |
1985 | John Evans, Flint Southwestern, d. Art Grundy, Flint Northwestern, 6-0, 7-6 |
1986 | Steve Murdock, Flint Central, d. John Evans, Flint Southwestern, 6-1, 7-6 (7-4) |
1987 | Steve Murdock, Flint Central, d. Martin Collins, Flint Northern, 6-1, 6-3 |
1988 | Steve Murdock, Flint Central, d. Eric Collins, Flint Northern, 6-0, 6-3 |
1989 | Phil Krueger, Flint Southwestern Academy, d. Chris Fowler, Flint Central, 6-1, 6-2 |
1990 | Les Smith, Flint Southwestern Academy, d. Rafael Corpuz, Flint Northern, 6-0, 6-1 |
1991 | Nick Plunkey, Flint Southwestern Academy, d. Mike Kazasnicka, Flint Northern, 6-3, 6-1 |
1992 | Andy Shelburne, Flint Northern, d. Nick Plunkey, Flint SW Academy, 4-6, 6-4, 6-4 |
1993 | Nick Plunkey, Flint SW Academy, d. Andy Shelburne, Flint Northern, 6-2, 6-4 |
1994 | Jeremy Donovan, Flint SW Academy, d. Matt Carrico, Flint Central, 6-2, 7-6 (7-4) |
1995 | Eric Liversedge, Flint Northern, d. Matt Carrico, Flint Central, 6-3, 6-2 |
1996 | David Hughes, Flint Central, d. Thanh Tran, Flint Northern, 6-4, 6-3 |
1997 | Rashad Nelms, Flint Central, d. Denis Busque, Flint Southwestern Academy, 6-4, 6-2 |
1998 | Tony Du, Flint Northern, d. Max Taylor, Flint Central, 6-3, 4-6, 7-5 |
1999 | Tony Du, Flint Northern, d. Max Taylor, Flint Central, 6-2, 7-6 (10-8) |
2000 | Steve Pyles, Flint Southwestern Academy, d. Sean Brown, Flint Central, 6-1, 6-0 |
2001 | Steve Pyles, Flint SW Academy, d. Nathaniiel Stewart, Flint Central, 6-0, 3-6, 6-4 |
2002 | Nathaniel Stewart, Flint Central, d. Steve Pyles, Flint SW Academy, 7-5, 6-4 |
2003 | Nathaniel Stewart, Flint Central, d. Fred Herrick, Flint SW Academy, 6-0, 6-2 |
2004 | Curt Busque, Flint Southwestern Academy, d. Fletcher Johnson, Flint Northwestern, 6-0, 6-0 |
2005 | Michael Berezny, Flint Central, d. Deandre Donald, Flint SW Academy, 6-3, 6-0 |
2006 | Michael Berezny, Flint Central, d. Deandre Donald, Flint SW Academy, 6-4, 6-2 |
2007 | Michael Berezny, Flint Central, d. Deandre Donald, Flint SW Academy, 6-3, 6-3 |
Flint City Notes
- The first Flint City boys' tennis tournament was held on May 17, 1971 at Swartz Creek Golf Course.
- Flint Southwestern became the first city school to sweep all seven flights at the city tournament in 1983. Flint Southwestern Academy won all seven flights in 1989 and Flint Central won all eight flights in 1996.
- In 1996, the Saginaw Valley Conference and the Flint City Series added a fourth doubles flight.
- The 2000 City tournament marked the first time since the tournament's inception in 1971 that not one of the four city schools fielded a complete team. Flint Southwestern Academy had 11 players, Flint Central had 10 and Flint Northern had nine. Flint Northwestern failed to show up for the tournament. A complete team is 12 players.